(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor
Vote For Not More Than 1
01 = John Kasich 50,259 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 10,185
------------------
01 02 03
------------------
0001 BAY VILLAGE -01-A 98 0 14
0002 BAY VILLAGE -01-B 65 0 7
0003 BAY VILLAGE -01-C 112 0 24
0004 BAY VILLAGE -02-A 115 0 17
0005 BAY VILLAGE -02-B 73 0 11
0006 BAY VILLAGE -02-C 93 0 16
0007 BAY VILLAGE -03-A 138 0 17
0008 BAY VILLAGE -03-B 136 0 20
0009 BAY VILLAGE -03-C 118 0 20
0010 BAY VILLAGE -04-A 152 0 18
0011 BAY VILLAGE -04-B 142 0 16
0012 BAY VILLAGE -04-C 141 0 26
0013 BEACHWOOD -00-A 37 0 9
0014 BEACHWOOD -00-B 50 0 18
0015 BEACHWOOD -00-C 49 0 18
0016 BEACHWOOD -00-D 56 0 10
0017 BEACHWOOD -00-E 27 0 13
0018 BEACHWOOD -00-F 49 0 11
0019 BEACHWOOD -00-G 61 0 7
0020 BEACHWOOD -00-H 47 0 10
0021 BEACHWOOD -00-I 31 0 6
0022 BEACHWOOD -00-J 13 0 5
0023 BEDFORD -01-A 30 0 3
0024 BEDFORD -01-B 27 0 2
0025 BEDFORD -02-A 24 0 4
0026 BEDFORD -02-B 35 0 5
0027 BEDFORD -03-A 21 0 1
0028 BEDFORD -03-B 30 0 10
0029 BEDFORD -04-A 17 0 1
0030 BEDFORD -04-B 45 0 7
0031 BEDFORD -05-A 54 0 7
0032 BEDFORD -05-B 32 0 5
0033 BEDFORD -06-A 34 0 7
0034 BEDFORD -06-B 39 0 6
0035 BEDFORD HEIGHTS -01-A 11 0 1
0036 BEDFORD HEIGHTS -01-B 16 0 5
0037 BEDFORD HEIGHTS -01-C 3 0 0
0038 BEDFORD HEIGHTS -01-D 3 0 0
0039 BEDFORD HEIGHTS -02-A 8 0 0
0040 BEDFORD HEIGHTS -02-B 1 0 1
0041 BEDFORD HEIGHTS -03-A 2 0 1
0042 BEDFORD HEIGHTS -03-B 29 0 4
0043 BEDFORD HEIGHTS -04-A 4 0 2
0044 BEDFORD HEIGHTS -04-B 26 0 2
0045 BENTLEYVILLE -00-A 79 0 6
0046 BEREA -01-A 14 0 3
0047 BEREA -01-B 32 0 7
0048 BEREA -01-C 29 0 10
0049 BEREA -02-A 76 0 6
0050 BEREA -02-B 62 0 11
0051 BEREA -02-C 43 0 14
0052 BEREA -03-A 62 0 7
0053 BEREA -03-B 80 0 17
0054 BEREA -03-C 101 0 5
0055 BEREA -04-A 28 0 3
0056 BEREA -04-B 53 0 7
0057 BEREA -04-C 48 0 11
0058 BEREA -05-A 54 0 6
0059 BEREA -05-B 45 0 9
0060 BEREA -05-C 74 0 16
0061 BRATENAHL -00-A 117 0 9
0062 BRECKSVILLE -00-A 131 0 12
0063 BRECKSVILLE -00-B 124 0 29
0064 BRECKSVILLE -00-C 93 0 28
0065 BRECKSVILLE -00-D 113 0 13
0066 BRECKSVILLE -00-E 178 0 35
0067 BRECKSVILLE -00-F 143 0 25
0068 BRECKSVILLE -00-G 125 0 22
0069 BRECKSVILLE -00-H 143 0 24
0070 BRECKSVILLE -00-I 150 0 34
0071 BRECKSVILLE -00-J 141 0 15
0072 BRECKSVILLE -00-K 148 0 29
0073 BROADVIEW HEIGHTS -01-A 117 0 14
0074 BROADVIEW HEIGHTS -01-B 89 0 22
0075 BROADVIEW HEIGHTS -01-C 132 0 23
0076 BROADVIEW HEIGHTS -02-A 128 0 17
0077 BROADVIEW HEIGHTS -02-B 65 0 19
0078 BROADVIEW HEIGHTS -02-C 141 0 31
0079 BROADVIEW HEIGHTS -02-D 61 0 29
0080 BROADVIEW HEIGHTS -03-A 58 0 12
0081 BROADVIEW HEIGHTS -03-B 52 0 31
0082 BROADVIEW HEIGHTS -03-C 148 0 27
0083 BROADVIEW HEIGHTS -03-D 53 0 8
0084 BROADVIEW HEIGHTS -04-A 194 0 40
0085 BROADVIEW HEIGHTS -04-B 9 0 2
0086 BROADVIEW HEIGHTS -04-C 82 0 18
0087 BROADVIEW HEIGHTS -04-D 146 0 25
0088 BROOK PARK -01-A 41 0 4
0089 BROOK PARK -01-B 23 0 4
0090 BROOK PARK -01-C 43 0 15
0091 BROOK PARK -02-A 37 0 7
0092 BROOK PARK -02-B 40 0 7
0093 BROOK PARK -02-C 41 0 10
0094 BROOK PARK -02-D 18 0 4
0095 BROOK PARK -03-A 68 0 3
0096 BROOK PARK -03-B 56 0 5
0097 BROOK PARK -03-C 43 0 3
0098 BROOK PARK -04-A 77 0 11
0099 BROOK PARK -04-B 56 0 9
0100 BROOK PARK -04-C 45 0 3
0101 BROOKLYN -00-A 25 0 5
0102 BROOKLYN -00-B 82 0 4
0103 BROOKLYN -00-C 70 0 12
0104 BROOKLYN -00-D 52 0 6
0105 BROOKLYN -00-E 50 0 6
0106 BROOKLYN -00-F 32 0 5
0107 BROOKLYN -00-G 57 0 8
0108 BROOKLYN -00-H 46 0 4
0109 BROOKLYN HEIGHTS -00-A 94 0 22
0110 CHAGRIN FALLS -00-A 105 0 8
0111 CHAGRIN FALLS -00-B 130 0 16
0112 CHAGRIN FALLS -00-C 78 0 4
0113 CHAGRIN FALLS -00-D 95 0 10
0114 CHAGRIN FALLS TWP -00-A 19 0 0
0115 CLEVELAND -01-A 0 0 0
0116 CLEVELAND -01-B 1 0 0
0117 CLEVELAND -01-C 2 0 0
0118 CLEVELAND -01-D 0 0 0
0119 CLEVELAND -01-E 4 0 3
0120 CLEVELAND -01-F 0 0 0
0121 CLEVELAND -01-G 3 0 0
0122 CLEVELAND -01-H 0 0 0
0123 CLEVELAND -01-I 2 0 1
0124 CLEVELAND -01-J 0 0 0
0125 CLEVELAND -01-K 0 0 0
0126 CLEVELAND -01-L 1 0 0
0127 CLEVELAND -01-M 3 0 0
0128 CLEVELAND -01-N 0 0 0
0129 CLEVELAND -01-O 2 0 0
0130 CLEVELAND -01-P 0 0 1
0131 CLEVELAND -01-Q 0 0 0
0132 CLEVELAND -01-R 0 0 0
0133 CLEVELAND -01-S 1 0 0
0134 CLEVELAND -01-T 3 0 2
0135 CLEVELAND -02-A 5 0 2
0136 CLEVELAND -02-B 15 0 1
0137 CLEVELAND -02-C 7 0 0
0138 CLEVELAND -02-D 27 0 9
0139 CLEVELAND -02-E 1 0 0
0140 CLEVELAND -02-F 2 0 1
0141 CLEVELAND -02-G 1 0 1
0142 CLEVELAND -02-H 2 0 0
0143 CLEVELAND -02-I 2 0 1
0144 CLEVELAND -02-J 0 0 0
0145 CLEVELAND -02-K 1 0 0
0146 CLEVELAND -02-L 1 0 0
0147 CLEVELAND -02-M 0 0 0
0148 CLEVELAND -02-N 4 0 0
0149 CLEVELAND -02-O 0 0 0
0150 CLEVELAND -02-P 1 0 1
0151 CLEVELAND -02-Q 0 0 0
0152 CLEVELAND -02-R 1 0 1
0153 CLEVELAND -02-S 0 0 0
0154 CLEVELAND -03-A 2 0 1
0155 CLEVELAND -03-B 16 0 1
0156 CLEVELAND -03-C 8 0 1
0157 CLEVELAND -03-D 13 0 1
0158 CLEVELAND -03-E 4 0 1
0159 CLEVELAND -03-F 23 0 5
0160 CLEVELAND -03-G 8 0 4
0161 CLEVELAND -03-H 5 0 1
0162 CLEVELAND -03-I 16 0 2
0163 CLEVELAND -03-J 21 0 5
0164 CLEVELAND -03-K 8 0 1
0165 CLEVELAND -03-L 1 0 1
0166 CLEVELAND -03-M 2 0 1
0167 CLEVELAND -03-N 18 0 2
0168 CLEVELAND -03-O 14 0 1
0169 CLEVELAND -03-P 12 0 3
0170 CLEVELAND -03-Q 6 0 1
0171 CLEVELAND -03-R 14 0 6
0172 CLEVELAND -03-S 21 0 3
0173 CLEVELAND -03-T 25 0 8
0174 CLEVELAND -03-U 10 0 0
0175 CLEVELAND -03-V 1 0 0
0176 CLEVELAND -04-A 7 0 3
0177 CLEVELAND -04-B 5 0 3
0178 CLEVELAND -04-C 0 0 1
0179 CLEVELAND -04-D 1 0 0
0180 CLEVELAND -04-E 2 0 0
0181 CLEVELAND -04-F 4 0 0
0182 CLEVELAND -04-G 1 0 0
0183 CLEVELAND -04-H 1 0 0
0184 CLEVELAND -04-I 1 0 0
0185 CLEVELAND -04-J 2 0 0
0186 CLEVELAND -04-K 4 0 1
0187 CLEVELAND -04-L 0 0 0
0188 CLEVELAND -04-M 1 0 4
0189 CLEVELAND -04-N 0 0 1
0190 CLEVELAND -04-O 0 0 0
0191 CLEVELAND -04-P 1 0 0
0192 CLEVELAND -04-Q 40 0 2
0193 CLEVELAND -04-R 10 0 2
0194 CLEVELAND -04-S 5 0 0
0195 CLEVELAND -05-A 0 0 0
0196 CLEVELAND -05-B 3 0 1
0197 CLEVELAND -05-C 3 0 1
0198 CLEVELAND -05-D 0 0 0
0199 CLEVELAND -05-E 0 0 1
0200 CLEVELAND -05-F 0 0 0
0201 CLEVELAND -05-G 1 0 0
0202 CLEVELAND -05-H 3 0 0
0203 CLEVELAND -05-I 2 0 0
0204 CLEVELAND -05-J 1 0 1
0205 CLEVELAND -05-K 1 0 0
0206 CLEVELAND -05-L 0 0 0
0207 CLEVELAND -05-M 0 0 0
0208 CLEVELAND -05-N 0 0 1
0209 CLEVELAND -05-O 3 0 1
0210 CLEVELAND -05-P 6 0 0
0211 CLEVELAND -05-Q 0 0 0
0212 CLEVELAND -05-R 0 0 0
0213 CLEVELAND -05-S 1 0 0
0214 CLEVELAND -05-T 0 0 0
0215 CLEVELAND -05-U 5 0 1
0216 CLEVELAND -06-A 0 0 0
0217 CLEVELAND -06-B 1 0 1
0218 CLEVELAND -06-C 2 0 0
0219 CLEVELAND -06-D 0 0 2
0220 CLEVELAND -06-E 1 0 0
0221 CLEVELAND -06-F 2 0 0
0222 CLEVELAND -06-G 2 0 1
0223 CLEVELAND -06-H 1 0 2
0224 CLEVELAND -06-I 2 0 0
0225 CLEVELAND -06-J 1 0 2
0226 CLEVELAND -06-K 11 0 3
0227 CLEVELAND -06-L 0 0 0
0228 CLEVELAND -06-M 1 0 0
0229 CLEVELAND -06-N 0 0 0
0230 CLEVELAND -06-O 6 0 0
0231 CLEVELAND -06-P 1 0 1
0232 CLEVELAND -06-Q 0 0 0
0233 CLEVELAND -06-R 20 0 4
0234 CLEVELAND -06-S 8 0 0
0235 CLEVELAND -06-T 2 0 0
0236 CLEVELAND -06-U 0 0 0
0237 CLEVELAND -06-V 8 0 0
0238 CLEVELAND -07-A 10 0 1
0239 CLEVELAND -07-B 8 0 0
0240 CLEVELAND -07-C 3 0 0
0241 CLEVELAND -07-D 0 0 0
0242 CLEVELAND -07-E 2 0 0
0243 CLEVELAND -07-F 0 0 0
0244 CLEVELAND -07-G 0 0 0
0245 CLEVELAND -07-H 0 0 0
0246 CLEVELAND -07-I 1 0 0
0247 CLEVELAND -07-J 0 0 0
0248 CLEVELAND -07-K 1 0 0
0249 CLEVELAND -07-L 3 0 1
0250 CLEVELAND -07-M 1 0 1
0251 CLEVELAND -07-N 0 0 0
0252 CLEVELAND -07-O 6 0 2
0253 CLEVELAND -07-P 0 0 0
0254 CLEVELAND -07-Q 0 0 1
0255 CLEVELAND -07-R 1 0 0
0256 CLEVELAND -07-S 1 0 0
0257 CLEVELAND -07-T 0 0 0
0258 CLEVELAND -07-U 2 0 1
0259 CLEVELAND -08-A 6 0 0
0260 CLEVELAND -08-B 4 0 1
0261 CLEVELAND -08-C 4 0 0
0262 CLEVELAND -08-D 9 0 1
0263 CLEVELAND -08-E 1 0 0
0264 CLEVELAND -08-F 0 0 0
0265 CLEVELAND -08-G 5 0 0
0266 CLEVELAND -08-H 0 0 0
0267 CLEVELAND -08-I 1 0 1
0268 CLEVELAND -08-J 2 0 0
0269 CLEVELAND -08-K 1 0 0
0270 CLEVELAND -08-L 0 0 0
0271 CLEVELAND -08-M 0 0 0
0272 CLEVELAND -08-N 2 0 0
0273 CLEVELAND -08-O 1 0 0
0274 CLEVELAND -08-P 2 0 2
0275 CLEVELAND -08-Q 0 0 0
0276 CLEVELAND -08-R 0 0 0
0277 CLEVELAND -08-S 4 0 1
0278 CLEVELAND -08-T 10 0 2
0279 CLEVELAND -09-A 1 0 1
0280 CLEVELAND -09-B 0 0 0
0281 CLEVELAND -09-C 0 0 0
0282 CLEVELAND -09-D 0 0 1
0283 CLEVELAND -09-E 0 0 2
0284 CLEVELAND -09-F 0 0 1
0285 CLEVELAND -09-G 1 0 0
0286 CLEVELAND -09-H 2 0 2
0287 CLEVELAND -09-I 0 0 0
0288 CLEVELAND -09-J 0 0 0
0289 CLEVELAND -09-K 1 0 0
0290 CLEVELAND -09-L 2 0 0
0291 CLEVELAND -09-M 13 0 4
0292 CLEVELAND -09-N 10 0 1
0293 CLEVELAND -09-O 4 0 3
0294 CLEVELAND -09-P 2 0 0
0295 CLEVELAND -09-Q 0 0 0
0296 CLEVELAND -10-A 2 0 1
0297 CLEVELAND -10-B 1 0 0
0298 CLEVELAND -10-C 0 0 0
0299 CLEVELAND -10-D 1 0 0
0300 CLEVELAND -10-E 2 0 0
0301 CLEVELAND -10-F 5 0 0
0302 CLEVELAND -10-G 1 0 0
0303 CLEVELAND -10-H 2 0 0
0304 CLEVELAND -10-I 0 0 0
0305 CLEVELAND -10-J 1 0 0
0306 CLEVELAND -10-K 1 0 0
0307 CLEVELAND -10-L 2 0 0
0308 CLEVELAND -10-M 2 0 0
0309 CLEVELAND -10-N 0 0 0
0310 CLEVELAND -10-O 1 0 0
0311 CLEVELAND -10-P 1 0 1
0312 CLEVELAND -10-Q 1 0 0
0313 CLEVELAND -10-R 3 0 0
0314 CLEVELAND -10-S 5 0 1
0315 CLEVELAND -10-T 2 0 0
0316 CLEVELAND -11-A 38 0 9
0317 CLEVELAND -11-B 32 0 2
0318 CLEVELAND -11-C 20 0 2
0319 CLEVELAND -11-D 10 0 0
0320 CLEVELAND -11-E 13 0 1
0321 CLEVELAND -11-F 9 0 3
0322 CLEVELAND -11-G 23 0 4
0323 CLEVELAND -11-H 6 0 1
0324 CLEVELAND -11-I 2 0 2
0325 CLEVELAND -11-J 18 0 4
0326 CLEVELAND -11-K 13 0 0
0327 CLEVELAND -11-L 10 0 1
0328 CLEVELAND -11-M 11 0 2
0329 CLEVELAND -11-N 12 0 1
0330 CLEVELAND -11-O 8 0 1
0331 CLEVELAND -11-P 9 0 2
0332 CLEVELAND -12-A 4 0 3
0333 CLEVELAND -12-B 4 0 2
0334 CLEVELAND -12-C 6 0 0
0335 CLEVELAND -12-D 10 0 3
0336 CLEVELAND -12-E 3 0 1
0337 CLEVELAND -12-F 8 0 1
0338 CLEVELAND -12-G 9 0 1
0339 CLEVELAND -12-H 9 0 2
0340 CLEVELAND -12-I 12 0 2
0341 CLEVELAND -12-J 3 0 1
0342 CLEVELAND -12-K 11 0 0
0343 CLEVELAND -12-L 20 0 3
0344 CLEVELAND -12-M 73 0 13
0345 CLEVELAND -12-N 46 0 7
0346 CLEVELAND -12-O 94 0 7
0347 CLEVELAND -13-A 48 0 7
0348 CLEVELAND -13-B 22 0 3
0349 CLEVELAND -13-C 34 0 3
0350 CLEVELAND -13-D 28 0 5
0351 CLEVELAND -13-E 42 0 5
0352 CLEVELAND -13-F 30 0 1
0353 CLEVELAND -13-G 25 0 6
0354 CLEVELAND -13-H 45 0 10
0355 CLEVELAND -13-I 41 0 7
0356 CLEVELAND -13-J 31 0 4
0357 CLEVELAND -13-K 39 0 7
0358 CLEVELAND -13-L 38 0 3
0359 CLEVELAND -13-M 40 0 6
0360 CLEVELAND -13-N 65 0 8
0361 CLEVELAND -13-O 56 0 7
0362 CLEVELAND -13-P 29 0 10
0363 CLEVELAND -14-A 9 0 3
0364 CLEVELAND -14-B 8 0 0
0365 CLEVELAND -14-C 13 0 2
0366 CLEVELAND -14-D 12 0 1
0367 CLEVELAND -14-E 16 0 2
0368 CLEVELAND -14-F 5 0 2
0369 CLEVELAND -14-G 4 0 3
0370 CLEVELAND -14-H 10 0 2
0371 CLEVELAND -14-I 8 0 1
0372 CLEVELAND -14-J 8 0 1
0373 CLEVELAND -14-K 19 0 1
0374 CLEVELAND -14-L 11 0 0
0375 CLEVELAND -14-M 10 0 2
0376 CLEVELAND -14-N 13 0 3
0377 CLEVELAND -14-O 5 0 0
0378 CLEVELAND -14-P 3 0 0
0379 CLEVELAND -14-Q 7 0 3
0380 CLEVELAND -15-A 12 0 2
0381 CLEVELAND -15-B 6 0 0
0382 CLEVELAND -15-C 8 0 0
0383 CLEVELAND -15-D 9 0 2
0384 CLEVELAND -15-E 4 0 1
0385 CLEVELAND -15-F 3 0 2
0386 CLEVELAND -15-G 3 0 1
0387 CLEVELAND -15-H 3 0 0
0388 CLEVELAND -15-I 9 0 1
0389 CLEVELAND -15-J 7 0 1
0390 CLEVELAND -15-K 8 0 1
0391 CLEVELAND -15-L 8 0 1
0392 CLEVELAND -15-M 11 0 6
0393 CLEVELAND -15-N 15 0 4
0394 CLEVELAND -15-O 5 0 1
0395 CLEVELAND -15-P 9 0 0
0396 CLEVELAND -15-Q 18 0 1
0397 CLEVELAND -16-A 31 0 3
0398 CLEVELAND -16-B 36 0 2
0399 CLEVELAND -16-C 30 0 7
0400 CLEVELAND -16-D 13 0 1
0401 CLEVELAND -16-E 11 0 3
0402 CLEVELAND -16-F 8 0 0
0403 CLEVELAND -16-G 9 0 0
0404 CLEVELAND -16-H 21 0 1
0405 CLEVELAND -16-I 13 0 0
0406 CLEVELAND -16-J 3 0 2
0407 CLEVELAND -16-K 7 0 2
0408 CLEVELAND -16-L 12 0 1
0409 CLEVELAND -16-M 5 0 1
0410 CLEVELAND -16-N 19 0 2
0411 CLEVELAND -16-O 19 0 0
0412 CLEVELAND -16-P 23 0 5
0413 CLEVELAND -17-A 8 0 3
0414 CLEVELAND -17-B 10 0 2
0415 CLEVELAND -17-C 16 0 1
0416 CLEVELAND -17-D 19 0 4
0417 CLEVELAND -17-E 23 0 2
0418 CLEVELAND -17-F 18 0 1
0419 CLEVELAND -17-G 20 0 2
0420 CLEVELAND -17-H 27 0 9
0421 CLEVELAND -17-I 21 0 3
0422 CLEVELAND -17-J 25 0 3
0423 CLEVELAND -17-K 14 0 1
0424 CLEVELAND -17-L 12 0 4
0425 CLEVELAND -17-M 9 0 1
0426 CLEVELAND -17-N 9 0 0
0427 CLEVELAND -18-A 20 0 5
0428 CLEVELAND -18-B 21 0 5
0429 CLEVELAND -18-C 35 0 6
0430 CLEVELAND -18-D 34 0 7
0431 CLEVELAND -18-E 35 0 3
0432 CLEVELAND -18-F 25 0 6
0433 CLEVELAND -18-G 20 0 5
0434 CLEVELAND -18-H 22 0 3
0435 CLEVELAND -18-I 35 0 8
0436 CLEVELAND -18-J 27 0 7
0437 CLEVELAND -18-K 40 0 7
0438 CLEVELAND -18-L 15 0 2
0439 CLEVELAND -18-M 26 0 8
0440 CLEVELAND -18-N 37 0 5
0441 CLEVELAND -18-O 30 0 3
0442 CLEVELAND -19-A 46 0 1
0443 CLEVELAND -19-B 38 0 6
0444 CLEVELAND -19-C 45 0 5
0445 CLEVELAND -19-D 42 0 7
0446 CLEVELAND -19-E 46 0 9
0447 CLEVELAND -19-F 64 0 4
0448 CLEVELAND -19-G 44 0 4
0449 CLEVELAND -19-H 45 0 6
0450 CLEVELAND -19-I 41 0 9
0451 CLEVELAND -19-J 52 0 7
0452 CLEVELAND -19-K 38 0 10
0453 CLEVELAND -19-L 41 0 9
0454 CLEVELAND -19-M 26 0 4
0455 CLEVELAND -19-N 48 0 5
0456 CLEVELAND -19-O 42 0 6
0457 CLEVELAND -19-P 59 0 11
0458 CLEVELAND -19-Q 53 0 7
0459 CLEVELAND -19-R 68 0 9
0460 CLEVELAND HEIGHTS -01-A 20 0 2
0461 CLEVELAND HEIGHTS -01-B 15 0 3
0462 CLEVELAND HEIGHTS -01-C 12 0 1
0463 CLEVELAND HEIGHTS -01-D 4 0 1
0464 CLEVELAND HEIGHTS -01-E 24 0 9
0465 CLEVELAND HEIGHTS -01-F 55 0 6
0466 CLEVELAND HEIGHTS -01-G 30 0 9
0467 CLEVELAND HEIGHTS -02-A 26 0 1
0468 CLEVELAND HEIGHTS -02-B 58 0 8
0469 CLEVELAND HEIGHTS -02-C 39 0 7
0470 CLEVELAND HEIGHTS -02-D 39 0 4
0471 CLEVELAND HEIGHTS -02-E 60 0 3
0472 CLEVELAND HEIGHTS -02-F 19 0 2
0473 CLEVELAND HEIGHTS -02-G 16 0 3
0474 CLEVELAND HEIGHTS -03-A 3 0 1
0475 CLEVELAND HEIGHTS -03-B 9 0 1
0476 CLEVELAND HEIGHTS -03-C 13 0 7
0477 CLEVELAND HEIGHTS -03-D 18 0 9
0478 CLEVELAND HEIGHTS -03-E 13 0 3
0479 CLEVELAND HEIGHTS -03-F 8 0 1
0480 CLEVELAND HEIGHTS -04-A 14 0 10
0481 CLEVELAND HEIGHTS -04-B 22 0 14
0482 CLEVELAND HEIGHTS -04-C 29 0 6
0483 CLEVELAND HEIGHTS -04-D 15 0 6
0484 CLEVELAND HEIGHTS -04-E 17 0 4
0485 CLEVELAND HEIGHTS -04-F 36 0 5
0486 CLEVELAND HEIGHTS -04-G 25 0 5
0487 CLEVELAND HEIGHTS -04-H 48 0 8
0488 CLEVELAND HEIGHTS -04-I 38 0 9
0489 CLEVELAND HEIGHTS -05-A 21 0 9
0490 CLEVELAND HEIGHTS -05-B 31 0 6
0491 CLEVELAND HEIGHTS -05-C 24 0 3
0492 CLEVELAND HEIGHTS -05-D 13 0 0
0493 CLEVELAND HEIGHTS -05-E 26 0 4
0494 CLEVELAND HEIGHTS -05-F 7 0 2
0495 CLEVELAND HEIGHTS -05-G 14 0 2
0496 CLEVELAND HEIGHTS -05-H 6 0 0
0497 CUYAHOGA HEIGHTS -00-A 25 0 4
0498 EAST CLEVELAND -02-A 2 0 1
0499 EAST CLEVELAND -02-B 1 0 1
0500 EAST CLEVELAND -02-C 0 0 1
0501 EAST CLEVELAND -02-D 0 0 1
0502 EAST CLEVELAND -02-E 0 0 0
0503 EAST CLEVELAND -02-F 0 0 0
0504 EAST CLEVELAND -03-A 0 0 1
0505 EAST CLEVELAND -03-B 2 0 0
0506 EAST CLEVELAND -03-C 11 0 0
0507 EAST CLEVELAND -03-D 0 0 0
0508 EAST CLEVELAND -03-E 1 0 0
0509 EAST CLEVELAND -03-F 1 0 0
0510 EAST CLEVELAND -04-A 1 0 1
0511 EAST CLEVELAND -04-B 1 0 0
0512 EAST CLEVELAND -04-C 0 0 0
0513 EAST CLEVELAND -04-D 11 0 7
0514 EAST CLEVELAND -04-E 3 0 1
0515 EAST CLEVELAND -04-F 1 0 0
0516 EUCLID -01-A 26 0 4
0517 EUCLID -01-B 14 0 3
0518 EUCLID -01-C 11 0 3
0519 EUCLID -01-D 5 0 3
0520 EUCLID -01-E 9 0 2
0521 EUCLID -01-F 15 0 6
0522 EUCLID -02-A 26 0 1
0523 EUCLID -02-B 29 0 3
0524 EUCLID -02-C 8 0 4
0525 EUCLID -02-D 59 0 7
0526 EUCLID -02-E 38 0 4
0527 EUCLID -02-F 51 0 9
0528 EUCLID -03-A 14 0 6
0529 EUCLID -03-B 6 0 2
0530 EUCLID -03-C 12 0 0
0531 EUCLID -03-D 0 0 0
0532 EUCLID -03-E 16 0 1
0533 EUCLID -03-F 1 0 0
0534 EUCLID -04-A 57 0 6
0535 EUCLID -04-B 15 0 4
0536 EUCLID -04-C 23 0 4
0537 EUCLID -04-D 34 0 4
0538 EUCLID -04-E 28 0 4
0539 EUCLID -04-F 27 0 4
0540 EUCLID -05-A 46 0 17
0541 EUCLID -05-B 22 0 7
0542 EUCLID -05-C 15 0 6
0543 EUCLID -05-D 39 0 6
0544 EUCLID -05-E 86 0 11
0545 EUCLID -05-F 56 0 11
0546 EUCLID -06-A 53 0 15
0547 EUCLID -06-B 58 0 14
0548 EUCLID -06-C 36 0 3
0549 EUCLID -06-D 55 0 9
0550 EUCLID -06-E 43 0 6
0551 EUCLID -06-F 43 0 8
0552 EUCLID -07-A 39 0 4
0553 EUCLID -07-B 22 0 5
0554 EUCLID -07-C 6 0 1
0555 EUCLID -07-D 20 0 1
0556 EUCLID -07-E 1 0 1
0557 EUCLID -07-F 31 0 6
0558 EUCLID -08-A 35 0 6
0559 EUCLID -08-B 17 0 6
0560 EUCLID -08-C 14 0 5
0561 EUCLID -08-D 32 0 1
0562 EUCLID -08-E 24 0 1
0563 EUCLID -08-F 9 0 2
0564 FAIRVIEW PARK -01-A 116 0 19
0565 FAIRVIEW PARK -01-B 87 0 11
0566 FAIRVIEW PARK -01-C 43 0 15
0567 FAIRVIEW PARK -02-A 14 0 1
0568 FAIRVIEW PARK -02-B 42 0 10
0569 FAIRVIEW PARK -02-C 83 0 19
0570 FAIRVIEW PARK -03-A 68 0 14
0571 FAIRVIEW PARK -03-B 97 0 18
0572 FAIRVIEW PARK -03-C 83 0 15
0573 FAIRVIEW PARK -04-A 68 0 12
0574 FAIRVIEW PARK -04-B 58 0 16
0575 FAIRVIEW PARK -04-C 38 0 10
0576 FAIRVIEW PARK -05-A 66 0 14
0577 FAIRVIEW PARK -05-B 83 0 10
0578 FAIRVIEW PARK -05-C 77 0 14
0579 GARFIELD HEIGHTS -01-A 8 0 0
0580 GARFIELD HEIGHTS -01-B 0 0 0
0581 GARFIELD HEIGHTS -01-C 3 0 1
0582 GARFIELD HEIGHTS -01-D 2 0 0
0583 GARFIELD HEIGHTS -02-A 33 0 8
0584 GARFIELD HEIGHTS -02-B 25 0 3
0585 GARFIELD HEIGHTS -02-C 30 0 4
0586 GARFIELD HEIGHTS -03-A 20 0 3
0587 GARFIELD HEIGHTS -03-B 33 0 7
0588 GARFIELD HEIGHTS -03-C 29 0 8
0589 GARFIELD HEIGHTS -04-A 22 0 4
0590 GARFIELD HEIGHTS -04-B 42 0 7
0591 GARFIELD HEIGHTS -04-C 75 0 15
0592 GARFIELD HEIGHTS -05-A 57 0 13
0593 GARFIELD HEIGHTS -05-B 35 0 4
0594 GARFIELD HEIGHTS -05-C 40 0 10
0595 GARFIELD HEIGHTS -06-A 54 0 11
0596 GARFIELD HEIGHTS -06-B 44 0 3
0597 GARFIELD HEIGHTS -06-C 48 0 4
0598 GARFIELD HEIGHTS -07-A 57 0 11
0599 GARFIELD HEIGHTS -07-B 53 0 5
0600 GARFIELD HEIGHTS -07-C 70 0 10
0601 GATES MILLS -00-A 147 0 23
0602 GATES MILLS -00-B 162 0 13
0603 GLENWILLOW -01-A 11 0 1
0604 GLENWILLOW -02-A 25 0 5
0605 GLENWILLOW -03-A 3 0 1
0606 HIGHLAND HEIGHTS -01-A 110 0 20
0607 HIGHLAND HEIGHTS -01-B 91 0 17
0608 HIGHLAND HEIGHTS -02-A 98 0 11
0609 HIGHLAND HEIGHTS -02-B 86 0 8
0610 HIGHLAND HEIGHTS -03-A 104 0 17
0611 HIGHLAND HEIGHTS -03-B 83 0 13
0612 HIGHLAND HEIGHTS -04-A 86 0 21
0613 HIGHLAND HEIGHTS -04-B 88 0 25
0614 HIGHLAND HILLS -00-A 0 0 0
0615 HUNTING VALLEY -00-A 90 0 11
0616 INDEPENDENCE -00-A 102 0 25
0617 INDEPENDENCE -00-B 104 0 32
0618 INDEPENDENCE -00-C 130 0 39
