NUMBERED KEY CANVASS August 5, 2008 OFFICIAL RESULTS
Special Election
RUN DATE:08/26/08 02:18 PM Cuyahoga County
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 37,734 03 = VOTER TURNOUT - TOTAL 17.98
02 = BALLOTS CAST - TOTAL 6,783
- - - - - - - - -
01 02 03
- - - - - - - - -
0123 BROOKLYN -00-A 790 . 83 10.51
0124 BROOKLYN -00-B 740 . 293 39.59
0125 BROOKLYN -00-C 589 . 201 34.13
0126 BROOKLYN -00-D 604 . 62 10.26
0127 BROOKLYN -00-E 784 . 180 22.96
0128 BROOKLYN -00-F 674 . 133 19.73
0129 BROOKLYN -00-G 1310 . 332 25.34
0130 BROOKLYN -00-H 694 . 110 15.85
0131 BROOKLYN -00-I 575 . 195 33.91
0132 BROOKLYN -00-J 554 . 150 27.08
0133 BROOKLYN -00-K 547 . 150 27.42
0134 BROOKLYN -00-L 713 . 188 26.37
0744 GARFIELD HEIGHTS -01-A 924 . 62 6.71
0745 GARFIELD HEIGHTS -01-B 143 . . 4 2.80
0749 GARFIELD HEIGHTS -02-A 809 . 94 11.62
0750 GARFIELD HEIGHTS -02-B 765 . 117 15.29
0751 GARFIELD HEIGHTS -02-C 652 . 104 15.95
0752 GARFIELD HEIGHTS -02-D 685 . 90 13.14
0754 GARFIELD HEIGHTS -03-B 668 . 103 15.42
0755 GARFIELD HEIGHTS -03-C 907 . 134 14.77
0756 GARFIELD HEIGHTS -03-D 997 . 193 19.36
0757 GARFIELD HEIGHTS -04-A 1145 . 142 12.40
0758 GARFIELD HEIGHTS -04-B 966 . 122 12.63
0759 GARFIELD HEIGHTS -04-C 986 . 186 18.86
0760 GARFIELD HEIGHTS -05-A 868 . 123 14.17
0761 GARFIELD HEIGHTS -05-B 639 . 98 15.34
0762 GARFIELD HEIGHTS -05-C 628 . 48 7.64
0763 GARFIELD HEIGHTS -05-D 689 . 148 21.48
0764 GARFIELD HEIGHTS -06-A 826 . 141 17.07
0765 GARFIELD HEIGHTS -06-B 692 . 116 16.76
0766 GARFIELD HEIGHTS -06-C 814 . 148 18.18
0767 GARFIELD HEIGHTS -06-D 817 . 113 13.83
0768 GARFIELD HEIGHTS -07-A 716 . 144 20.11
0769 GARFIELD HEIGHTS -07-B 1093 . 183 16.74
0770 GARFIELD HEIGHTS -07-C 765 . 140 18.30
0771 GARFIELD HEIGHTS -07-D 868 . 138 15.90
0772 GATES MILLS -00-A 805 . 162 20.12
0773 GATES MILLS -00-B 725 . 170 23.45
0774 GATES MILLS -00-C 772 . 167 21.63
1179 RICHMOND HEIGHTS -01-A 709 . 187 26.38
1180 RICHMOND HEIGHTS -01-B 710 . 43 6.06
1181 RICHMOND HEIGHTS -01-C 697 . 50 7.17
1182 RICHMOND HEIGHTS -02-A 1003 . 162 16.15
1183 RICHMOND HEIGHTS -02-B 636 . 23 3.62
1184 RICHMOND HEIGHTS -02-C 494 . 151 30.57
1185 RICHMOND HEIGHTS -03-A 807 . 149 18.46
1186 RICHMOND HEIGHTS -03-B 737 . 123 16.69
1188 RICHMOND HEIGHTS -04-A 874 . 194 22.20
1189 RICHMOND HEIGHTS -04-B 576 . 104 18.06
1190 RICHMOND HEIGHTS -04-C 553 . 130 23.51
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
VILLAGE OF GATES MILLS - TAX LEVY
Vote For Not More Than 1
01 = FOR THE TAX LEVY 221 44.38 03 = OVER VOTES 1
02 = AGAINST THE TAX LEVY 277 55.62 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0772 GATES MILLS -00-A 64 97 1 0
0773 GATES MILLS -00-B 70 100 0 0
0774 GATES MILLS -00-C 87 80 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
BROOKLYN CITY SCHOOLS - TAX LEVY
BROOKLYN CSD -TAX ID # 1807
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,007 48.53 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 1,068 51.47 04 = UNDER VOTES 2
------------------------
01 02 03 04
------------------------
0123 BROOKLYN -00-A 38 45 0 0
0124 BROOKLYN -00-B 154 139 0 0
0125 BROOKLYN -00-C 94 107 0 0
0126 BROOKLYN -00-D 34 28 0 0
0127 BROOKLYN -00-E 66 114 0 0
0128 BROOKLYN -00-F 77 55 0 1
0129 BROOKLYN -00-G 144 188 0 0
0130 BROOKLYN -00-H 74 36 0 0
0131 BROOKLYN -00-I 84 110 0 1
0132 BROOKLYN -00-J 88 62 0 0
0133 BROOKLYN -00-K 72 78 0 0
0134 BROOKLYN -00-L 82 106 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
GARFIELD HTS CITY SCHOOLS - TAX LEVY
GARFIELD HTS CSD -TAX ID # 1815
Vote For Not More Than 1
01 = FOR THE TAX 420 14.53 03 = OVER VOTES 0
02 = AGAINST THE TAX 2,470 85.47 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0744 GARFIELD HEIGHTS -01-A 27 35 0 0
0745 GARFIELD HEIGHTS -01-B 1 3 0 0
0749 GARFIELD HEIGHTS -02-A 14 80 0 0
0750 GARFIELD HEIGHTS -02-B 15 102 0 0
0751 GARFIELD HEIGHTS -02-C 14 90 0 0
0752 GARFIELD HEIGHTS -02-D 16 73 0 1
0754 GARFIELD HEIGHTS -03-B 17 86 0 0
0755 GARFIELD HEIGHTS -03-C 19 115 0 0
0756 GARFIELD HEIGHTS -03-D 25 168 0 0
0757 GARFIELD HEIGHTS -04-A 9 133 0 0
0758 GARFIELD HEIGHTS -04-B 18 104 0 0
0759 GARFIELD HEIGHTS -04-C 13 173 0 0
0760 GARFIELD HEIGHTS -05-A 18 105 0 0
0761 GARFIELD HEIGHTS -05-B 18 80 0 0
0762 GARFIELD HEIGHTS -05-C 7 41 0 0
0763 GARFIELD HEIGHTS -05-D 14 134 0 0
0764 GARFIELD HEIGHTS -06-A 18 123 0 0
0765 GARFIELD HEIGHTS -06-B 25 91 0 0
0766 GARFIELD HEIGHTS -06-C 20 128 0 0
0767 GARFIELD HEIGHTS -06-D 30 83 0 0
0768 GARFIELD HEIGHTS -07-A 19 125 0 0
0769 GARFIELD HEIGHTS -07-B 18 165 0 0
0770 GARFIELD HEIGHTS -07-C 22 118 0 0
0771 GARFIELD HEIGHTS -07-D 23 115 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
RICHMOND HTS LOCAL SCHOOLS - TAX LEVY
RICHMOND HTS LSD - TAX ID # 1825
Vote For Not More Than 1
01 = FOR THE TAX LEVY 428 32.52 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 888 67.48 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
1179 RICHMOND HEIGHTS -01-A 61 126 0 0
1180 RICHMOND HEIGHTS -01-B 12 31 0 0
1181 RICHMOND HEIGHTS -01-C 7 43 0 0
1182 RICHMOND HEIGHTS -02-A 53 109 0 0
1183 RICHMOND HEIGHTS -02-B 14 9 0 0
1184 RICHMOND HEIGHTS -02-C 38 113 0 0
1185 RICHMOND HEIGHTS -03-A 51 98 0 0
1186 RICHMOND HEIGHTS -03-B 50 73 0 0
1188 RICHMOND HEIGHTS -04-A 74 120 0 0
1189 RICHMOND HEIGHTS -04-B 23 81 0 0
1190 RICHMOND HEIGHTS -04-C 45 85 0 0
====================================================================================================================================