NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH Official Canvass
SPECIAL ELECTION
RUN DATE:08/18/10 09:13 AM AUGUST 3, 2010
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 29,254 03 = BALLOTS CAST - BLANK 5
02 = BALLOTS CAST - TOTAL 11,749 04 = VOTER TURNOUT - TOTAL 40.16
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 NORTH OLMSTED -01-A 1050 . 477 . . 0 45.43
0002 NORTH OLMSTED -01-B 859 . 363 . . 0 42.26
0003 NORTH OLMSTED -01-C 1064 . 425 . . 0 39.94
0004 NORTH OLMSTED -01-D 1000 . 317 . . 0 31.70
0005 NORTH OLMSTED -01-E 1263 . 548 . . 0 43.39
0006 NORTH OLMSTED -01-F 1093 . 509 . . 0 46.57
0007 NORTH OLMSTED -02-A 820 . 304 . . 0 37.07
0008 NORTH OLMSTED -02-B 683 . 301 . . 0 44.07
0009 NORTH OLMSTED -02-C 1104 . 469 . . 0 42.48
0010 NORTH OLMSTED -02-D 1056 . 444 . . 1 42.05
0011 NORTH OLMSTED -02-E 1108 . 320 . . 0 28.88
0012 NORTH OLMSTED -02-F 1083 . 351 . . 1 32.41
0013 NORTH OLMSTED -03-A 1196 . 486 . . 1 40.64
0014 NORTH OLMSTED -03-C 1060 . 492 . . 0 46.42
0015 NORTH OLMSTED -03-D 969 . 426 . . 1 43.96
0016 NORTH OLMSTED -03-E 977 . 421 . . 0 43.09
0017 NORTH OLMSTED -03-F 1054 . 441 . . 0 41.84
0018 NORTH OLMSTED -03-G 852 . 343 . . 1 40.26
0019 NORTH OLMSTED -04-A 1059 . 398 . . 0 37.58
0020 NORTH OLMSTED -04-B 1011 . 338 . . 0 33.43
0021 NORTH OLMSTED -04-C 1064 . 150 . . 0 14.10
0022 NORTH OLMSTED -04-D 821 . 273 . . 0 33.25
0023 NORTH OLMSTED -04-E 971 . 275 . . 0 28.32
0024 NORTH OLMSTED -04-F 1082 . 324 . . 0 29.94
0025 PEPPER PIKE -00-A 1042 . 488 . . 0 46.83
0026 PEPPER PIKE -00-B 936 . 466 . . 0 49.79
0027 PEPPER PIKE -00-C 916 . 451 . . 0 49.24
0028 PEPPER PIKE -00-D 1086 . 604 . . 0 55.62
0029 PEPPER PIKE -00-E 975 . 545 . . 0 55.90
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
1 North Olmsted CSD NORTH OLMSTED CSD -TAX ID # 1820
Vote for Not More Than 1
01 = FOR THE TAX LEVY 4,243 46.18 03 = OVER VOTES 3
02 = AGAINST THE TAX LEVY 4,944 53.82 04 = UNDER VOTES 5
------------------------
01 02 03 04
------------------------
0001 NORTH OLMSTED -01-A 221 256 0 0
0002 NORTH OLMSTED -01-B 186 177 0 0
0003 NORTH OLMSTED -01-C 192 233 0 0
0004 NORTH OLMSTED -01-D 137 180 0 0
0005 NORTH OLMSTED -01-E 264 284 0 0
0006 NORTH OLMSTED -01-F 272 237 0 0
0007 NORTH OLMSTED -02-A 135 168 1 0
0008 NORTH OLMSTED -02-B 112 189 0 0
0009 NORTH OLMSTED -02-C 212 257 0 0
0010 NORTH OLMSTED -02-D 187 256 0 1
0011 NORTH OLMSTED -02-E 165 155 0 0
0012 NORTH OLMSTED -02-F 169 181 0 1
0013 NORTH OLMSTED -03-A 231 254 0 1
0014 NORTH OLMSTED -03-C 225 266 1 0
0015 NORTH OLMSTED -03-D 240 185 0 1
0016 NORTH OLMSTED -03-E 171 250 0 0
0017 NORTH OLMSTED -03-F 227 214 0 0
0018 NORTH OLMSTED -03-G 149 193 0 1
0019 NORTH OLMSTED -04-A 142 256 0 0
0020 NORTH OLMSTED -04-B 150 188 0 0
0021 NORTH OLMSTED -04-C 70 79 1 0
0022 NORTH OLMSTED -04-D 121 152 0 0
0023 NORTH OLMSTED -04-E 124 151 0 0
0024 NORTH OLMSTED -04-F 141 183 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
2 Pepper Pike Income Tax
Vote for Not More Than 1
01 = FOR THE INCOME TAX 1,082 42.46 03 = OVER VOTES 1
02 = AGAINST THE INCOME TAX 1,466 57.54 04 = UNDER VOTES 5
------------------------
01 02 03 04
------------------------
0025 PEPPER PIKE -00-A 192 296 0 0
0026 PEPPER PIKE -00-B 181 282 0 3
0027 PEPPER PIKE -00-C 193 257 0 1
0028 PEPPER PIKE -00-D 254 349 1 0
0029 PEPPER PIKE -00-E 262 282 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
3 Pepper Pike Charter
Vote for Not More Than 1
01 = YES 2,240 89.28 03 = OVER VOTES 0
02 = NO 269 10.72 04 = UNDER VOTES 45
------------------------
01 02 03 04
------------------------
0025 PEPPER PIKE -00-A 421 57 0 10
0026 PEPPER PIKE -00-B 411 47 0 8
0027 PEPPER PIKE -00-C 401 46 0 4
0028 PEPPER PIKE -00-D 531 58 0 15
0029 PEPPER PIKE -00-E 476 61 0 8
====================================================================================================================================