NUMBERED KEY CANVASS CUYAHOGA COUNTY UNOFFICIAL RESULTS
2008 SPECIAL PRIMARY ELECTION
RUN DATE:10/15/08 02:26 AM OCTOBER 14, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 509,872 04 = BALLOTS CAST - NONPARTISAN 27 .17
02 = BALLOTS CAST - TOTAL 16,287 05 = VOTER TURNOUT - TOTAL 3.19
03 = BALLOTS CAST - DEMOCRATIC 16,260 99.83
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0022 BEACHWOOD -00-A 668 . . 6 . . 6 . . 0 . .90
0023 BEACHWOOD -00-B 731 . . 5 . . 5 . . 0 . .68
0024 BEACHWOOD -00-C 604 . . 9 . . 9 . . 0 1.49
0025 BEACHWOOD -00-D 676 . 44 . 44 . . 0 6.51
0026 BEACHWOOD -00-E 538 . 15 . 15 . . 0 2.79
0027 BEACHWOOD -00-F 666 . 16 . 16 . . 0 2.40
0028 BEACHWOOD -00-G 607 . . 6 . . 6 . . 0 . .99
0029 BEACHWOOD -00-H 695 . 12 . 12 . . 0 1.73
0030 BEACHWOOD -00-I 687 . 21 . 21 . . 0 3.06
0031 BEACHWOOD -00-J 1093 . 10 . 10 . . 0 . .91
0032 BEACHWOOD -00-K 696 . 14 . 14 . . 0 2.01
0033 BEACHWOOD -00-L 398 . . 1 . . 1 . . 0 . .25
0034 BEACHWOOD -00-M 1439 . 19 . 19 . . 0 1.32
0035 BEACHWOOD -00-N 534 . . 8 . . 8 . . 0 1.50
0036 BEACHWOOD -00-O 828 . 32 . 32 . . 0 3.86
0037 BEDFORD -01-A 558 . 17 . 17 . . 0 3.05
0038 BEDFORD -01-B 1210 . 14 . 14 . . 0 1.16
0039 BEDFORD -02-A 841 . 22 . 22 . . 0 2.62
0040 BEDFORD -02-B 781 . 14 . 14 . . 0 1.79
0041 BEDFORD -03-A 761 . 12 . 12 . . 0 1.58
0042 BEDFORD -03-B 396 . 10 . 10 . . 0 2.53
0043 BEDFORD -03-C 744 . . 9 . . 9 . . 0 1.21
0044 BEDFORD -04-A 952 . 26 . 26 . . 0 2.73
0045 BEDFORD -04-B 471 . 15 . 15 . . 0 3.18
0046 BEDFORD -04-C 774 . 16 . 16 . . 0 2.07
0047 BEDFORD -05-A 494 . 11 . 11 . . 0 2.23
0048 BEDFORD -05-B 375 . . 7 . . 7 . . 0 1.87
0049 BEDFORD -05-C 582 . . 8 . . 8 . . 0 1.37
0050 BEDFORD -06-A 798 . 24 . 24 . . 0 3.01
0051 BEDFORD -06-B 727 . 19 . 19 . . 0 2.61
0052 BEDFORD HEIGHTS -01-A 585 . 11 . 11 . . 0 1.88
0053 BEDFORD HEIGHTS -01-B 737 . 40 . 40 . . 0 5.43
0054 BEDFORD HEIGHTS -01-C 154 . 10 . 10 . . 0 6.49
0055 BEDFORD HEIGHTS -01-D 1462 . 18 . 18 . . 0 1.23
0056 BEDFORD HEIGHTS -02-A 468 . 11 . 11 . . 0 2.35
0057 BEDFORD HEIGHTS -02-B 627 . 10 . 10 . . 0 1.59
0058 BEDFORD HEIGHTS -02-C 956 . 42 . 42 . . 0 4.39
0059 BEDFORD HEIGHTS -03-A 905 . 34 . 34 . . 0 3.76
0060 BEDFORD HEIGHTS -03-B 773 . 66 . 66 . . 0 8.54
0061 BEDFORD HEIGHTS -03-C 798 . 45 . 45 . . 0 5.64
0062 BEDFORD HEIGHTS -04-A 1001 . 53 . 53 . . 0 5.29
0063 BEDFORD HEIGHTS -04-B 743 . 27 . 27 . . 0 3.63
0157 BRATENAHL -00-A 754 . 32 . 32 . . 0 4.24
0158 BRATENAHL -00-B 567 . 32 . 32 . . 0 5.64
0166 CLEVELAND -01-A 777 . 27 . 27 . . 0 3.47
0167 CLEVELAND -01-B 892 . 33 . 33 . . 0 3.70
0168 CLEVELAND -01-C 791 . 25 . 25 . . 0 3.16
0169 CLEVELAND -01-D 847 . 25 . 25 . . 0 2.95
0170 CLEVELAND -01-E 721 . 37 . 37 . . 0 5.13
0171 CLEVELAND -01-F 831 . 39 . 39 . . 0 4.69
0172 CLEVELAND -01-G 726 . 39 . 39 . . 0 5.37
0173 CLEVELAND -01-H 843 . 37 . 37 . . 0 4.39
0174 CLEVELAND -01-I 880 . 40 . 40 . . 0 4.55
0175 CLEVELAND -01-J 803 . 40 . 40 . . 0 4.98
0176 CLEVELAND -01-K 738 . 64 . 64 . . 0 8.67
0177 CLEVELAND -01-L 692 . 58 . 58 . . 0 8.38
0178 CLEVELAND -01-M 784 . 37 . 37 . . 0 4.72
0179 CLEVELAND -01-N 847 . 54 . 54 . . 0 6.38
0180 CLEVELAND -01-O 793 . 54 . 54 . . 0 6.81
0181 CLEVELAND -01-P 735 . 41 . 41 . . 0 5.58
0182 CLEVELAND -01-Q 799 . 57 . 57 . . 0 7.13
0183 CLEVELAND -01-R 777 . 46 . 46 . . 0 5.92
0184 CLEVELAND -01-S 785 . 48 . 48 . . 0 6.11
0185 CLEVELAND -01-T 784 . 59 . 59 . . 0 7.53
0186 CLEVELAND -01-U 732 . 48 . 48 . . 0 6.56
0187 CLEVELAND -01-V 805 . 37 . 37 . . 0 4.60
0188 CLEVELAND -01-W 865 . 51 . 51 . . 0 5.90
0189 CLEVELAND -02-A 735 . 12 . 12 . . 0 1.63
0190 CLEVELAND -02-B 750 . . 3 . . 3 . . 0 . .40
0191 CLEVELAND -02-C 966 . 40 . 40 . . 0 4.14
0192 CLEVELAND -02-D 291 . . 4 . . 4 . . 0 1.37
0193 CLEVELAND -02-E 1088 . 32 . 32 . . 0 2.94
0194 CLEVELAND -02-F 839 . 10 . 10 . . 0 1.19
0195 CLEVELAND -02-G 1140 . 27 . 27 . . 0 2.37
0196 CLEVELAND -02-H 1130 . 60 . 60 . . 0 5.31
0197 CLEVELAND -02-I 1001 . 16 . 16 . . 0 1.60
0198 CLEVELAND -02-J 754 . 17 . 17 . . 0 2.25
0199 CLEVELAND -02-K 693 . 17 . 17 . . 0 2.45
0200 CLEVELAND -02-L 982 . 30 . 30 . . 0 3.05
0201 CLEVELAND -02-M 1014 . 31 . 31 . . 0 3.06
0203 CLEVELAND -02-O 1054 . 29 . 29 . . 0 2.75
0204 CLEVELAND -02-P 806 . 18 . 18 . . 0 2.23
0205 CLEVELAND -02-Q 796 . 32 . 32 . . 0 4.02
0206 CLEVELAND -02-R 1088 . 24 . 24 . . 0 2.21
0207 CLEVELAND -02-S 1135 . 19 . 19 . . 0 1.67
0208 CLEVELAND -02-T 834 . 19 . 19 . . 0 2.28
0209 CLEVELAND -03-A 1213 . 38 . 38 . . 0 3.13
0210 CLEVELAND -03-B 1183 . 43 . 43 . . 0 3.63
0211 CLEVELAND -03-C 736 . 22 . 22 . . 0 2.99
0212 CLEVELAND -03-D 1053 . 24 . 24 . . 0 2.28
0213 CLEVELAND -03-E 879 . 23 . 23 . . 0 2.62
0214 CLEVELAND -03-F 705 . 18 . 18 . . 0 2.55
0215 CLEVELAND -03-G 914 . 29 . 29 . . 0 3.17
0216 CLEVELAND -03-H 666 . 17 . 17 . . 0 2.55
0217 CLEVELAND -03-I 1058 . 43 . 43 . . 0 4.06
0218 CLEVELAND -03-J 697 . 13 . 13 . . 0 1.87
0219 CLEVELAND -03-K 719 . 23 . 23 . . 0 3.20
0220 CLEVELAND -03-L 697 . 33 . 33 . . 0 4.73
0221 CLEVELAND -03-M 757 . 38 . 38 . . 0 5.02
0222 CLEVELAND -03-N 818 . 26 . 26 . . 0 3.18
0223 CLEVELAND -03-O 678 . 15 . 15 . . 0 2.21
0224 CLEVELAND -03-P 1023 . 22 . 22 . . 0 2.15
0225 CLEVELAND -03-Q 919 . 22 . 22 . . 0 2.39
0226 CLEVELAND -03-R 906 . 23 . 23 . . 0 2.54
0227 CLEVELAND -03-S 762 . 32 . 32 . . 0 4.20
0228 CLEVELAND -03-T 892 . 29 . 29 . . 0 3.25
0229 CLEVELAND -03-U 788 . 19 . 19 . . 0 2.41
0230 CLEVELAND -04-A 683 . 12 . 12 . . 0 1.76
0231 CLEVELAND -04-B 632 . 61 . 61 . . 0 9.65
0232 CLEVELAND -04-C 648 . 25 . 25 . . 0 3.86
0233 CLEVELAND -04-D 984 . 67 . 67 . . 0 6.81
0234 CLEVELAND -04-E 841 . 25 . 25 . . 0 2.97
0235 CLEVELAND -04-F 1121 . 16 . 16 . . 0 1.43
0236 CLEVELAND -04-G 755 . 34 . 34 . . 0 4.50
0237 CLEVELAND -04-H 1037 . 13 . 13 . . 0 1.25
0238 CLEVELAND -04-I 943 . 29 . 29 . . 0 3.08
0239 CLEVELAND -04-J 984 . 34 . 34 . . 0 3.46
0240 CLEVELAND -04-K 876 . 49 . 49 . . 0 5.59
0241 CLEVELAND -04-L 825 . 21 . 21 . . 0 2.55
0242 CLEVELAND -04-M 963 . 24 . 24 . . 0 2.49
0243 CLEVELAND -04-N 982 . 15 . 15 . . 0 1.53
0244 CLEVELAND -04-O 1052 . 29 . 29 . . 0 2.76
0245 CLEVELAND -04-P 538 . 25 . 25 . . 0 4.65
0246 CLEVELAND -04-Q 1021 . 16 . 16 . . 0 1.57
0247 CLEVELAND -04-R 1022 . 21 . 21 . . 0 2.05
0248 CLEVELAND -04-S 843 . 40 . 40 . . 0 4.74
0249 CLEVELAND -05-A 1880 . 19 . 19 . . 0 1.01
0251 CLEVELAND -05-C 805 . 31 . 31 . . 0 3.85
0252 CLEVELAND -05-D 1145 . 11 . 11 . . 0 . .96
0253 CLEVELAND -05-E 1246 . 15 . 15 . . 0 1.20
0254 CLEVELAND -05-F 1671 . 23 . 23 . . 0 1.38
0255 CLEVELAND -05-G 1507 . 78 . 78 . . 0 5.18
0256 CLEVELAND -05-H 1076 . 18 . 18 . . 0 1.67
0257 CLEVELAND -05-I 977 . 22 . 22 . . 0 2.25
0258 CLEVELAND -05-J 519 . . 3 . . 3 . . 0 . .58
0259 CLEVELAND -05-K 1005 . 20 . 20 . . 0 1.99
0260 CLEVELAND -05-L 1040 . 57 . 57 . . 0 5.48
0261 CLEVELAND -05-M 1408 . 26 . 26 . . 0 1.85
0262 CLEVELAND -05-N 1041 . 20 . 20 . . 0 1.92
0263 CLEVELAND -05-O 339 . . 6 . . 6 . . 0 1.77
0264 CLEVELAND -05-P 127 . . 1 . . 1 . . 0 . .79
0265 CLEVELAND -05-Q 1225 . 35 . 35 . . 0 2.86
0266 CLEVELAND -05-R 1048 . 48 . 48 . . 0 4.58
0267 CLEVELAND -05-S 734 . 43 . 43 . . 0 5.86
0268 CLEVELAND -05-T 1592 . 34 . 34 . . 0 2.14
0269 CLEVELAND -05-U 32 . . 0 . . 0 . . 0 . .00
0270 CLEVELAND -06-A 890 . 53 . 53 . . 0 5.96
0271 CLEVELAND -06-B 474 . 12 . 12 . . 0 2.53
0272 CLEVELAND -06-C 628 . . 0 . . 0 . . 0 . .00
0273 CLEVELAND -06-D 613 . 55 . 55 . . 0 8.97
0274 CLEVELAND -06-E 22 . . 1 . . 1 . . 0 4.55
0275 CLEVELAND -06-F 1142 . 19 . 19 . . 0 1.66
0276 CLEVELAND -06-G 1036 . 19 . 19 . . 0 1.83
0277 CLEVELAND -06-H 952 . 25 . 25 . . 0 2.63
0278 CLEVELAND -06-I 883 . 18 . 18 . . 0 2.04
0279 CLEVELAND -06-J 676 . 16 . 16 . . 0 2.37
0280 CLEVELAND -06-K 646 . 60 . 60 . . 0 9.29
0281 CLEVELAND -06-L 869 . 17 . 17 . . 0 1.96
0282 CLEVELAND -06-M 999 . 19 . 19 . . 0 1.90
0283 CLEVELAND -06-N 854 . 19 . 19 . . 0 2.22
0284 CLEVELAND -06-O 825 . 39 . 39 . . 0 4.73
0285 CLEVELAND -06-P 1076 . 22 . 22 . . 0 2.04
0286 CLEVELAND -06-Q 1094 . 33 . 33 . . 0 3.02
0287 CLEVELAND -06-R 645 . 16 . 16 . . 0 2.48
0288 CLEVELAND -06-S 1123 . 37 . 37 . . 0 3.29
0289 CLEVELAND -06-T 758 . . 7 . . 7 . . 0 . .92
0290 CLEVELAND -06-U 781 . 21 . 21 . . 0 2.69
0291 CLEVELAND -06-V 632 . 17 . 17 . . 0 2.69
0292 CLEVELAND -06-W 350 . . 7 . . 7 . . 0 2.00
0293 CLEVELAND -06-X 120 . . 2 . . 2 . . 0 1.67
0294 CLEVELAND -07-A 966 . 153 . 151 . . 2 15.84
0295 CLEVELAND -07-B 862 . 153 . 152 . . 1 17.75
0296 CLEVELAND -07-C 585 . 41 . 41 . . 0 7.01
0297 CLEVELAND -07-D 895 . 98 . 98 . . 0 10.95
0298 CLEVELAND -07-E 1092 . 106 . 106 . . 0 9.71
0299 CLEVELAND -07-F 826 . 62 . 62 . . 0 7.51
0300 CLEVELAND -07-G 1215 . 61 . 61 . . 0 5.02
0301 CLEVELAND -07-H 812 . 64 . 64 . . 0 7.88
0302 CLEVELAND -07-I 901 . 76 . 72 . . 4 8.44
0303 CLEVELAND -07-J 1018 . 97 . 97 . . 0 9.53
0304 CLEVELAND -07-K 317 . . 6 . . 6 . . 0 1.89
0305 CLEVELAND -07-L 648 . 68 . 67 . . 1 10.49
0306 CLEVELAND -07-M 797 . 58 . 58 . . 0 7.28
0307 CLEVELAND -07-N 899 . 162 . 162 . . 0 18.02
0308 CLEVELAND -07-O 803 . 107 . 104 . . 3 13.33
0309 CLEVELAND -07-P 848 . 152 . 150 . . 2 17.92
0310 CLEVELAND -07-Q 541 . 34 . 34 . . 0 6.28
0311 CLEVELAND -07-R 605 . 14 . 12 . . 2 2.31
0312 CLEVELAND -07-S 756 . 70 . 69 . . 1 9.26
0313 CLEVELAND -07-T 1203 . 142 . 136 . . 6 11.80
0314 CLEVELAND -07-U 1484 . 106 . 102 . . 4 7.14
0315 CLEVELAND -07-V 1165 . 23 . 22 . . 1 1.97
0316 CLEVELAND -07-W 324 . 19 . 19 . . 0 5.86
0317 CLEVELAND -07-X 149 . . 6 . . 6 . . 0 4.03
0318 CLEVELAND -08-A 986 . 17 . 17 . . 0 1.72
0319 CLEVELAND -08-B 1200 . 40 . 40 . . 0 3.33
0320 CLEVELAND -08-C 1140 . 35 . 35 . . 0 3.07
0321 CLEVELAND -08-D 935 . 28 . 28 . . 0 2.99
0322 CLEVELAND -08-E 786 . 56 . 56 . . 0 7.12
0323 CLEVELAND -08-F 141 . . 5 . . 5 . . 0 3.55
0324 CLEVELAND -08-G 755 . 23 . 23 . . 0 3.05
0325 CLEVELAND -08-H 730 . 24 . 24 . . 0 3.29
0326 CLEVELAND -08-I 700 . 25 . 25 . . 0 3.57
0327 CLEVELAND -08-J 1102 . . 9 . . 9 . . 0 . .82
0328 CLEVELAND -08-K 1449 . 15 . 15 . . 0 1.04
0329 CLEVELAND -08-L 426 . 41 . 41 . . 0 9.62
0330 CLEVELAND -08-M 1202 . 39 . 39 . . 0 3.24
0331 CLEVELAND -08-N 968 . 21 . 21 . . 0 2.17
0332 CLEVELAND -08-O 1359 . 54 . 54 . . 0 3.97
0333 CLEVELAND -08-P 1106 . 27 . 27 . . 0 2.44
0334 CLEVELAND -08-Q 985 . 40 . 40 . . 0 4.06
0335 CLEVELAND -08-R 866 . 19 . 19 . . 0 2.19
0336 CLEVELAND -08-S 941 . 54 . 54 . . 0 5.74
0337 CLEVELAND -09-A 489 . 68 . 68 . . 0 13.91
0338 CLEVELAND -09-B 837 . 44 . 44 . . 0 5.26
0339 CLEVELAND -09-C 911 . 18 . 18 . . 0 1.98
0340 CLEVELAND -09-D 881 . 24 . 24 . . 0 2.72
0341 CLEVELAND -09-E 900 . 35 . 35 . . 0 3.89
0342 CLEVELAND -09-F 814 . 24 . 24 . . 0 2.95
0343 CLEVELAND -09-G 1061 . 21 . 21 . . 0 1.98
0344 CLEVELAND -09-H 780 . 11 . 11 . . 0 1.41
0345 CLEVELAND -09-I 811 . 16 . 16 . . 0 1.97
0346 CLEVELAND -09-J 744 . . 7 . . 7 . . 0 . .94
0347 CLEVELAND -09-K 908 . 37 . 37 . . 0 4.07
0348 CLEVELAND -09-L 970 . 36 . 36 . . 0 3.71
0349 CLEVELAND -09-M 979 . 25 . 25 . . 0 2.55
0350 CLEVELAND -09-N 957 . 19 . 19 . . 0 1.99
0351 CLEVELAND -09-O 921 . 24 . 24 . . 0 2.61
0352 CLEVELAND -09-P 1847 . 35 . 35 . . 0 1.89
0353 CLEVELAND -09-Q 924 . 21 . 21 . . 0 2.27
0354 CLEVELAND -09-R 855 . 35 . 35 . . 0 4.09
0355 CLEVELAND -09-S 577 . 33 . 33 . . 0 5.72
0356 CLEVELAND -10-A 721 . . 7 . . 7 . . 0 . .97
0357 CLEVELAND -10-B 761 . 22 . 22 . . 0 2.89
0358 CLEVELAND -10-C 957 . 25 . 25 . . 0 2.61
0359 CLEVELAND -10-D 818 . 37 . 37 . . 0 4.52
0360 CLEVELAND -10-E 1045 . 22 . 22 . . 0 2.11
0361 CLEVELAND -10-F 680 . 16 . 16 . . 0 2.35
0362 CLEVELAND -10-G 950 . 12 . 12 . . 0 1.26
0363 CLEVELAND -10-H 826 . 33 . 33 . . 0 4.00
0364 CLEVELAND -10-I 1166 . 12 . 12 . . 0 1.03
0365 CLEVELAND -10-J 857 . 16 . 16 . . 0 1.87
0366 CLEVELAND -10-K 855 . 15 . 15 . . 0 1.75
0367 CLEVELAND -10-L 980 . 21 . 21 . . 0 2.14
0368 CLEVELAND -10-M 895 . 35 . 35 . . 0 3.91
0369 CLEVELAND -10-N 876 . 11 . 11 . . 0 1.26
0370 CLEVELAND -10-O 653 . 24 . 24 . . 0 3.68
0371 CLEVELAND -10-P 613 . . 7 . . 7 . . 0 1.14
0372 CLEVELAND -10-Q 963 . 20 . 20 . . 0 2.08
0373 CLEVELAND -10-R 788 . 14 . 14 . . 0 1.78
0374 CLEVELAND -10-S 816 . 22 . 22 . . 0 2.70
0375 CLEVELAND -10-T 693 . 12 . 12 . . 0 1.73
0376 CLEVELAND -10-U 378 . 18 . 18 . . 0 4.76
0377 CLEVELAND -11-A 620 . 14 . 14 . . 0 2.26
0378 CLEVELAND -11-B 1285 . 69 . 69 . . 0 5.37
0379 CLEVELAND -11-C 841 . 17 . 17 . . 0 2.02
0380 CLEVELAND -11-D 813 . 10 . 10 . . 0 1.23
0381 CLEVELAND -11-E 459 . . 6 . . 6 . . 0 1.31
0382 CLEVELAND -11-F 1085 . 30 . 30 . . 0 2.76
0383 CLEVELAND -11-G 611 . 21 . 21 . . 0 3.44
0384 CLEVELAND -11-H 941 . 17 . 17 . . 0 1.81
0385 CLEVELAND -11-I 682 . 19 . 19 . . 0 2.79
0386 CLEVELAND -11-J 854 . 17 . 17 . . 0 1.99
0387 CLEVELAND -11-K 660 . 15 . 15 . . 0 2.27
0388 CLEVELAND -11-L 572 . 15 . 15 . . 0 2.62
0389 CLEVELAND -11-M 1205 . 17 . 17 . . 0 1.41
0390 CLEVELAND -11-N 592 . 13 . 13 . . 0 2.20
0391 CLEVELAND -11-O 902 . 14 . 14 . . 0 1.55
0392 CLEVELAND -11-P 905 . 21 . 21 . . 0 2.32
0393 CLEVELAND -11-Q 762 . 18 . 18 . . 0 2.36
0394 CLEVELAND -11-R 721 . 36 . 36 . . 0 4.99
0395 CLEVELAND -11-S 1111 . 11 . 11 . . 0 . .99
0396 CLEVELAND -11-T 824 . 17 . 17 . . 0 2.06
0397 CLEVELAND -11-U 936 . 47 . 47 . . 0 5.02
0399 CLEVELAND -12-B 1076 . 21 . 21 . . 0 1.95
0406 CLEVELAND -12-I 909 . . 8 . . 8 . . 0 . .88
0408 CLEVELAND -12-K 964 . . 7 . . 7 . . 0 . .73
0409 CLEVELAND -12-L 1066 . . 9 . . 9 . . 0 . .84
0411 CLEVELAND -12-N 1149 . 15 . 15 . . 0 1.31
0412 CLEVELAND -12-O 694 . . 3 . . 3 . . 0 . .43
0414 CLEVELAND -13-A 1069 . 13 . 13 . . 0 1.22
0415 CLEVELAND -13-B 1101 . 13 . 13 . . 0 1.18
0416 CLEVELAND -13-C 1131 . 39 . 39 . . 0 3.45
0417 CLEVELAND -13-D 3007 . 18 . 18 . . 0 . .60
0418 CLEVELAND -13-E 1319 . 13 . 13 . . 0 . .99
0419 CLEVELAND -13-F 915 . 84 . 84 . . 0 9.18
0420 CLEVELAND -13-G 1935 . 10 . 10 . . 0 . .52
0421 CLEVELAND -13-H 358 . . 1 . . 1 . . 0 . .28
0422 CLEVELAND -13-I 995 . 34 . 34 . . 0 3.42
0423 CLEVELAND -13-J 796 . . 7 . . 7 . . 0 . .88
0424 CLEVELAND -13-K 1240 . 10 . 10 . . 0 . .81
0425 CLEVELAND -13-L 1187 . . 9 . . 9 . . 0 . .76
0426 CLEVELAND -13-M 1349 . 14 . 14 . . 0 1.04
0427 CLEVELAND -13-N 1457 . 17 . 17 . . 0 1.17
0428 CLEVELAND -13-O 233 . . 2 . . 2 . . 0 . .86
0430 CLEVELAND -13-Q 405 . . 3 . . 3 . . 0 . .74
0432 CLEVELAND -13-S 201 . . 1 . . 1 . . 0 . .50
0433 CLEVELAND -13-T 979 . 15 . 15 . . 0 1.53
0434 CLEVELAND -13-U 1254 . 14 . 14 . . 0 1.12
0435 CLEVELAND -13-V 750 . 89 . 89 . . 0 11.87
0436 CLEVELAND -13-W 1118 . 19 . 19 . . 0 1.70
0437 CLEVELAND -13-X 1163 . 64 . 64 . . 0 5.50
0438 CLEVELAND -13-Y 73 . . 0 . . 0 . . 0 . .00
0439 CLEVELAND -13-Z 94 . . 1 . . 1 . . 0 1.06
0442 CLEVELAND -14-C 12 . . 0 . . 0 . . 0 . .00
0443 CLEVELAND -14-D 4 . . 0 . . 0 . . 0 . .00
0444 CLEVELAND -14-E 930 . 14 . 14 . . 0 1.51
0445 CLEVELAND -14-F 1016 . . 4 . . 4 . . 0 . .39
0446 CLEVELAND -14-G 923 . . 6 . . 6 . . 0 . .65
0447 CLEVELAND -14-H 1235 . . 4 . . 4 . . 0 . .32
0454 CLEVELAND -14-O 882 . . 0 . . 0 . . 0 . .00
0455 CLEVELAND -14-P 1050 . . 2 . . 2 . . 0 . .19
0456 CLEVELAND -14-Q 834 . . 5 . . 5 . . 0 . .60
0458 CLEVELAND -14-S 851 . . 3 . . 3 . . 0 . .35
0459 CLEVELAND -14-T 969 . . 7 . . 7 . . 0 . .72
0461 CLEVELAND -15-B 330 . . 2 . . 2 . . 0 . .61
0504 CLEVELAND -17-G 996 . . 3 . . 3 . . 0 . .30
0595 CLEVELAND HEIGHTS -01-A 981 . . 7 . . 7 . . 0 . .71
0596 CLEVELAND HEIGHTS -01-B 820 . 55 . 55 . . 0 6.71
0597 CLEVELAND HEIGHTS -01-C 889 . 16 . 16 . . 0 1.80
0598 CLEVELAND HEIGHTS -01-D 719 . 12 . 12 . . 0 1.67
0599 CLEVELAND HEIGHTS -01-E 942 . . 9 . . 9 . . 0 . .96
0600 CLEVELAND HEIGHTS -01-F 444 . . 8 . . 8 . . 0 1.80
0601 CLEVELAND HEIGHTS -01-G 704 . 13 . 13 . . 0 1.85
0602 CLEVELAND HEIGHTS -01-H 711 . 19 . 19 . . 0 2.67
0603 CLEVELAND HEIGHTS -01-I 807 . 20 . 20 . . 0 2.48
0604 CLEVELAND HEIGHTS -01-J 797 . 23 . 23 . . 0 2.89
0605 CLEVELAND HEIGHTS -02-A 739 . 22 . 22 . . 0 2.98
0606 CLEVELAND HEIGHTS -02-B 629 . 35 . 35 . . 0 5.56
0607 CLEVELAND HEIGHTS -02-C 591 . 14 . 14 . . 0 2.37
0608 CLEVELAND HEIGHTS -02-D 763 . 24 . 24 . . 0 3.15
0609 CLEVELAND HEIGHTS -02-E 711 . 32 . 32 . . 0 4.50
0610 CLEVELAND HEIGHTS -02-F 734 . 33 . 33 . . 0 4.50
0611 CLEVELAND HEIGHTS -02-G 718 . 22 . 22 . . 0 3.06
0612 CLEVELAND HEIGHTS -02-H 699 . 31 . 31 . . 0 4.43
0613 CLEVELAND HEIGHTS -02-I 612 . 29 . 29 . . 0 4.74
0614 CLEVELAND HEIGHTS -02-J 781 . 15 . 15 . . 0 1.92
0615 CLEVELAND HEIGHTS -02-K 563 . 11 . 11 . . 0 1.95
0616 CLEVELAND HEIGHTS -03-A 812 . 15 . 15 . . 0 1.85
0617 CLEVELAND HEIGHTS -03-B 873 . 36 . 36 . . 0 4.12
0618 CLEVELAND HEIGHTS -03-C 709 . 21 . 21 . . 0 2.96
0619 CLEVELAND HEIGHTS -03-D 678 . 11 . 11 . . 0 1.62
0620 CLEVELAND HEIGHTS -03-E 980 . 16 . 16 . . 0 1.63
0621 CLEVELAND HEIGHTS -03-F 759 . 35 . 35 . . 0 4.61
0622 CLEVELAND HEIGHTS -03-G 830 . 17 . 17 . . 0 2.05
0623 CLEVELAND HEIGHTS -03-H 845 . 32 . 32 . . 0 3.79
0624 CLEVELAND HEIGHTS -04-A 723 . 29 . 29 . . 0 4.01
0625 CLEVELAND HEIGHTS -04-B 908 . 34 . 34 . . 0 3.74
0626 CLEVELAND HEIGHTS -04-C 809 . 19 . 19 . . 0 2.35
0627 CLEVELAND HEIGHTS -04-D 770 . 25 . 25 . . 0 3.25
0628 CLEVELAND HEIGHTS -04-E 854 . 19 . 19 . . 0 2.22
0629 CLEVELAND HEIGHTS -04-F 722 . 20 . 20 . . 0 2.77
0630 CLEVELAND HEIGHTS -04-G 713 . 17 . 17 . . 0 2.38
0631 CLEVELAND HEIGHTS -04-H 765 . 33 . 33 . . 0 4.31
0632 CLEVELAND HEIGHTS -04-I 727 . 41 . 41 . . 0 5.64
0633 CLEVELAND HEIGHTS -04-J 876 . 64 . 64 . . 0 7.31
0634 CLEVELAND HEIGHTS -04-K 1083 . 47 . 47 . . 0 4.34
0635 CLEVELAND HEIGHTS -04-L 691 . 49 . 49 . . 0 7.09
0636 CLEVELAND HEIGHTS -04-M 754 . 19 . 19 . . 0 2.52
0637 CLEVELAND HEIGHTS -04-N 818 . 21 . 21 . . 0 2.57
0638 CLEVELAND HEIGHTS -05-A 801 . 35 . 35 . . 0 4.37
0639 CLEVELAND HEIGHTS -05-B 715 . 41 . 41 . . 0 5.73
0640 CLEVELAND HEIGHTS -05-C 678 . 33 . 33 . . 0 4.87
0641 CLEVELAND HEIGHTS -05-D 687 . 20 . 20 . . 0 2.91
0642 CLEVELAND HEIGHTS -05-E 674 . 39 . 39 . . 0 5.79
0643 CLEVELAND HEIGHTS -05-F 812 . 14 . 14 . . 0 1.72
0644 CLEVELAND HEIGHTS -05-G 607 . 19 . 19 . . 0 3.13
0645 CLEVELAND HEIGHTS -05-H 914 . 39 . 39 . . 0 4.27
0646 CLEVELAND HEIGHTS -05-I 675 . 32 . 32 . . 0 4.74
0647 CLEVELAND HEIGHTS -05-J 692 . 40 . 40 . . 0 5.78
0648 CLEVELAND HEIGHTS -05-K 763 . 14 . 14 . . 0 1.83
0649 CLEVELAND HEIGHTS -05-L 612 . 29 . 29 . . 0 4.74
0651 EAST CLEVELAND -02-A 722 . 38 . 38 . . 0 5.26
0652 EAST CLEVELAND -02-B 764 . 19 . 19 . . 0 2.49
0653 EAST CLEVELAND -02-C 783 . 21 . 21 . . 0 2.68
0654 EAST CLEVELAND -02-D 796 . . 8 . . 8 . . 0 1.01
0655 EAST CLEVELAND -02-E 714 . 20 . 20 . . 0 2.80
0656 EAST CLEVELAND -02-F 731 . 61 . 61 . . 0 8.34
0657 EAST CLEVELAND -02-G 779 . 22 . 22 . . 0 2.82
0658 EAST CLEVELAND -02-H 1153 . 34 . 34 . . 0 2.95
0659 EAST CLEVELAND -03-A 821 . 38 . 38 . . 0 4.63
