NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH Unofficial Results
SPECIAL ELECTION
RUN DATE:08/02/11 08:58 PM AUGUST 2, 2011
WITH 75 OF 75 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 72,414 03 = BALLOTS CAST - BLANK 15
02 = BALLOTS CAST - TOTAL 25,493 04 = VOTER TURNOUT - TOTAL 35.20
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 BRECKSVILLE -00-A 1099 . 384 . . 0 34.94
0002 BRECKSVILLE -00-B 831 . 361 . . 1 43.44
0003 BRECKSVILLE -00-C 760 . 323 . . 0 42.50
0004 BRECKSVILLE -00-D 998 . 310 . . 0 31.06
0005 BRECKSVILLE -00-E 1138 . 462 . . 1 40.60
0006 BRECKSVILLE -00-F 1033 . 415 . . 0 40.17
0007 BRECKSVILLE -00-G 882 . 327 . . 0 37.07
0008 BRECKSVILLE -00-H 995 . 344 . . 0 34.57
0009 BRECKSVILLE -00-I 1171 . 443 . . 0 37.83
0010 BRECKSVILLE -00-J 1032 . 314 . . 1 30.43
0011 BRECKSVILLE -00-K 1084 . 408 . . 0 37.64
0012 BROADVIEW HEIGHTS -01-A 1095 . 403 . . 0 36.80
0013 BROADVIEW HEIGHTS -01-C 1164 . 386 . . 1 33.16
0014 BROADVIEW HEIGHTS -02-A 1084 . 414 . . 0 38.19
0015 BROADVIEW HEIGHTS -02-B 713 . 271 . . 0 38.01
0016 BROADVIEW HEIGHTS -02-C 1132 . 481 . . 0 42.49
0017 BROADVIEW HEIGHTS -02-D 831 . 275 . . 0 33.09
0018 BROADVIEW HEIGHTS -03-A 882 . 192 . . 0 21.77
0019 BROADVIEW HEIGHTS -03-C 1229 . 462 . . 0 37.59
0020 BROADVIEW HEIGHTS -03-D 738 . 159 . . 1 21.54
0021 BROADVIEW HEIGHTS -04-B 459 . 35 . . 0 7.63
0022 BROOKLYN HEIGHTS -00-A 1170 . 444 . . 0 37.95
0023 CUYAHOGA HEIGHTS -00-A 563 . 184 . . 0 32.68
0024 INDEPENDENCE -00-A 1080 . 541 . . 0 50.09
0025 INDEPENDENCE -00-B 1103 . 507 . . 0 45.97
0026 INDEPENDENCE -00-C 1188 . 532 . . 0 44.78
0027 INDEPENDENCE -00-D 1091 . 498 . . 0 45.65
0028 INDEPENDENCE -00-E 1248 . 552 . . 1 44.23
0029 NORTH ROYALTON -02-D 263 . 88 . . 0 33.46
0030 SEVEN HILLS -01-A 1050 . 390 . . 0 37.14
0031 SEVEN HILLS -01-B 1183 . 425 . . 1 35.93
0032 SEVEN HILLS -02-A 1035 . 360 . . 0 34.78
0033 SEVEN HILLS -02-B 1083 . 436 . . 0 40.26
0034 SEVEN HILLS -03-A 1175 . 401 . . 0 34.13
0035 SEVEN HILLS -03-B 1149 . 448 . . 0 38.99
0036 SEVEN HILLS -04-A 1194 . 416 . . 1 34.84
0037 SEVEN HILLS -04-B 1114 . 367 . . 0 32.94
0038 STRONGSVILLE -01-A 1158 . 458 . . 0 39.55
0039 STRONGSVILLE -01-B 745 . 60 . . 1 8.05
0040 STRONGSVILLE -01-C 1038 . 352 . . 1 33.91
0041 STRONGSVILLE -01-D 1171 . 456 . . 0 38.94
0042 STRONGSVILLE -01-E 997 . 282 . . 2 28.28
0043 STRONGSVILLE -01-F 946 . 368 . . 0 38.90
0044 STRONGSVILLE -01-G 329 . 114 . . 0 34.65
0045 STRONGSVILLE -01-H 493 . 39 . . 0 7.91
0046 STRONGSVILLE -01-I 1090 . 357 . . 1 32.75
0047 STRONGSVILLE -02-A 1063 . 369 . . 0 34.71
0048 STRONGSVILLE -02-B 949 . 301 . . 0 31.72
0049 STRONGSVILLE -02-C 1082 . 346 . . 0 31.98
0050 STRONGSVILLE -02-D 1003 . 310 . . 0 30.91
0051 STRONGSVILLE -02-E 672 . 183 . . 0 27.23
0052 STRONGSVILLE -02-F 1019 . 310 . . 0 30.42
0053 STRONGSVILLE -02-G 1105 . 380 . . 0 34.39
0054 STRONGSVILLE -02-H 1009 . 306 . . 0 30.33
0055 STRONGSVILLE -02-I 1205 . 363 . . 0 30.12
0056 STRONGSVILLE -03-A 911 . 428 . . 0 46.98
0057 STRONGSVILLE -03-B 1015 . 325 . . 0 32.02
0058 STRONGSVILLE -03-C 1154 . 438 . . 0 37.95
0059 STRONGSVILLE -03-D 900 . 310 . . 1 34.44
0060 STRONGSVILLE -03-E 899 . 309 . . 0 34.37
0061 STRONGSVILLE -03-F 741 . 301 . . 0 40.62
0062 STRONGSVILLE -03-G 1061 . 446 . . 0 42.04
0063 STRONGSVILLE -03-H 633 . 221 . . 0 34.91
0064 STRONGSVILLE -03-I 946 . 347 . . 0 36.68
0065 STRONGSVILLE -04-A 944 . 204 . . 0 21.61
0066 STRONGSVILLE -04-B 986 . 306 . . 1 31.03
0067 STRONGSVILLE -04-C 1145 . 362 . . 0 31.62
0068 STRONGSVILLE -04-D 851 . 230 . . 0 27.03
0069 STRONGSVILLE -04-E 792 . 242 . . 0 30.56
0070 STRONGSVILLE -04-F 1055 . 328 . . 0 31.09
0071 STRONGSVILLE -04-G 829 . 305 . . 0 36.79
0072 STRONGSVILLE -04-H 776 . 253 . . 0 32.60
0073 STRONGSVILLE -04-I 930 . 294 . . 0 31.61
0074 VALLEY VIEW -00-A 886 . 300 . . 0 33.86
0075 VALLEY VIEW -00-B 847 . 432 . . 0 51.00
====================================================================================================================================
WITH 22 OF 22 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
1 - BRECKSVILLE/BROADVIEW HTS CSD
Vote For Not More Than 1
01 = FOR THE TAX LEVY 4,415 60.90 03 = OVER VOTES 2
02 = AGAINST THE TAX LEVY 2,835 39.10 04 = UNDER VOTES 5
------------------------
01 02 03 04
------------------------
0001 BRECKSVILLE -00-A 220 164 0 0
0002 BRECKSVILLE -00-B 207 153 0 1
0003 BRECKSVILLE -00-C 193 129 1 0
0004 BRECKSVILLE -00-D 202 108 0 0
0005 BRECKSVILLE -00-E 270 191 0 1
0006 BRECKSVILLE -00-F 265 150 0 0
0007 BRECKSVILLE -00-G 212 115 0 0
0008 BRECKSVILLE -00-H 236 108 0 0
0009 BRECKSVILLE -00-I 289 154 0 0
0010 BRECKSVILLE -00-J 173 139 1 1
0011 BRECKSVILLE -00-K 274 134 0 0
0012 BROADVIEW HEIGHTS -01-A 216 187 0 0
0013 BROADVIEW HEIGHTS -01-C 216 169 0 1
0014 BROADVIEW HEIGHTS -02-A 244 170 0 0
0015 BROADVIEW HEIGHTS -02-B 152 119 0 0
0016 BROADVIEW HEIGHTS -02-C 310 171 0 0
0017 BROADVIEW HEIGHTS -02-D 181 94 0 0
0018 BROADVIEW HEIGHTS -03-A 117 75 0 0
0019 BROADVIEW HEIGHTS -03-C 293 169 0 0
0020 BROADVIEW HEIGHTS -03-D 78 80 0 1
0021 BROADVIEW HEIGHTS -04-B 23 12 0 0
0029 NORTH ROYALTON -02-D 44 44 0 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
2 - CUYAHOGA HTS LSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 582 42.86 03 = OVER VOTES 2
02 = AGAINST THE TAX LEVY 776 57.14 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0022 BROOKLYN HEIGHTS -00-A 207 237 0 0
0023 CUYAHOGA HEIGHTS -00-A 75 109 0 0
0074 VALLEY VIEW -00-A 107 193 0 0
0075 VALLEY VIEW -00-B 193 237 2 0
====================================================================================================================================
WITH 36 OF 36 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
3 - STRONGSVILLE CSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 2,164 19.69 03 = OVER VOTES 5
02 = AGAINST THE TAX LEVY 8,827 80.31 04 = UNDER VOTES 7
------------------------
01 02 03 04
------------------------
0038 STRONGSVILLE -01-A 80 378 0 0
0039 STRONGSVILLE -01-B 24 35 0 1
0040 STRONGSVILLE -01-C 67 284 0 1
0041 STRONGSVILLE -01-D 95 361 0 0
0042 STRONGSVILLE -01-E 85 195 0 2
0043 STRONGSVILLE -01-F 54 314 0 0
0044 STRONGSVILLE -01-G 14 99 1 0
0045 STRONGSVILLE -01-H 18 20 1 0
0046 STRONGSVILLE -01-I 79 276 1 1
0047 STRONGSVILLE -02-A 89 280 0 0
0048 STRONGSVILLE -02-B 58 243 0 0
0049 STRONGSVILLE -02-C 59 287 0 0
0050 STRONGSVILLE -02-D 79 231 0 0
0051 STRONGSVILLE -02-E 36 147 0 0
0052 STRONGSVILLE -02-F 72 238 0 0
0053 STRONGSVILLE -02-G 71 309 0 0
0054 STRONGSVILLE -02-H 45 261 0 0
0055 STRONGSVILLE -02-I 85 278 0 0
0056 STRONGSVILLE -03-A 75 353 0 0
0057 STRONGSVILLE -03-B 53 272 0 0
0058 STRONGSVILLE -03-C 79 359 0 0
0059 STRONGSVILLE -03-D 54 255 0 1
0060 STRONGSVILLE -03-E 81 228 0 0
0061 STRONGSVILLE -03-F 43 258 0 0
0062 STRONGSVILLE -03-G 64 381 1 0
0063 STRONGSVILLE -03-H 46 175 0 0
0064 STRONGSVILLE -03-I 73 274 0 0
0065 STRONGSVILLE -04-A 31 173 0 0
0066 STRONGSVILLE -04-B 65 239 1 1
0067 STRONGSVILLE -04-C 50 312 0 0
0068 STRONGSVILLE -04-D 55 175 0 0
0069 STRONGSVILLE -04-E 44 198 0 0
0070 STRONGSVILLE -04-F 60 268 0 0
0071 STRONGSVILLE -04-G 62 243 0 0
0072 STRONGSVILLE -04-H 53 200 0 0
0073 STRONGSVILLE -04-I 66 228 0 0
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
4 - INDEPENDENCE PROPOSED CH AM
Vote For Not More Than 1
01 = YES 872 33.19 03 = OVER VOTES 2
02 = NO 1,755 66.81 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0024 INDEPENDENCE -00-A 184 356 1 0
0025 INDEPENDENCE -00-B 166 341 0 0
0026 INDEPENDENCE -00-C 180 352 0 0
0027 INDEPENDENCE -00-D 164 333 1 0
0028 INDEPENDENCE -00-E 178 373 0 1
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
5 - SEVEN HILLS TAX LEVY (GARBAGE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,524 48.15 03 = OVER VOTES 3
02 = AGAINST THE TAX LEVY 1,641 51.85 04 = UNDER VOTES 75
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 213 163 0 14
0031 SEVEN HILLS -01-B 210 208 0 7
0032 SEVEN HILLS -02-A 167 181 0 12
0033 SEVEN HILLS -02-B 202 229 0 5
0034 SEVEN HILLS -03-A 169 225 1 6
0035 SEVEN HILLS -03-B 231 202 0 15
0036 SEVEN HILLS -04-A 190 218 1 7
0037 SEVEN HILLS -04-B 142 215 1 9
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
6 - SEVEN HILLS TAX LEVY (FIRE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,867 59.12 03 = OVER VOTES 1
02 = AGAINST THE TAX LEVY 1,291 40.88 04 = UNDER VOTES 84
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 250 131 0 9
0031 SEVEN HILLS -01-B 263 145 0 17
0032 SEVEN HILLS -02-A 204 144 1 11
0033 SEVEN HILLS -02-B 242 179 0 15
0034 SEVEN HILLS -03-A 216 176 0 9
0035 SEVEN HILLS -03-B 281 158 0 9
0036 SEVEN HILLS -04-A 223 185 0 8
0037 SEVEN HILLS -04-B 188 173 0 6
====================================================================================================================================