NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH (ABSENTEE)
SPECIAL ELECTION
RUN DATE:08/16/11 02:05 PM AUGUST 2, 2011
WITH 75 OF 75 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 72,414 03 = BALLOTS CAST - BLANK 15
02 = BALLOTS CAST - TOTAL 18,162 04 = VOTER TURNOUT - TOTAL 25.08
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 BRECKSVILLE -00-A 1099 . 261 . . 0 23.75
0002 BRECKSVILLE -00-B 831 . 248 . . 1 29.84
0003 BRECKSVILLE -00-C 760 . 203 . . 0 26.71
0004 BRECKSVILLE -00-D 998 . 235 . . 0 23.55
0005 BRECKSVILLE -00-E 1138 . 295 . . 1 25.92
0006 BRECKSVILLE -00-F 1033 . 229 . . 0 22.17
0007 BRECKSVILLE -00-G 882 . 206 . . 0 23.36
0008 BRECKSVILLE -00-H 995 . 236 . . 0 23.72
0009 BRECKSVILLE -00-I 1171 . 264 . . 0 22.54
0010 BRECKSVILLE -00-J 1032 . 233 . . 1 22.58
0011 BRECKSVILLE -00-K 1084 . 264 . . 0 24.35
0012 BROADVIEW HEIGHTS -01-A 1095 . 288 . . 0 26.30
0013 BROADVIEW HEIGHTS -01-C 1164 . 283 . . 1 24.31
0014 BROADVIEW HEIGHTS -02-A 1084 . 297 . . 0 27.40
0015 BROADVIEW HEIGHTS -02-B 713 . 179 . . 0 25.11
0016 BROADVIEW HEIGHTS -02-C 1132 . 343 . . 0 30.30
0017 BROADVIEW HEIGHTS -02-D 831 . 195 . . 0 23.47
0018 BROADVIEW HEIGHTS -03-A 882 . 136 . . 0 15.42
0019 BROADVIEW HEIGHTS -03-C 1229 . 315 . . 0 25.63
0020 BROADVIEW HEIGHTS -03-D 738 . 134 . . 1 18.16
0021 BROADVIEW HEIGHTS -04-B 459 . 29 . . 0 6.32
0022 BROOKLYN HEIGHTS -00-A 1170 . 277 . . 0 23.68
0023 CUYAHOGA HEIGHTS -00-A 563 . 103 . . 0 18.29
0024 INDEPENDENCE -00-A 1080 . 370 . . 0 34.26
0025 INDEPENDENCE -00-B 1103 . 377 . . 0 34.18
0026 INDEPENDENCE -00-C 1188 . 393 . . 0 33.08
0027 INDEPENDENCE -00-D 1091 . 339 . . 0 31.07
0028 INDEPENDENCE -00-E 1248 . 403 . . 1 32.29
0029 NORTH ROYALTON -02-D 263 . 66 . . 0 25.10
0030 SEVEN HILLS -01-A 1050 . 338 . . 0 32.19
0031 SEVEN HILLS -01-B 1183 . 359 . . 1 30.35
0032 SEVEN HILLS -02-A 1035 . 287 . . 0 27.73
0033 SEVEN HILLS -02-B 1083 . 341 . . 0 31.49
0034 SEVEN HILLS -03-A 1175 . 317 . . 0 26.98
0035 SEVEN HILLS -03-B 1149 . 350 . . 0 30.46
0036 SEVEN HILLS -04-A 1194 . 324 . . 1 27.14
0037 SEVEN HILLS -04-B 1114 . 291 . . 0 26.12
0038 STRONGSVILLE -01-A 1158 . 327 . . 0 28.24
0039 STRONGSVILLE -01-B 745 . 53 . . 1 7.11
0040 STRONGSVILLE -01-C 1038 . 233 . . 1 22.45
0041 STRONGSVILLE -01-D 1171 . 341 . . 0 29.12
0042 STRONGSVILLE -01-E 997 . 220 . . 2 22.07
0043 STRONGSVILLE -01-F 946 . 252 . . 0 26.64
0044 STRONGSVILLE -01-G 329 . 79 . . 0 24.01
0045 STRONGSVILLE -01-H 493 . 36 . . 0 7.30
0046 STRONGSVILLE -01-I 1090 . 289 . . 1 26.51
0047 STRONGSVILLE -02-A 1063 . 253 . . 0 23.80
0048 STRONGSVILLE -02-B 949 . 212 . . 0 22.34
0049 STRONGSVILLE -02-C 1082 . 250 . . 0 23.11
0050 STRONGSVILLE -02-D 1003 . 206 . . 0 20.54
0051 STRONGSVILLE -02-E 672 . 144 . . 0 21.43
0052 STRONGSVILLE -02-F 1019 . 191 . . 0 18.74
0053 STRONGSVILLE -02-G 1105 . 275 . . 0 24.89
0054 STRONGSVILLE -02-H 1009 . 219 . . 0 21.70
0055 STRONGSVILLE -02-I 1205 . 231 . . 0 19.17
0056 STRONGSVILLE -03-A 911 . 375 . . 0 41.16
0057 STRONGSVILLE -03-B 1015 . 246 . . 0 24.24
0058 STRONGSVILLE -03-C 1154 . 314 . . 0 27.21
0059 STRONGSVILLE -03-D 900 . 207 . . 1 23.00
0060 STRONGSVILLE -03-E 899 . 233 . . 0 25.92
0061 STRONGSVILLE -03-F 741 . 241 . . 0 32.52
0062 STRONGSVILLE -03-G 1061 . 324 . . 0 30.54
0063 STRONGSVILLE -03-H 633 . 136 . . 0 21.48
0064 STRONGSVILLE -03-I 946 . 249 . . 0 26.32
0065 STRONGSVILLE -04-A 944 . 145 . . 0 15.36
0066 STRONGSVILLE -04-B 986 . 216 . . 1 21.91
0067 STRONGSVILLE -04-C 1145 . 275 . . 0 24.02
0068 STRONGSVILLE -04-D 851 . 182 . . 0 21.39
0069 STRONGSVILLE -04-E 792 . 197 . . 0 24.87
0070 STRONGSVILLE -04-F 1055 . 233 . . 0 22.09
0071 STRONGSVILLE -04-G 829 . 207 . . 0 24.97
0072 STRONGSVILLE -04-H 776 . 180 . . 0 23.20
0073 STRONGSVILLE -04-I 930 . 196 . . 0 21.08
0074 VALLEY VIEW -00-A 886 . 152 . . 0 17.16
0075 VALLEY VIEW -00-B 847 . 235 . . 0 27.74
====================================================================================================================================
WITH 22 OF 22 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
1 - BRECKSVILLE/BROADVIEW HTS CSD
Vote For Not More Than 1
01 = FOR THE TAX LEVY 2,852 57.83 03 = OVER VOTES 2
02 = AGAINST THE TAX LEVY 2,080 42.17 04 = UNDER VOTES 5
------------------------
01 02 03 04
------------------------
0001 BRECKSVILLE -00-A 132 129 0 0
0002 BRECKSVILLE -00-B 126 121 0 1
0003 BRECKSVILLE -00-C 113 89 1 0
0004 BRECKSVILLE -00-D 156 79 0 0
0005 BRECKSVILLE -00-E 168 126 0 1
0006 BRECKSVILLE -00-F 139 90 0 0
0007 BRECKSVILLE -00-G 128 78 0 0
0008 BRECKSVILLE -00-H 160 76 0 0
0009 BRECKSVILLE -00-I 167 97 0 0
0010 BRECKSVILLE -00-J 123 108 1 1
0011 BRECKSVILLE -00-K 161 103 0 0
0012 BROADVIEW HEIGHTS -01-A 153 135 0 0
0013 BROADVIEW HEIGHTS -01-C 153 129 0 1
0014 BROADVIEW HEIGHTS -02-A 169 128 0 0
0015 BROADVIEW HEIGHTS -02-B 98 81 0 0
0016 BROADVIEW HEIGHTS -02-C 209 134 0 0
0017 BROADVIEW HEIGHTS -02-D 123 72 0 0
0018 BROADVIEW HEIGHTS -03-A 81 55 0 0
0019 BROADVIEW HEIGHTS -03-C 182 133 0 0
0020 BROADVIEW HEIGHTS -03-D 65 68 0 1
0021 BROADVIEW HEIGHTS -04-B 17 12 0 0
0029 NORTH ROYALTON -02-D 29 37 0 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
2 - CUYAHOGA HTS LSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 279 36.42 03 = OVER VOTES 1
02 = AGAINST THE TAX LEVY 487 63.58 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0022 BROOKLYN HEIGHTS -00-A 112 165 0 0
0023 CUYAHOGA HEIGHTS -00-A 29 74 0 0
0074 VALLEY VIEW -00-A 51 101 0 0
0075 VALLEY VIEW -00-B 87 147 1 0
====================================================================================================================================
WITH 36 OF 36 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
3 - STRONGSVILLE CSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,472 18.50 03 = OVER VOTES 4
02 = AGAINST THE TAX LEVY 6,484 81.50 04 = UNDER VOTES 7
------------------------
01 02 03 04
------------------------
0038 STRONGSVILLE -01-A 63 264 0 0
0039 STRONGSVILLE -01-B 21 31 0 1
0040 STRONGSVILLE -01-C 42 190 0 1
0041 STRONGSVILLE -01-D 56 285 0 0
0042 STRONGSVILLE -01-E 66 152 0 2
0043 STRONGSVILLE -01-F 37 215 0 0
0044 STRONGSVILLE -01-G 9 70 0 0
0045 STRONGSVILLE -01-H 17 18 1 0
0046 STRONGSVILLE -01-I 67 220 1 1
0047 STRONGSVILLE -02-A 61 192 0 0
0048 STRONGSVILLE -02-B 40 172 0 0
0049 STRONGSVILLE -02-C 34 216 0 0
0050 STRONGSVILLE -02-D 45 161 0 0
0051 STRONGSVILLE -02-E 26 118 0 0
0052 STRONGSVILLE -02-F 34 157 0 0
0053 STRONGSVILLE -02-G 44 231 0 0
0054 STRONGSVILLE -02-H 29 190 0 0
0055 STRONGSVILLE -02-I 47 184 0 0
0056 STRONGSVILLE -03-A 67 308 0 0
0057 STRONGSVILLE -03-B 31 215 0 0
0058 STRONGSVILLE -03-C 53 261 0 0
0059 STRONGSVILLE -03-D 32 174 0 1
0060 STRONGSVILLE -03-E 62 171 0 0
0061 STRONGSVILLE -03-F 32 209 0 0
0062 STRONGSVILLE -03-G 29 294 1 0
0063 STRONGSVILLE -03-H 27 109 0 0
0064 STRONGSVILLE -03-I 58 191 0 0
0065 STRONGSVILLE -04-A 23 122 0 0
0066 STRONGSVILLE -04-B 41 173 1 1
0067 STRONGSVILLE -04-C 41 234 0 0
0068 STRONGSVILLE -04-D 44 138 0 0
0069 STRONGSVILLE -04-E 40 157 0 0
0070 STRONGSVILLE -04-F 47 186 0 0
0071 STRONGSVILLE -04-G 29 178 0 0
0072 STRONGSVILLE -04-H 39 141 0 0
0073 STRONGSVILLE -04-I 39 157 0 0
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
4 - INDEPENDENCE PROPOSED CH AM
Vote For Not More Than 1
01 = YES 586 31.17 03 = OVER VOTES 1
02 = NO 1,294 68.83 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0024 INDEPENDENCE -00-A 116 254 0 0
0025 INDEPENDENCE -00-B 111 266 0 0
0026 INDEPENDENCE -00-C 138 255 0 0
0027 INDEPENDENCE -00-D 96 242 1 0
0028 INDEPENDENCE -00-E 125 277 0 1
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
5 - SEVEN HILLS TAX LEVY (GARBAGE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,231 48.62 03 = OVER VOTES 2
02 = AGAINST THE TAX LEVY 1,301 51.38 04 = UNDER VOTES 73
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 179 145 0 14
0031 SEVEN HILLS -01-B 179 174 0 6
0032 SEVEN HILLS -02-A 133 142 0 12
0033 SEVEN HILLS -02-B 157 179 0 5
0034 SEVEN HILLS -03-A 134 177 0 6
0035 SEVEN HILLS -03-B 182 153 0 15
0036 SEVEN HILLS -04-A 148 168 1 7
0037 SEVEN HILLS -04-B 119 163 1 8
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
6 - SEVEN HILLS TAX LEVY (FIRE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,498 59.26 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 1,030 40.74 04 = UNDER VOTES 79
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 216 113 0 9
0031 SEVEN HILLS -01-B 219 124 0 16
0032 SEVEN HILLS -02-A 163 113 0 11
0033 SEVEN HILLS -02-B 187 140 0 14
0034 SEVEN HILLS -03-A 168 141 0 8
0035 SEVEN HILLS -03-B 220 121 0 9
0036 SEVEN HILLS -04-A 171 146 0 7
0037 SEVEN HILLS -04-B 154 132 0 5
====================================================================================================================================