NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH (ABSENTEE)
GENERAL ELECTION
RUN DATE:11/28/11 05:05 PM NOVEMBER 8, 2011
WITH 1076 OF 1076 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 885,563 04 = BALLOTS CAST - PAGE 2 130,021
02 = BALLOTS CAST - TOTAL 130,413 05 = BALLOTS CAST - PAGE 3 4,353
03 = BALLOTS CAST - PAGE 1 130,413 06 = VOTER TURNOUT - TOTAL 14.73
- - - - - - - - - - - - - - - - - -
01 02 03 04 05 06
- - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A 977 . 158 . 158 . 157 . . . 16.17
0002 BAY VILLAGE -01-B 915 . 111 . 111 . 112 . . . 12.13
0003 BAY VILLAGE -01-C 1070 . 163 . 163 . 164 . . . 15.23
0004 BAY VILLAGE -02-A 1012 . 176 . 176 . 175 . . . 17.39
0005 BAY VILLAGE -02-B 848 . 96 . 96 . 94 . . . 11.32
0006 BAY VILLAGE -02-C 1030 . 166 . 166 . 166 . . . 16.12
0007 BAY VILLAGE -03-A 968 . 181 . 181 . 179 . . . 18.70
0008 BAY VILLAGE -03-B 927 . 144 . 144 . 144 . . . 15.53
0009 BAY VILLAGE -03-C 881 . 160 . 160 . 160 . . . 18.16
0010 BAY VILLAGE -04-A 1020 . 206 . 206 . 206 . . . 20.20
0011 BAY VILLAGE -04-B 1038 . 179 . 179 . 180 . . . 17.24
0012 BAY VILLAGE -04-C 1082 . 173 . 173 . 173 . . . 15.99
0013 BEACHWOOD -00-A 944 . 138 . 138 . 138 . . . 14.62
0014 BEACHWOOD -00-B 938 . 147 . 147 . 146 . . . 15.67
0015 BEACHWOOD -00-C 935 . 227 . 227 . 226 . . . 24.28
0016 BEACHWOOD -00-D 910 . 202 . 202 . 202 . . . 22.20
0017 BEACHWOOD -00-E 927 . 187 . 187 . 186 . . . 20.17
0018 BEACHWOOD -00-F 953 . 279 . 279 . 278 . . . 29.28
0019 BEACHWOOD -00-G 992 . 210 . 210 . 210 . . . 21.17
0020 BEACHWOOD -00-H 863 . 202 . 202 . 200 . . . 23.41
0021 BEACHWOOD -00-I 742 . 157 . 157 . 157 . . . 21.16
0022 BEACHWOOD -00-J 705 . 248 . 248 . 248 . . . 35.18
0023 BEDFORD -01-A 783 . 117 . 117 . 117 . . . 14.94
0024 BEDFORD -01-B 669 . 109 . 109 . 108 . . . 16.29
0025 BEDFORD -02-A 728 . 108 . 108 . 108 . . . 14.84
0026 BEDFORD -02-B 677 . 88 . 88 . 88 . . . 13.00
0027 BEDFORD -03-A 724 . 54 . 54 . 54 . . . 7.46
0028 BEDFORD -03-B 786 . 74 . 74 . 74 . . . 9.41
0029 BEDFORD -04-A 675 . 77 . 77 . 77 . . . 11.41
0030 BEDFORD -04-B 1031 . 142 . 142 . 142 . . . 13.77
0031 BEDFORD -05-A 715 . 96 . 96 . 95 . . . 13.43
0032 BEDFORD -05-B 470 . 48 . 48 . 48 . . . 10.21
0033 BEDFORD -06-A 686 . 68 . 68 . 68 . . . 9.91
0034 BEDFORD -06-B 631 . 68 . 68 . 68 . . . 10.78
0035 BEDFORD HEIGHTS -01-A 625 . 95 . 95 . 95 . . . 15.20
0036 BEDFORD HEIGHTS -01-B 668 . 129 . 129 . 129 . . . 19.31
0037 BEDFORD HEIGHTS -01-C 520 . 26 . 26 . 26 . . . 5.00
0038 BEDFORD HEIGHTS -01-D 575 . 45 . 45 . 45 . . . 7.83
0039 BEDFORD HEIGHTS -02-A 918 . 122 . 122 . 120 . . . 13.29
0040 BEDFORD HEIGHTS -02-B 792 . 137 . 137 . 137 . . . 17.30
0041 BEDFORD HEIGHTS -03-A 981 . 121 . 121 . 120 . . . 12.33
0042 BEDFORD HEIGHTS -03-B 1180 . 262 . 262 . 261 . . . 22.20
0043 BEDFORD HEIGHTS -04-A 849 . 156 . 156 . 152 . . . 18.37
0044 BEDFORD HEIGHTS -04-B 624 . 101 . 101 . 101 . . . 16.19
0045 BENTLEYVILLE -00-A 737 . 91 . 91 . 91 . . . 12.35
0046 BEREA -01-A 725 . 94 . 94 . 94 . . . 12.97
0047 BEREA -01-B 708 . 103 . 103 . 103 . . . 14.55
0048 BEREA -01-C 693 . 89 . 89 . 88 . . . 12.84
0049 BEREA -02-A 1024 . 187 . 187 . 187 . . . 18.26
0050 BEREA -02-B 1303 . 225 . 225 . 224 . . . 17.27
0051 BEREA -02-C 828 . 167 . 167 . 167 . . . 20.17
0052 BEREA -03-A 696 . 128 . 128 . 128 . . . 18.39
0053 BEREA -03-B 931 . 143 . 143 . 143 . . . 15.36
0054 BEREA -03-C 838 . 204 . 204 . 204 . . . 24.34
0055 BEREA -04-A 580 . 56 . 56 . 57 . . . 9.66
0056 BEREA -04-B 824 . 164 . 164 . 164 . . . 19.90
0057 BEREA -04-C 813 . 136 . 136 . 135 . . . 16.73
0058 BEREA -05-A 813 . 114 . 114 . 113 . . . 14.02
0059 BEREA -05-B 616 . 96 . 96 . 96 . . . 15.58
0060 BEREA -05-C 917 . 210 . 210 . 210 . . . 22.90
0061 BRATENAHL -00-A 1140 . 257 . 257 . 257 . . . 22.54
0062 BRECKSVILLE -00-A 1038 . 219 . 219 . 219 . . . 21.10
0063 BRECKSVILLE -00-B 808 . 206 . 206 . 206 . . . 25.50
0064 BRECKSVILLE -00-C 724 . 174 . 174 . 175 . . . 24.03
0065 BRECKSVILLE -00-D 920 . 181 . 181 . 180 . . . 19.67
0066 BRECKSVILLE -00-E 1050 . 255 . 255 . 255 . . . 24.29
0067 BRECKSVILLE -00-F 958 . 189 . 189 . 189 . . . 19.73
0068 BRECKSVILLE -00-G 823 . 169 . 169 . 168 . . . 20.53
0069 BRECKSVILLE -00-H 942 . 175 . 175 . 175 . . . 18.58
0070 BRECKSVILLE -00-I 1105 . 206 . 206 . 207 . . . 18.64
0071 BRECKSVILLE -00-J 929 . 209 . 209 . 209 . . . 22.50
0072 BRECKSVILLE -00-K 1022 . 219 . 219 . 220 . . . 21.43
0073 BROADVIEW HEIGHTS -01-A 1060 . 272 . 272 . 272 . . . 25.66
0074 BROADVIEW HEIGHTS -01-B 830 . 152 . 152 . 152 . . . 18.31
0075 BROADVIEW HEIGHTS -01-C 1085 . 242 . 242 . 242 . . . 22.30
0076 BROADVIEW HEIGHTS -02-A 1041 . 266 . 266 . 266 . . . 25.55
0077 BROADVIEW HEIGHTS -02-B 687 . 149 . 149 . 149 . . . 21.69
0078 BROADVIEW HEIGHTS -02-C 1082 . 278 . 278 . 278 . . . 25.69
0079 BROADVIEW HEIGHTS -02-D 811 . 154 . 154 . 154 . . . 18.99
0080 BROADVIEW HEIGHTS -03-A 787 . 117 . 117 . 117 . . . 14.87
0081 BROADVIEW HEIGHTS -03-B 679 . 148 . 148 . 148 . . . 21.80
0082 BROADVIEW HEIGHTS -03-C 1186 . 258 . 258 . 256 . . . 21.75
0083 BROADVIEW HEIGHTS -03-D 664 . 117 . 117 . 116 . . . 17.62
0084 BROADVIEW HEIGHTS -04-A 1225 . 312 . 312 . 313 . . . 25.47
0085 BROADVIEW HEIGHTS -04-B 388 . 17 . 17 . 17 . . . 4.38
0086 BROADVIEW HEIGHTS -04-C 894 . 153 . 153 . 153 . . . 17.11
0087 BROADVIEW HEIGHTS -04-D 958 . 258 . 258 . 256 . . . 26.93
0088 BROOK PARK -01-A 902 . 121 . 121 . 121 . . . 13.41
0089 BROOK PARK -01-B 913 . 163 . 163 . 163 . . . 17.85
0090 BROOK PARK -01-C 1069 . 178 . 178 . 177 . . . 16.65
0091 BROOK PARK -02-A 727 . 148 . 148 . 146 . . . 20.36
0092 BROOK PARK -02-B 873 . 147 . 147 . 148 . . . 16.84
0093 BROOK PARK -02-C 899 . 189 . 189 . 189 . . . 21.02
0094 BROOK PARK -02-D 627 . 80 . 80 . 79 . . . 12.76
0095 BROOK PARK -03-A 1013 . 204 . 204 . 203 . . . 20.14
0096 BROOK PARK -03-B 1092 . 197 . 197 . 197 . . . 18.04
0097 BROOK PARK -03-C 1123 . 196 . 196 . 196 . . . 17.45
0098 BROOK PARK -04-A 1054 . 210 . 210 . 210 . . . 19.92
0099 BROOK PARK -04-B 1085 . 204 . 204 . 204 . . . 18.80
0100 BROOK PARK -04-C 1004 . 141 . 141 . 140 . . . 14.04
0101 BROOKLYN -00-A 656 . 102 . 102 . 100 . . . 15.55
0102 BROOKLYN -00-B 976 . 260 . 260 . 258 . . . 26.64
0103 BROOKLYN -00-C 925 . 248 . 248 . 244 . . . 26.81
0104 BROOKLYN -00-D 1024 . 183 . 183 . 182 . . . 17.87
0105 BROOKLYN -00-E 897 . 152 . 152 . 152 . . . 16.95
0106 BROOKLYN -00-F 944 . 153 . 153 . 153 . 152 16.21
0107 BROOKLYN -00-G 1016 . 243 . 243 . 243 . . . 23.92
0108 BROOKLYN -00-H 981 . 177 . 177 . 175 . . . 18.04
0109 BROOKLYN HEIGHTS -00-A 1134 . 323 . 323 . 322 . 322 28.48
0110 CHAGRIN FALLS -00-A 830 . 103 . 103 . 103 . . . 12.41
0111 CHAGRIN FALLS -00-B 879 . 111 . 111 . 111 . . . 12.63
0112 CHAGRIN FALLS -00-C 655 . 126 . 126 . 125 . . . 19.24
0113 CHAGRIN FALLS -00-D 760 . 104 . 104 . 104 . . . 13.68
0114 CHAGRIN FALLS TWP -00-A 95 . 10 . 10 . 10 . . . 10.53
0115 CLEVELAND -01-A 750 . 64 . 64 . 63 . . . 8.53
0116 CLEVELAND -01-B 843 . 71 . 71 . 71 . . . 8.42
0117 CLEVELAND -01-C 799 . 95 . 95 . 95 . . . 11.89
0118 CLEVELAND -01-D 767 . 64 . 64 . 64 . . . 8.34
0119 CLEVELAND -01-E 936 . 102 . 102 . 102 . . . 10.90
0120 CLEVELAND -01-F 917 . 114 . 114 . 112 . . . 12.43
0121 CLEVELAND -01-G 779 . 131 . 131 . 130 . . . 16.82
0122 CLEVELAND -01-H 1007 . 135 . 135 . 134 . . . 13.41
0123 CLEVELAND -01-I 915 . 102 . 102 . 101 . . . 11.15
0124 CLEVELAND -01-J 910 . 149 . 149 . 149 . . . 16.37
0125 CLEVELAND -01-K 747 . 57 . 57 . 58 . . . 7.63
0126 CLEVELAND -01-L 925 . 194 . 194 . 192 . . . 20.97
0127 CLEVELAND -01-M 959 . 177 . 177 . 176 . . . 18.46
0128 CLEVELAND -01-N 974 . 162 . 162 . 161 . . . 16.63
0129 CLEVELAND -01-O 869 . 125 . 125 . 124 . . . 14.38
0130 CLEVELAND -01-P 1008 . 145 . 145 . 144 . . . 14.38
0131 CLEVELAND -01-Q 993 . 164 . 164 . 161 . . . 16.52
0132 CLEVELAND -01-R 949 . 134 . 134 . 133 . . . 14.12
0133 CLEVELAND -01-S 830 . 161 . 161 . 160 . . . 19.40
0134 CLEVELAND -01-T 897 . 118 . 118 . 118 . . . 13.15
0135 CLEVELAND -02-A 509 . 38 . 38 . 38 . . . 7.47
0136 CLEVELAND -02-B 797 . 65 . 65 . 65 . . . 8.16
0137 CLEVELAND -02-C 535 . 25 . 25 . 25 . . . 4.67
0138 CLEVELAND -02-D 919 . 142 . 142 . 142 . . . 15.45
0139 CLEVELAND -02-E 816 . 43 . 43 . 41 . . . 5.27
0140 CLEVELAND -02-F 889 . 65 . 65 . 63 . . . 7.31
0141 CLEVELAND -02-G 772 . 67 . 67 . 65 . . . 8.68
0142 CLEVELAND -02-H 852 . 64 . 64 . 63 . . . 7.51
0143 CLEVELAND -02-I 917 . 59 . 59 . 58 . . . 6.43
0144 CLEVELAND -02-J 859 . 84 . 84 . 83 . . . 9.78
0145 CLEVELAND -02-K 915 . 65 . 65 . 64 . . . 7.10
0146 CLEVELAND -02-L 865 . 66 . 66 . 66 . . . 7.63
0147 CLEVELAND -02-M 867 . 66 . 66 . 66 . . . 7.61
0148 CLEVELAND -02-N 937 . 105 . 105 . 104 . . . 11.21
0149 CLEVELAND -02-O 874 . 76 . 76 . 76 . . . 8.70
0150 CLEVELAND -02-P 844 . 75 . 75 . 75 . . . 8.89
0151 CLEVELAND -02-Q 838 . 76 . 76 . 76 . . . 9.07
0152 CLEVELAND -02-R 775 . 75 . 75 . 75 . . . 9.68
0153 CLEVELAND -02-S 715 . 57 . 57 . 57 . . . 7.97
0154 CLEVELAND -03-A 919 . 15 . 15 . 15 . . . 1.63
0155 CLEVELAND -03-B 548 . 82 . 82 . 83 . . . 14.96
0156 CLEVELAND -03-C 734 . 45 . 45 . 45 . . . 6.13
0157 CLEVELAND -03-D 645 . 51 . 51 . 49 . . . 7.91
0158 CLEVELAND -03-E 767 . 31 . 31 . 30 . . . 4.04
0159 CLEVELAND -03-F 948 . 83 . 83 . 82 . . . 8.76
0160 CLEVELAND -03-G 777 . 53 . 53 . 52 . . . 6.82
0161 CLEVELAND -03-H 675 . 51 . 51 . 51 . . . 7.56
0162 CLEVELAND -03-I 723 . 67 . 67 . 66 . . . 9.27
0163 CLEVELAND -03-J 775 . 38 . 38 . 37 . . . 4.90
0164 CLEVELAND -03-K 728 . 18 . 18 . 18 . . . 2.47
0165 CLEVELAND -03-L 515 . 22 . 22 . 21 . . . 4.27
0166 CLEVELAND -03-M 695 . 23 . 23 . 22 . . . 3.31
0167 CLEVELAND -03-N 798 . 46 . 46 . 46 . . . 5.76
0168 CLEVELAND -03-O 797 . 45 . 45 . 44 . . . 5.65
0169 CLEVELAND -03-P 858 . 44 . 44 . 44 . . . 5.13
0170 CLEVELAND -03-Q 776 . 48 . 48 . 48 . . . 6.19
0171 CLEVELAND -03-R 731 . 45 . 45 . 45 . . . 6.16
0172 CLEVELAND -03-S 944 . 90 . 90 . 91 . . . 9.53
0173 CLEVELAND -03-T 932 . 98 . 98 . 98 . . . 10.52
0174 CLEVELAND -03-U 1039 . 37 . 37 . 37 . . . 3.56
0175 CLEVELAND -03-V 1232 . 21 . 21 . 22 . . . 1.70
0176 CLEVELAND -04-A 777 . 61 . 61 . 60 . . . 7.85
0177 CLEVELAND -04-B 485 . 51 . 51 . 51 . . . 10.52
0178 CLEVELAND -04-C 868 . 51 . 51 . 51 . . . 5.88
0179 CLEVELAND -04-D 962 . 90 . 90 . 88 . . . 9.36
0180 CLEVELAND -04-E 919 . 71 . 71 . 71 . . . 7.73
0181 CLEVELAND -04-F 917 . 61 . 61 . 61 . . . 6.65
0182 CLEVELAND -04-G 906 . 78 . 78 . 78 . . . 8.61
0183 CLEVELAND -04-H 873 . 61 . 61 . 60 . . . 6.99
0184 CLEVELAND -04-I 854 . 69 . 69 . 68 . . . 8.08
0185 CLEVELAND -04-J 717 . 62 . 62 . 62 . . . 8.65
0186 CLEVELAND -04-K 832 . 57 . 57 . 56 . . . 6.85
0187 CLEVELAND -04-L 705 . 62 . 62 . 62 . . . 8.79
0188 CLEVELAND -04-M 804 . 67 . 67 . 67 . . . 8.33
0189 CLEVELAND -04-N 836 . 73 . 73 . 73 . . . 8.73
0190 CLEVELAND -04-O 883 . 82 . 82 . 82 . . . 9.29
0191 CLEVELAND -04-P 768 . 39 . 39 . 39 . . . 5.08
0192 CLEVELAND -04-Q 1020 . 233 . 233 . 232 . . . 22.84
0193 CLEVELAND -04-R 856 . 93 . 93 . 93 . . . 10.86
0194 CLEVELAND -04-S 943 . 151 . 151 . 151 . . . 16.01
0195 CLEVELAND -05-A 891 . . 5 . . 5 . . 5 . . . . .56
0196 CLEVELAND -05-B 190 . 11 . 11 . 11 . . . 5.79
0197 CLEVELAND -05-C 390 . . 7 . . 7 . . 7 . . . 1.79
0198 CLEVELAND -05-D 1012 . 26 . 26 . 26 . . . 2.57
0199 CLEVELAND -05-E 1051 . 30 . 30 . 30 . . . 2.85
0200 CLEVELAND -05-F 908 . 16 . 16 . 16 . . . 1.76
0201 CLEVELAND -05-G 711 . 43 . 43 . 41 . . . 6.05
0202 CLEVELAND -05-H 643 . 33 . 33 . 33 . . . 5.13
0203 CLEVELAND -05-I 629 . 37 . 37 . 36 . . . 5.88
0204 CLEVELAND -05-J 499 . 20 . 20 . 20 . . . 4.01
0205 CLEVELAND -05-K 819 . 101 . 101 . 100 . . . 12.33
0206 CLEVELAND -05-L 865 . 21 . 21 . 20 . . . 2.43
0207 CLEVELAND -05-M 832 . 22 . 22 . 21 . . . 2.64
0208 CLEVELAND -05-N 641 . 40 . 40 . 39 . . . 6.24
0209 CLEVELAND -05-O 585 . 19 . 19 . 18 . . . 3.25
0210 CLEVELAND -05-P 712 . 32 . 32 . 32 . . . 4.49
0211 CLEVELAND -05-Q 706 . 71 . 71 . 67 . . . 10.06
0212 CLEVELAND -05-R 686 . 38 . 38 . 38 . . . 5.54
0213 CLEVELAND -05-S 804 . 70 . 70 . 70 . . . 8.71
0214 CLEVELAND -05-T 853 . . 4 . . 4 . . 4 . . . . .47
0215 CLEVELAND -05-U 213 . . 8 . . 8 . . 8 . . . 3.76
0216 CLEVELAND -06-A 1045 . 99 . 99 . 98 . . . 9.47
0217 CLEVELAND -06-B 1003 . 87 . 87 . 85 . . . 8.67
0218 CLEVELAND -06-C 904 . 54 . 54 . 52 . . . 5.97
0219 CLEVELAND -06-D 960 . 90 . 90 . 87 . . . 9.38
0220 CLEVELAND -06-E 831 . 42 . 42 . 42 . . . 5.05
0221 CLEVELAND -06-F 686 . 33 . 33 . 33 . . . 4.81
0222 CLEVELAND -06-G 763 . 43 . 43 . 43 . . . 5.64
0223 CLEVELAND -06-H 763 . 63 . 63 . 62 . . . 8.26
0224 CLEVELAND -06-I 801 . 77 . 77 . 77 . . . 9.61
0225 CLEVELAND -06-J 778 . 64 . 64 . 64 . . . 8.23
0226 CLEVELAND -06-K 446 . 88 . 88 . 87 . . . 19.73
0227 CLEVELAND -06-L 116 . 11 . 11 . 11 . . . 9.48
0228 CLEVELAND -06-M 698 . 55 . 55 . 55 . . . 7.88
0229 CLEVELAND -06-N 708 . 10 . 10 . 10 . . . 1.41
0230 CLEVELAND -06-O 817 . 85 . 85 . 85 . . . 10.40
0231 CLEVELAND -06-P 788 . 44 . 44 . 44 . . . 5.58
0232 CLEVELAND -06-Q 880 . 88 . 88 . 84 . . . 10.00
0233 CLEVELAND -06-R 986 . 131 . 131 . 131 . . . 13.29
0234 CLEVELAND -06-S 665 . 48 . 48 . 48 . . . 7.22
0235 CLEVELAND -06-T 247 . 20 . 20 . 20 . . . 8.10
0236 CLEVELAND -06-U 218 . 12 . 12 . 12 . . . 5.50
0237 CLEVELAND -06-V 875 . 102 . 102 . 103 . . . 11.66
0238 CLEVELAND -07-A 730 . 24 . 24 . 24 . . . 3.29
0239 CLEVELAND -07-B 667 . 44 . 44 . 44 . . . 6.60
0240 CLEVELAND -07-C 715 . 27 . 27 . 27 . . . 3.78
0241 CLEVELAND -07-D 375 . 11 . 11 . 11 . . . 2.93
0242 CLEVELAND -07-E 833 . 46 . 46 . 44 . . . 5.52
0243 CLEVELAND -07-F 675 . 41 . 41 . 40 . . . 6.07
0244 CLEVELAND -07-G 791 . 39 . 39 . 39 . . . 4.93
0245 CLEVELAND -07-H 683 . 51 . 51 . 49 . . . 7.47
0246 CLEVELAND -07-I 805 . 35 . 35 . 35 . . . 4.35
0247 CLEVELAND -07-J 256 . 16 . 16 . 16 . . . 6.25
0248 CLEVELAND -07-K 850 . 44 . 44 . 43 . . . 5.18
0249 CLEVELAND -07-L 825 . 43 . 43 . 43 . . . 5.21
0250 CLEVELAND -07-M 714 . 35 . 35 . 35 . . . 4.90
0251 CLEVELAND -07-M.02 6 . . 0 . . 0 . . 0 . . . . .00
0252 CLEVELAND -07-N 844 . 51 . 51 . 51 . . . 6.04
0253 CLEVELAND -07-O 833 . 123 . 123 . 123 . . . 14.77
0254 CLEVELAND -07-P 797 . 55 . 55 . 51 . . . 6.90
0255 CLEVELAND -07-Q 824 . 56 . 56 . 56 . . . 6.80
0256 CLEVELAND -07-R 819 . 127 . 127 . 125 . . . 15.51
0257 CLEVELAND -07-S 772 . 70 . 70 . 70 . . . 9.07
0258 CLEVELAND -07-T 828 . 34 . 34 . 33 . . . 4.11
0259 CLEVELAND -07-U 636 . 41 . 41 . 41 . . . 6.45
0260 CLEVELAND -08-A 752 . 23 . 23 . 23 . . . 3.06
0261 CLEVELAND -08-B 938 . 37 . 37 . 37 . . . 3.94
0262 CLEVELAND -08-C 815 . 24 . 24 . 26 . . . 2.94
0263 CLEVELAND -08-C.02 13 . . 0 . . 0 . . 0 . . . . .00
0264 CLEVELAND -08-D 806 . 50 . 50 . 49 . . . 6.20
0265 CLEVELAND -08-E 796 . 36 . 36 . 36 . . . 4.52
0266 CLEVELAND -08-F 846 . 57 . 57 . 57 . . . 6.74
0267 CLEVELAND -08-G 874 . 83 . 83 . 83 . . . 9.50
0268 CLEVELAND -08-H 898 . 55 . 55 . 55 . . . 6.12
0269 CLEVELAND -08-I 705 . 101 . 101 . 101 . . . 14.33
0270 CLEVELAND -08-J 838 . 68 . 68 . 68 . . . 8.11
0271 CLEVELAND -08-K 761 . 49 . 49 . 48 . . . 6.44
0272 CLEVELAND -08-L 832 . 73 . 73 . 73 . . . 8.77
0273 CLEVELAND -08-M 829 . 53 . 53 . 52 . . . 6.39
0274 CLEVELAND -08-N 678 . 50 . 50 . 49 . . . 7.37
0275 CLEVELAND -08-O 775 . 52 . 52 . 48 . . . 6.71
0276 CLEVELAND -08-P 692 . 49 . 49 . 49 . . . 7.08
0277 CLEVELAND -08-Q 88 . . 5 . . 5 . . 5 . . . 5.68
0278 CLEVELAND -08-R 247 . 25 . 25 . 25 . . . 10.12
0279 CLEVELAND -08-S 867 . 78 . 78 . 77 . . . 9.00
0280 CLEVELAND -08-T 324 . 68 . 68 . 67 . . . 20.99
0281 CLEVELAND -09-A 575 . 40 . 40 . 40 . . . 6.96
0282 CLEVELAND -09-B 705 . 71 . 71 . 71 . . . 10.07
0283 CLEVELAND -09-C 930 . 95 . 95 . 95 . . . 10.22
0284 CLEVELAND -09-D 740 . 47 . 47 . 47 . . . 6.35
0285 CLEVELAND -09-E 762 . 61 . 61 . 59 . . . 8.01
0286 CLEVELAND -09-F 778 . 96 . 96 . 95 . . . 12.34
0287 CLEVELAND -09-G 735 . 40 . 40 . 39 . . . 5.44
0288 CLEVELAND -09-H 877 . 71 . 71 . 71 . . . 8.10
0289 CLEVELAND -09-I 716 . 53 . 53 . 53 . . . 7.40
0290 CLEVELAND -09-J 772 . 79 . 79 . 78 . . . 10.23
0291 CLEVELAND -09-K 812 . 47 . 47 . 47 . . . 5.79
0292 CLEVELAND -09-L 845 . 57 . 57 . 56 . . . 6.75
0293 CLEVELAND -09-M 754 . 39 . 39 . 39 . . . 5.17
0294 CLEVELAND -09-N 591 . 39 . 39 . 39 . . . 6.60
0295 CLEVELAND -09-O 720 . 43 . 43 . 43 . . . 5.97
0296 CLEVELAND -09-P 993 . . 3 . . 3 . . 3 . . . . .30
0297 CLEVELAND -09-Q 112 . . 1 . . 1 . . 1 . . . . .89
0298 CLEVELAND -10-A 850 . 57 . 57 . 57 . . . 6.71
0299 CLEVELAND -10-B 782 . 51 . 51 . 51 . . . 6.52
0300 CLEVELAND -10-C 896 . 61 . 61 . 60 . . . 6.81
0301 CLEVELAND -10-D 490 . 18 . 18 . 18 . . . 3.67
0302 CLEVELAND -10-E 740 . 70 . 70 . 69 . . . 9.46
0303 CLEVELAND -10-E.02 24 . . 2 . . 2 . . 2 . . . 8.33
0304 CLEVELAND -10-F 717 . 41 . 41 . 41 . . . 5.72
0305 CLEVELAND -10-G 742 . 61 . 61 . 61 . . . 8.22
0306 CLEVELAND -10-H 717 . 51 . 51 . 51 . . . 7.11
0307 CLEVELAND -10-H.02 31 . . 0 . . 0 . . 0 . . . . .00
0308 CLEVELAND -10-I 731 . 55 . 55 . 55 . . . 7.52
0309 CLEVELAND -10-J 748 . 68 . 68 . 67 . . . 9.09
0310 CLEVELAND -10-K 833 . 64 . 64 . 64 . . . 7.68
0311 CLEVELAND -10-L 637 . 40 . 40 . 38 . . . 6.28
0312 CLEVELAND -10-M 726 . 54 . 54 . 54 . . . 7.44
0313 CLEVELAND -10-N 596 . 29 . 29 . 29 . . . 4.87
0314 CLEVELAND -10-O 816 . 44 . 44 . 44 . . . 5.39
0315 CLEVELAND -10-P 920 . 98 . 98 . 98 . . . 10.65
0316 CLEVELAND -10-Q 806 . 67 . 67 . 67 . . . 8.31
0317 CLEVELAND -10-R 777 . 78 . 78 . 77 . . . 10.04
0318 CLEVELAND -10-S 706 . 91 . 91 . 91 . . . 12.89
0319 CLEVELAND -10-T 863 . 119 . 119 . 119 . . . 13.79
0320 CLEVELAND -11-A 875 . 116 . 116 . 116 . . . 13.26
0321 CLEVELAND -11-B 904 . 108 . 108 . 108 . . . 11.95
0322 CLEVELAND -11-C 868 . 104 . 104 . 104 . . . 11.98
0323 CLEVELAND -11-D 727 . 38 . 38 . 37 . . . 5.23
0324 CLEVELAND -11-E 852 . 75 . 75 . 75 . . . 8.80
0325 CLEVELAND -11-F 600 . 51 . 51 . 51 . . . 8.50
0326 CLEVELAND -11-G 898 . 116 . 116 . 116 . . . 12.92
0327 CLEVELAND -11-H 919 . 56 . 56 . 56 . . . 6.09
0328 CLEVELAND -11-I 880 . 44 . 44 . 43 . . . 5.00
0329 CLEVELAND -11-J 917 . 74 . 74 . 74 . . . 8.07
0330 CLEVELAND -11-K 905 . 98 . 98 . 98 . . . 10.83
0331 CLEVELAND -11-L 866 . 87 . 87 . 87 . . . 10.05
0332 CLEVELAND -11-M 899 . 40 . 40 . 40 . . . 4.45
0333 CLEVELAND -11-N 922 . 68 . 68 . 68 . . . 7.38
0334 CLEVELAND -11-N.02 12 . . 3 . . 3 . . 3 . . . 25.00
0335 CLEVELAND -11-O 673 . 57 . 57 . 56 . . . 8.47
0336 CLEVELAND -11-P 887 . 65 . 65 . 65 . . . 7.33
0337 CLEVELAND -12-A 717 . 32 . 32 . 32 . . . 4.46
0338 CLEVELAND -12-B 691 . 36 . 36 . 35 . . . 5.21
0339 CLEVELAND -12-B.02 17 . . 0 . . 0 . . 0 . . . . .00
0340 CLEVELAND -12-C 720 . 30 . 30 . 30 . . . 4.17
0341 CLEVELAND -12-D 700 . 21 . 21 . 22 . . . 3.00
0342 CLEVELAND -12-D.02 36 . . 0 . . 0 . . 0 . . . . .00
0343 CLEVELAND -12-E 807 . 43 . 43 . 43 . . . 5.33
0344 CLEVELAND -12-F 790 . 24 . 24 . 24 . . . 3.04
0345 CLEVELAND -12-G 699 . 28 . 28 . 28 . . . 4.01
0346 CLEVELAND -12-H 885 . 63 . 63 . 62 . . . 7.12
0347 CLEVELAND -12-I 760 . 32 . 32 . 31 . . . 4.21
0348 CLEVELAND -12-J 861 . 45 . 45 . 45 . . . 5.23
0349 CLEVELAND -12-K 779 . 29 . 29 . 29 . . . 3.72
0350 CLEVELAND -12-L 890 . 52 . 52 . 52 . . . 5.84
0351 CLEVELAND -12-M 978 . 175 . 175 . 176 . . . 17.89
0352 CLEVELAND -12-N 1031 . 185 . 185 . 185 . . . 17.94
0353 CLEVELAND -12-O 1043 . 158 . 158 . 158 . . . 15.15
0354 CLEVELAND -13-A 983 . 162 . 162 . 162 . . . 16.48
0355 CLEVELAND -13-B 822 . 68 . 68 . 67 . . . 8.27
0356 CLEVELAND -13-C 833 . 71 . 71 . 71 . . . 8.52
0357 CLEVELAND -13-D 811 . 61 . 61 . 61 . . . 7.52
0358 CLEVELAND -13-E 855 . 75 . 75 . 75 . . . 8.77
0359 CLEVELAND -13-F 813 . 57 . 57 . 57 . . . 7.01
0360 CLEVELAND -13-G 870 . 69 . 69 . 70 . . . 7.93
0361 CLEVELAND -13-H 829 . 99 . 99 . 99 . . . 11.94
