NUMBERED KEY CANVASS CUYAHOGA COUNTY, OHIO (POST ELECTION DAY)
SPECIAL ELECTION
RUN DATE:02/23/11 10:58 AM FEBRUARY 8, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,708 03 = BALLOTS CAST - BLANK 0
02 = BALLOTS CAST - TOTAL 0
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 GARFIELD HEIGHTS -01-A 954 . . 0 . . 0
0002 GARFIELD HEIGHTS -01-B 56 . . 0 . . 0
0003 GARFIELD HEIGHTS -02-A 803 . . 0 . . 0
0004 GARFIELD HEIGHTS -02-B 1042 . . 0 . . 0
0005 GARFIELD HEIGHTS -02-C 904 . . 0 . . 0
0006 GARFIELD HEIGHTS -03-A 711 . . 0 . . 0
0007 GARFIELD HEIGHTS -03-B 818 . . 0 . . 0
0008 GARFIELD HEIGHTS -03-C 912 . . 0 . . 0
0009 GARFIELD HEIGHTS -04-A 880 . . 0 . . 0
0010 GARFIELD HEIGHTS -04-B 1026 . . 0 . . 0
0011 GARFIELD HEIGHTS -04-C 995 . . 0 . . 0
0012 GARFIELD HEIGHTS -05-A 1169 . . 0 . . 0
0013 GARFIELD HEIGHTS -05-B 694 . . 0 . . 0
0014 GARFIELD HEIGHTS -05-C 897 . . 0 . . 0
0015 GARFIELD HEIGHTS -06-A 988 . . 0 . . 0
0016 GARFIELD HEIGHTS -06-B 939 . . 0 . . 0
0017 GARFIELD HEIGHTS -06-C 968 . . 0 . . 0
0018 GARFIELD HEIGHTS -07-A 1126 . . 0 . . 0
0019 GARFIELD HEIGHTS -07-B 965 . . 0 . . 0
0020 GARFIELD HEIGHTS -07-C 1176 . . 0 . . 0
0021 INDEPENDENCE -00-A 1081 . . 0 . . 0
0022 INDEPENDENCE -00-B 1098 . . 0 . . 0
0023 INDEPENDENCE -00-C 1175 . . 0 . . 0
0024 INDEPENDENCE -00-D 1086 . . 0 . . 0
0025 INDEPENDENCE -00-E 1245 . . 0 . . 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
1 - GARFIELD HTS CSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 0 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 0 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0001 GARFIELD HEIGHTS -01-A 0 0 0 0
0002 GARFIELD HEIGHTS -01-B 0 0 0 0
0003 GARFIELD HEIGHTS -02-A 0 0 0 0
0004 GARFIELD HEIGHTS -02-B 0 0 0 0
0005 GARFIELD HEIGHTS -02-C 0 0 0 0
0006 GARFIELD HEIGHTS -03-A 0 0 0 0
0007 GARFIELD HEIGHTS -03-B 0 0 0 0
0008 GARFIELD HEIGHTS -03-C 0 0 0 0
0009 GARFIELD HEIGHTS -04-A 0 0 0 0
0010 GARFIELD HEIGHTS -04-B 0 0 0 0
0011 GARFIELD HEIGHTS -04-C 0 0 0 0
0012 GARFIELD HEIGHTS -05-A 0 0 0 0
0013 GARFIELD HEIGHTS -05-B 0 0 0 0
0014 GARFIELD HEIGHTS -05-C 0 0 0 0
0015 GARFIELD HEIGHTS -06-A 0 0 0 0
0016 GARFIELD HEIGHTS -06-B 0 0 0 0
0017 GARFIELD HEIGHTS -06-C 0 0 0 0
0018 GARFIELD HEIGHTS -07-A 0 0 0 0
0019 GARFIELD HEIGHTS -07-B 0 0 0 0
0020 GARFIELD HEIGHTS -07-C 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
2 - INDEPENDENCE LSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 0 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 0 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0021 INDEPENDENCE -00-A 0 0 0 0
0022 INDEPENDENCE -00-B 0 0 0 0
0023 INDEPENDENCE -00-C 0 0 0 0
0024 INDEPENDENCE -00-D 0 0 0 0
0025 INDEPENDENCE -00-E 0 0 0 0
====================================================================================================================================