NUMBERED KEY CANVASS CUYAHOGA COUNTY, OHIO (PROVISIONAL)
SPECIAL ELECTION
RUN DATE:02/23/11 10:57 AM FEBRUARY 8, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,708 03 = BALLOTS CAST - BLANK 0
02 = BALLOTS CAST - TOTAL 68 04 = VOTER TURNOUT - TOTAL .29
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 GARFIELD HEIGHTS -01-A 954 . . 0 . . 0 . .00
0002 GARFIELD HEIGHTS -01-B 56 . . 0 . . 0 . .00
0003 GARFIELD HEIGHTS -02-A 803 . . 0 . . 0 . .00
0004 GARFIELD HEIGHTS -02-B 1042 . . 1 . . 0 . .10
0005 GARFIELD HEIGHTS -02-C 904 . . 3 . . 0 . .33
0006 GARFIELD HEIGHTS -03-A 711 . . 0 . . 0 . .00
0007 GARFIELD HEIGHTS -03-B 818 . . 3 . . 0 . .37
0008 GARFIELD HEIGHTS -03-C 912 . . 3 . . 0 . .33
0009 GARFIELD HEIGHTS -04-A 880 . . 1 . . 0 . .11
0010 GARFIELD HEIGHTS -04-B 1026 . . 4 . . 0 . .39
0011 GARFIELD HEIGHTS -04-C 995 . . 3 . . 0 . .30
0012 GARFIELD HEIGHTS -05-A 1169 . . 1 . . 0 . .09
0013 GARFIELD HEIGHTS -05-B 694 . . 0 . . 0 . .00
0014 GARFIELD HEIGHTS -05-C 897 . . 1 . . 0 . .11
0015 GARFIELD HEIGHTS -06-A 988 . . 3 . . 0 . .30
0016 GARFIELD HEIGHTS -06-B 939 . . 1 . . 0 . .11
0017 GARFIELD HEIGHTS -06-C 968 . . 2 . . 0 . .21
0018 GARFIELD HEIGHTS -07-A 1126 . . 1 . . 0 . .09
0019 GARFIELD HEIGHTS -07-B 965 . . 1 . . 0 . .10
0020 GARFIELD HEIGHTS -07-C 1176 . . 1 . . 0 . .09
0021 INDEPENDENCE -00-A 1081 . . 8 . . 0 . .74
0022 INDEPENDENCE -00-B 1098 . . 6 . . 0 . .55
0023 INDEPENDENCE -00-C 1175 . . 4 . . 0 . .34
0024 INDEPENDENCE -00-D 1086 . 12 . . 0 1.10
0025 INDEPENDENCE -00-E 1245 . . 9 . . 0 . .72
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
1 - GARFIELD HTS CSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 17 58.62 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 12 41.38 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0001 GARFIELD HEIGHTS -01-A 0 0 0 0
0002 GARFIELD HEIGHTS -01-B 0 0 0 0
0003 GARFIELD HEIGHTS -02-A 0 0 0 0
0004 GARFIELD HEIGHTS -02-B 1 0 0 0
0005 GARFIELD HEIGHTS -02-C 2 1 0 0
0006 GARFIELD HEIGHTS -03-A 0 0 0 0
0007 GARFIELD HEIGHTS -03-B 1 2 0 0
0008 GARFIELD HEIGHTS -03-C 2 1 0 0
0009 GARFIELD HEIGHTS -04-A 0 1 0 0
0010 GARFIELD HEIGHTS -04-B 2 2 0 0
0011 GARFIELD HEIGHTS -04-C 0 3 0 0
0012 GARFIELD HEIGHTS -05-A 1 0 0 0
0013 GARFIELD HEIGHTS -05-B 0 0 0 0
0014 GARFIELD HEIGHTS -05-C 0 1 0 0
0015 GARFIELD HEIGHTS -06-A 2 1 0 0
0016 GARFIELD HEIGHTS -06-B 1 0 0 0
0017 GARFIELD HEIGHTS -06-C 2 0 0 0
0018 GARFIELD HEIGHTS -07-A 1 0 0 0
0019 GARFIELD HEIGHTS -07-B 1 0 0 0
0020 GARFIELD HEIGHTS -07-C 1 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
2 - INDEPENDENCE LSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 28 71.79 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 11 28.21 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0021 INDEPENDENCE -00-A 5 3 0 0
0022 INDEPENDENCE -00-B 6 0 0 0
0023 INDEPENDENCE -00-C 3 1 0 0
0024 INDEPENDENCE -00-D 8 4 0 0
0025 INDEPENDENCE -00-E 6 3 0 0
====================================================================================================================================