NUMBERED KEY CANVASS                              CUYAHOGA COUNTY                                    Unofficial Results
                                                  GENERAL ELECTION
RUN DATE:11/04/09 00:42 AM                        NOVEMBER 3, 2009
 
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                984,397             03 = BALLOTS CAST - BLANK                         998
   02 = BALLOTS CAST - TOTAL                     375,289             04 = VOTER TURNOUT - TOTAL                              38.12
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1040 . 536 . . 0 51.54
0002 BAY VILLAGE -01-B               1002 . 469 . . 0 46.81
0003 BAY VILLAGE -01-C               1131 . 577 . . 1 51.02
0004 BAY VILLAGE -02-A               1067 . 599 . . 0 56.14
0005 BAY VILLAGE -02-B                898 . 461 . . 0 51.34
0006 BAY VILLAGE -02-C               1080 . 577 . . 0 53.43
0007 BAY VILLAGE -03-A               1008 . 604 . . 0 59.92
0008 BAY VILLAGE -03-B                944 . 526 . . 0 55.72
0009 BAY VILLAGE -03-C                916 . 557 . . 0 60.81
0010 BAY VILLAGE -04-A               1104 . 652 . . 0 59.06
0011 BAY VILLAGE -04-B               1087 . 652 . . 0 59.98
0012 BAY VILLAGE -04-C               1123 . 668 . . 0 59.48
0013 BEACHWOOD -00-A                 1029 . 441 . . 0 42.86
0014 BEACHWOOD -00-B                 1004 . 439 . . 0 43.73
0015 BEACHWOOD -00-C                 1027 . 555 . . 0 54.04
0016 BEACHWOOD -00-D                  955 . 546 . . 0 57.17
0017 BEACHWOOD -00-E                 1028 . 461 . . 0 44.84
0018 BEACHWOOD -00-F                 1051 . 536 . . 0 51.00
0019 BEACHWOOD -00-G                 1030 . 511 . . 0 49.61
0020 BEACHWOOD -00-H                  959 . 411 . . 0 42.86
0021 BEACHWOOD -00-I                  850 . 333 . . 0 39.18
0022 BEACHWOOD -00-J                  941 . 365 . . 0 38.79
0023 BEDFORD -01-A                    814 . 370 . . 0 45.45
0024 BEDFORD -01-B                    768 . 311 . . 0 40.49
0025 BEDFORD -02-A                    765 . 306 . . 0 40.00
0026 BEDFORD -02-B                    751 . 327 . . 0 43.54
0027 BEDFORD -03-A                    811 . 261 . . 0 32.18
0028 BEDFORD -03-B                    868 . 364 . . 0 41.94
0029 BEDFORD -04-A                    817 . 268 . . 0 32.80
0030 BEDFORD -04-B                   1100 . 465 . . 0 42.27
0031 BEDFORD -05-A                    774 . 351 . . 0 45.35
0032 BEDFORD -05-B                    524 . 220 . . 0 41.98
0033 BEDFORD -06-A                    727 . 294 . . 0 40.44
0034 BEDFORD -06-B                    677 . 327 . . 0 48.30
0035 BEDFORD HTS -01-A                699 . 253 . . 0 36.19
0036 BEDFORD HTS -01-B                684 . 336 . . 0 49.12
0037 BEDFORD HTS -01-C                593 . 111 . . 0 18.72
0038 BEDFORD HTS -01-D                657 . 153 . . 1 23.29
0039 BEDFORD HTS -02-A               1021 . 328 . . 0 32.13
0040 BEDFORD HTS -02-B                859 . 287 . . 0 33.41
0041 BEDFORD HTS -03-A               1113 . 314 . . 0 28.21
0042 BEDFORD HTS -03-B               1221 . 577 . . 0 47.26
0043 BEDFORD HTS -04-A                934 . 431 . . 0 46.15
0044 BEDFORD HTS -04-B                680 . 295 . . 0 43.38
0045 BENTLEYVILLE -00-A               772 . 380 . . 0 49.22
0046 BEREA -01-A                      791 . 231 . . 0 29.20
0047 BEREA -01-B                      831 . 311 . . 0 37.42
0048 BEREA -01-C                      810 . 251 . . 0 30.99
0049 BEREA -02-A                     1161 . 438 . . 0 37.73
0050 BEREA -02-B                     1187 . 596 . . 0 50.21
0051 BEREA -02-C                      916 . 441 . . 0 48.14
0052 BEREA -03-A                      750 . 358 . . 0 47.73
0053 BEREA -03-B                      984 . 484 . . 0 49.19
0054 BEREA -03-C                      899 . 493 . . 0 54.84
0055 BEREA -04-A                      703 . 197 . . 0 28.02
0056 BEREA -04-B                      887 . 358 . . 1 40.36
0057 BEREA -04-C                      943 . 345 . . 0 36.59
0058 BEREA -05-A                      911 . 349 . . 0 38.31
0059 BEREA -05-B                      677 . 284 . . 0 41.95
0060 BEREA -05-C                      948 . 500 . . 0 52.74
0061 BRATENAHL -00-A                 1222 . 730 . . 0 59.74
0062 BRECKSVILLE -00-A               1084 . 603 . . 0 55.63
0063 BRECKSVILLE -00-B                829 . 533 . . 0 64.29
0064 BRECKSVILLE -00-C                749 . 477 . . 0 63.68
0065 BRECKSVILLE -00-D               1024 . 535 . . 0 52.25
0066 BRECKSVILLE -00-E               1117 . 679 . . 0 60.79
0067 BRECKSVILLE -00-F               1050 . 614 . . 0 58.48
0068 BRECKSVILLE -00-G                853 . 508 . . 0 59.55
0069 BRECKSVILLE -00-H                951 . 539 . . 0 56.68
0070 BRECKSVILLE -00-I               1145 . 669 . . 0 58.43
0071 BRECKSVILLE -00-J               1034 . 498 . . 0 48.16
0072 BRECKSVILLE -00-K               1080 . 652 . . 0 60.37
0073 BROADVIEW HTS -01-A             1070 . 598 . . 0 55.89
0074 BROADVIEW HTS -01-B              827 . 394 . . 0 47.64
0075 BROADVIEW HTS -01-C             1156 . 575 . . 1 49.74
0076 BROADVIEW HTS -02-A             1064 . 628 . . 0 59.02
0077 BROADVIEW HTS -02-B              696 . 401 . . 0 57.61
0078 BROADVIEW HTS -02-C             1111 . 677 . . 0 60.94
0079 BROADVIEW HTS -02-D              805 . 459 . . 0 57.02
0080 BROADVIEW HTS -03-A              863 . 353 . . 0 40.90
0081 BROADVIEW HTS -03-B              714 . 335 . . 0 46.92
0082 BROADVIEW HTS -03-C             1218 . 676 . . 1 55.50
0083 BROADVIEW HTS -03-D              751 . 288 . . 0 38.35
0084 BROADVIEW HTS -04-A             1226 . 633 . . 0 51.63
0085 BROADVIEW HTS -04-B              441 .  90 . . 0 20.41
0086 BROADVIEW HTS -04-C              951 . 404 . . 0 42.48
0087 BROADVIEW HTS -04-D             1009 . 562 . . 0 55.70
0088 BROOK PARK -01-A                1061 . 412 . . 0 38.83
0089 BROOK PARK -01-B                 979 . 440 . . 0 44.94
0090 BROOK PARK -01-C                1148 . 539 . . 0 46.95
0091 BROOK PARK -02-A                 779 . 383 . . 0 49.17
0092 BROOK PARK -02-B                 974 . 441 . . 0 45.28
0093 BROOK PARK -02-C                 977 . 489 . . 0 50.05
0094 BROOK PARK -02-D                 682 . 204 . . 0 29.91
0095 BROOK PARK -03-A                1127 . 524 . . 0 46.50
0096 BROOK PARK -03-B                1180 . 548 . . 0 46.44
0097 BROOK PARK -03-C                1275 . 569 . . 0 44.63
0098 BROOK PARK -04-A                1220 . 605 . . 0 49.59
0099 BROOK PARK -04-B                1229 . 567 . . 0 46.14
0100 BROOK PARK -04-C                1114 . 485 . . 0 43.54
0101 BROOKLYN -00-A                   722 . 251 . . 0 34.76
0102 BROOKLYN -00-B                  1010 . 549 . . 0 54.36
0103 BROOKLYN -00-C                  1008 . 546 . . 0 54.17
0104 BROOKLYN -00-D                  1171 . 471 . . 0 40.22
0105 BROOKLYN -00-E                   970 . 400 . . 0 41.24
0106 BROOKLYN -00-F                  1002 . 410 . . 0 40.92
0107 BROOKLYN -00-G                  1118 . 509 . . 0 45.53
0108 BROOKLYN -00-H                  1073 . 480 . . 0 44.73
0109 BROOKLYN HTS -00-A              1179 . 768 . . 0 65.14
0110 CHAGRIN FALLS -00-A              888 . 469 . . 0 52.82
0111 CHAGRIN FALLS -00-B              935 . 501 . . 0 53.58
0112 CHAGRIN FALLS -00-C              758 . 323 . . 0 42.61
0113 CHAGRIN FALLS -00-D              796 . 436 . . 0 54.77
0114 CHAGRIN FALLS TWP -00-A          116 .  64 . . 0 55.17
0115 CLEVELAND -01-A                  906 . 209 . . 0 23.07
0116 CLEVELAND -01-B                  929 . 237 . . 0 25.51
0117 CLEVELAND -01-C                  922 . 241 . . 1 26.14
0118 CLEVELAND -01-D                  903 . 159 . . 0 17.61
0119 CLEVELAND -01-E                 1056 . 344 . . 0 32.58
0120 CLEVELAND -01-F                 1065 . 378 . . 2 35.49
0121 CLEVELAND -01-G                  877 . 284 . . 0 32.38
0122 CLEVELAND -01-H                 1136 . 382 . . 0 33.63
0123 CLEVELAND -01-I                 1053 . 335 . . 0 31.81
0124 CLEVELAND -01-J                  997 . 365 . . 0 36.61
0125 CLEVELAND -01-K                  878 . 186 . . 0 21.18
0126 CLEVELAND -01-L                 1057 . 481 . . 0 45.51
0127 CLEVELAND -01-M                 1079 . 433 . . 0 40.13
0128 CLEVELAND -01-N                 1085 . 391 . . 0 36.04
0129 CLEVELAND -01-O                  972 . 329 . . 0 33.85
0130 CLEVELAND -01-P                 1117 . 382 . . 0 34.20
0131 CLEVELAND -01-Q                 1115 . 447 . . 0 40.09
0132 CLEVELAND -01-R                 1099 . 352 . . 0 32.03
0133 CLEVELAND -01-S                  919 . 363 . . 0 39.50
0134 CLEVELAND -01-T                 1022 . 340 . . 1 33.27
0135 CLEVELAND -02-A                  591 . 118 . . 0 19.97
0136 CLEVELAND -02-B                  965 . 201 . . 0 20.83
0137 CLEVELAND -02-C                  668 . 115 . . 0 17.22
0138 CLEVELAND -02-D                 1002 . 432 . . 0 43.11
0139 CLEVELAND -02-E                 1003 . 199 . . 0 19.84
0140 CLEVELAND -02-F                 1035 . 233 . . 0 22.51
0141 CLEVELAND -02-G                  896 . 210 . . 0 23.44
0142 CLEVELAND -02-H                  979 . 252 . . 0 25.74
0143 CLEVELAND -02-I                 1024 . 276 . . 0 26.95
0144 CLEVELAND -02-J                 1008 . 234 . . 0 23.21
0145 CLEVELAND -02-K                 1066 . 274 . . 0 25.70
0146 CLEVELAND -02-L                 1001 . 238 . . 0 23.78
0147 CLEVELAND -02-M                 1009 . 220 . . 1 21.80
0148 CLEVELAND -02-N                 1071 . 303 . . 0 28.29
0149 CLEVELAND -02-O                 1008 . 273 . . 0 27.08
0150 CLEVELAND -02-P                  998 . 258 . . 0 25.85
0151 CLEVELAND -02-Q                  986 . 237 . . 0 24.04
0152 CLEVELAND -02-R                  927 . 269 . . 0 29.02
0153 CLEVELAND -02-S                  824 . 200 . . 0 24.27
0154 CLEVELAND -03-A                  930 . 127 . . 0 13.66
0155 CLEVELAND -03-B                  710 . 196 . . 0 27.61
0156 CLEVELAND -03-C                  877 . 196 . . 0 22.35
0157 CLEVELAND -03-D                  733 . 208 . . 0 28.38
0158 CLEVELAND -03-E                  990 . 115 . . 0 11.62
0159 CLEVELAND -03-F                 1064 . 283 . . 0 26.60
0160 CLEVELAND -03-G                  886 . 227 . . 0 25.62
0161 CLEVELAND -03-H                  723 . 143 . . 0 19.78
0162 CLEVELAND -03-I                  881 . 166 . . 0 18.84
0163 CLEVELAND -03-J                  842 . 172 . . 0 20.43
0164 CLEVELAND -03-K                  848 . 123 . . 0 14.50
0165 CLEVELAND -03-L                  853 . 119 . . 0 13.95
0166 CLEVELAND -03-M                  754 .  69 . . 0  9.15
0167 CLEVELAND -03-N                  906 . 261 . . 4 28.81
0168 CLEVELAND -03-O                  979 . 253 . . 0 25.84
0169 CLEVELAND -03-P                  894 . 173 . . 0 19.35
0170 CLEVELAND -03-Q                  904 . 139 . . 0 15.38
0171 CLEVELAND -03-R                  850 . 169 . . 0 19.88
0172 CLEVELAND -03-S                 1065 . 296 . . 0 27.79
0173 CLEVELAND -03-T                 1062 . 329 . . 0 30.98
0174 CLEVELAND -03-U                 1103 . 193 . . 0 17.50
0175 CLEVELAND -03-V                 1404 .  20 . . 0  1.42
0176 CLEVELAND -04-A                  956 . 178 . . 0 18.62
0177 CLEVELAND -04-B                  530 . 199 . . 0 37.55
0178 CLEVELAND -04-C                  990 . 205 . . 0 20.71
0179 CLEVELAND -04-D                 1130 . 290 . . 0 25.66
0180 CLEVELAND -04-E                 1066 . 202 . . 0 18.95
0181 CLEVELAND -04-F                 1080 . 214 . . 0 19.81
0182 CLEVELAND -04-G                 1064 . 193 . . 0 18.14
0183 CLEVELAND -04-H                 1017 . 213 . . 0 20.94
0184 CLEVELAND -04-I                 1001 . 225 . . 0 22.48
0185 CLEVELAND -04-J                  850 . 205 . . 0 24.12
0186 CLEVELAND -04-K                  972 . 260 . . 0 26.75
0187 CLEVELAND -04-L                  869 . 176 . . 0 20.25
0188 CLEVELAND -04-M                  964 . 221 . . 0 22.93
0189 CLEVELAND -04-N                  916 . 220 . . 0 24.02
0190 CLEVELAND -04-O                 1001 . 302 . . 0 30.17
0191 CLEVELAND -04-P                  938 . 150 . . 0 15.99
0192 CLEVELAND -04-Q                 1120 . 480 . . 0 42.86
0193 CLEVELAND -04-R                  916 . 308 . . 0 33.62
0194 CLEVELAND -04-S                 1051 . 318 . . 0 30.26
0195 CLEVELAND -05-A                  981 .  57 . . 0  5.81
0196 CLEVELAND -05-B                  249 .  40 . . 0 16.06
0197 CLEVELAND -05-C                  552 .  72 . . 0 13.04
0198 CLEVELAND -05-D                 1143 . 114 . . 0  9.97
0199 CLEVELAND -05-E                 1170 . 140 . . 0 11.97
0200 CLEVELAND -05-F                  999 . 108 . . 0 10.81
0201 CLEVELAND -05-G                  834 .  90 . . 0 10.79
0202 CLEVELAND -05-H                  839 . 186 . . 0 22.17
0203 CLEVELAND -05-I                  838 . 104 . . 0 12.41
0204 CLEVELAND -05-J                  798 . 131 . . 0 16.42
0205 CLEVELAND -05-K                  952 . 246 . . 0 25.84
0206 CLEVELAND -05-L                 1023 . 144 . . 0 14.08
0207 CLEVELAND -05-M                  962 . 109 . . 0 11.33
0208 CLEVELAND -05-N                  864 . 147 . . 0 17.01
0209 CLEVELAND -05-O                  719 . 110 . . 0 15.30
0210 CLEVELAND -05-P                  968 . 104 . . 0 10.74
0211 CLEVELAND -05-Q                  838 . 213 . . 0 25.42
0212 CLEVELAND -05-R                  857 . 150 . . 0 17.50
0213 CLEVELAND -05-S                  886 . 261 . . 0 29.46
0214 CLEVELAND -05-T                  999 .  75 . . 0  7.51
0215 CLEVELAND -05-U                  289 .  35 . . 0 12.11
0216 CLEVELAND -06-A                 1191 . 279 . . 0 23.43
0217 CLEVELAND -06-B                 1174 . 288 . . 0 24.53
0218 CLEVELAND -06-C                 1122 . 191 . . 0 17.02
0219 CLEVELAND -06-D                 1105 . 293 . . 0 26.52
0220 CLEVELAND -06-E                  998 . 216 . . 0 21.64
0221 CLEVELAND -06-F                  831 . 151 . . 0 18.17
0222 CLEVELAND -06-G                  950 . 201 . . 0 21.16
0223 CLEVELAND -06-H                 1051 . 217 . . 0 20.65
0224 CLEVELAND -06-I                  949 . 251 . . 1 26.45
0225 CLEVELAND -06-J                  923 . 216 . . 0 23.40
0226 CLEVELAND -06-K                  555 . 187 . . 0 33.69
0227 CLEVELAND -06-L                  158 .  25 . . 0 15.82
0228 CLEVELAND -06-M                  908 . 173 . . 0 19.05
0229 CLEVELAND -06-N                  823 .  76 . . 0  9.23
0230 CLEVELAND -06-O                  982 . 164 . . 0 16.70
0231 CLEVELAND -06-P                  953 . 187 . . 0 19.62
0232 CLEVELAND -06-Q                  994 . 217 . . 0 21.83
0233 CLEVELAND -06-R                 1055 . 325 . . 0 30.81
0234 CLEVELAND -06-S                  889 . 157 . . 0 17.66
0235 CLEVELAND -06-T                  296 .  40 . . 0 13.51
0236 CLEVELAND -06-U                  232 .  49 . . 0 21.12
0237 CLEVELAND -06-V                  960 . 239 . . 0 24.90
0238 CLEVELAND -07-A                  938 . 156 . . 0 16.63
0239 CLEVELAND -07-B                  792 . 150 . . 0 18.94
0240 CLEVELAND -07-C                  922 .  89 . . 0  9.65
0241 CLEVELAND -07-D                  455 .  59 . . 0 12.97
0242 CLEVELAND -07-E                  997 . 131 . . 0 13.14
0243 CLEVELAND -07-F                  812 . 149 . . 0 18.35
0244 CLEVELAND -07-G                  919 . 182 . . 0 19.80
0245 CLEVELAND -07-H                  868 . 142 . . 0 16.36
0246 CLEVELAND -07-I                  974 . 193 . . 0 19.82
0247 CLEVELAND -07-J                  291 .  66 . . 0 22.68
0248 CLEVELAND -07-K                  990 . 129 . . 0 13.03
0249 CLEVELAND -07-L                  969 . 193 . . 0 19.92
0250 CLEVELAND -07-M                  954 . 109 . . 0 11.43
0251 CLEVELAND -07-N                 1019 . 185 . . 0 18.16
0252 CLEVELAND -07-O                  984 . 275 . . 1 27.95
0253 CLEVELAND -07-P                  937 . 232 . . 0 24.76
0254 CLEVELAND -07-Q                  979 . 254 . . 0 25.94
0255 CLEVELAND -07-R                 1053 . 226 . . 1 21.46
0256 CLEVELAND -07-S                  902 . 190 . . 0 21.06
0257 CLEVELAND -07-T                  930 . 135 . . 0 14.52
0258 CLEVELAND -07-U                  738 . 160 . . 0 21.68
0259 CLEVELAND -08-A                  955 .  87 . . 0  9.11
0260 CLEVELAND -08-B                 1177 .  74 . . 0  6.29
0261 CLEVELAND -08-C                 1055 . 118 . . 0 11.18
0262 CLEVELAND -08-D                  973 . 215 . . 0 22.10
0263 CLEVELAND -08-E                  953 . 148 . . 0 15.53
0264 CLEVELAND -08-F                 1041 . 208 . . 0 19.98
0265 CLEVELAND -08-G                 1052 . 238 . . 0 22.62
0266 CLEVELAND -08-H                 1085 . 269 . . 0 24.79
0267 CLEVELAND -08-I                  840 . 243 . . 1 28.93
0268 CLEVELAND -08-J                  939 . 183 . . 0 19.49
0269 CLEVELAND -08-K                  948 . 190 . . 0 20.04
0270 CLEVELAND -08-L                  953 . 198 . . 0 20.78
0271 CLEVELAND -08-M                 1023 . 200 . . 0 19.55
0272 CLEVELAND -08-N                  817 . 199 . . 0 24.36
0273 CLEVELAND -08-O                  933 . 200 . . 0 21.44
0274 CLEVELAND -08-P                  854 . 150 . . 0 17.56
0275 CLEVELAND -08-Q                  116 .  30 . . 0 25.86
0276 CLEVELAND -08-R                  282 .  83 . . 0 29.43
0277 CLEVELAND -08-S                  967 . 290 . . 0 29.99
0278 CLEVELAND -08-T                  368 . 119 . . 0 32.34
0279 CLEVELAND -09-A                  717 . 117 . . 0 16.32
0280 CLEVELAND -09-B                  836 . 188 . . 1 22.49
0281 CLEVELAND -09-C                 1114 . 288 . . 0 25.85
0282 CLEVELAND -09-D                  938 . 175 . . 0 18.66
0283 CLEVELAND -09-E                  900 . 266 . . 0 29.56
0284 CLEVELAND -09-F                  968 . 249 . . 0 25.72
0285 CLEVELAND -09-G                  965 . 148 . . 0 15.34
0286 CLEVELAND -09-H                 1051 . 298 . . 0 28.35
0287 CLEVELAND -09-I                  889 . 195 . . 0 21.93
0288 CLEVELAND -09-J                  943 . 241 . . 0 25.56
0289 CLEVELAND -09-K                 1002 . 219 . . 5 21.86
0290 CLEVELAND -09-L                  966 . 174 . . 0 18.01
0291 CLEVELAND -09-M                  928 . 181 . . 0 19.50
0292 CLEVELAND -09-N                  707 . 140 . . 0 19.80
0293 CLEVELAND -09-O                  903 . 156 . . 0 17.28
0294 CLEVELAND -09-P                 1045 .  17 . . 0  1.63
0295 CLEVELAND -09-Q                  542 . . 8 . . 0  1.48
0296 CLEVELAND -10-A                  998 . 199 . . 0 19.94
0297 CLEVELAND -10-B                  946 . 201 . . 0 21.25
0298 CLEVELAND -10-C                  996 . 173 . . 0 17.37
0299 CLEVELAND -10-D                  577 . 105 . . 0 18.20
0300 CLEVELAND -10-E                  864 . 180 . . 0 20.83
0301 CLEVELAND -10-F                  902 . 183 . . 0 20.29
0302 CLEVELAND -10-G                  915 . 190 . . 0 20.77
0303 CLEVELAND -10-H                  903 . 162 . . 0 17.94
0304 CLEVELAND -10-I                  864 . 264 . . 0 30.56
0305 CLEVELAND -10-J                  859 . 191 . . 0 22.24
0306 CLEVELAND -10-K                 1014 . 241 . . 0 23.77
0307 CLEVELAND -10-L                  761 . 156 . . 0 20.50
0308 CLEVELAND -10-M                  869 . 213 . . 0 24.51
0309 CLEVELAND -10-N                  736 . 140 . . 0 19.02
0310 CLEVELAND -10-O                  982 . 182 . . 0 18.53
0311 CLEVELAND -10-P                 1038 . 256 . . 1 24.66
0312 CLEVELAND -10-Q                 1003 . 183 . . 0 18.25
0313 CLEVELAND -10-R                  821 . 226 . . 0 27.53
0314 CLEVELAND -10-S                  787 . 225 . . 1 28.59
0315 CLEVELAND -10-T                  933 . 310 . . 0 33.23
0316 CLEVELAND -11-A                  948 . 429 . . 0 45.25
0317 CLEVELAND -11-B                  963 . 451 . . 0 46.83
0318 CLEVELAND -11-C                  977 . 351 . . 0 35.93
0319 CLEVELAND -11-D                  799 . 204 . . 1 25.53
0320 CLEVELAND -11-E                  952 . 292 . . 0 30.67
0321 CLEVELAND -11-F                  704 . 198 . . 0 28.13
0322 CLEVELAND -11-G                 1037 . 343 . . 0 33.08
0323 CLEVELAND -11-H                 1044 . 332 . . 0 31.80
0324 CLEVELAND -11-I                 1021 . 209 . . 0 20.47
0325 CLEVELAND -11-J                 1096 . 370 . . 0 33.76
0326 CLEVELAND -11-K                 1055 . 329 . . 0 31.18
0327 CLEVELAND -11-L                  914 . 341 . . 0 37.31
0328 CLEVELAND -11-M                 1046 . 186 . . 0 17.78
0329 CLEVELAND -11-N                 1077 . 220 . . 0 20.43
0330 CLEVELAND -11-O                  770 . 197 . . 0 25.58
0331 CLEVELAND -11-P                 1027 . 203 . . 1 19.77
0332 CLEVELAND -12-A                  887 . 105 . . 0 11.84
0333 CLEVELAND -12-B                  874 . 116 . . 0 13.27
0334 CLEVELAND -12-C                  929 . 141 . . 0 15.18
0335 CLEVELAND -12-D                  944 . 124 . . 0 13.14
0336 CLEVELAND -12-E                  962 . 161 . . 0 16.74
0337 CLEVELAND -12-F                  900 . 174 . . 0 19.33
0338 CLEVELAND -12-G                  858 . 131 . . 0 15.27
0339 CLEVELAND -12-H                 1036 . 230 . . 0 22.20
0340 CLEVELAND -12-I                  912 . 154 . . 0 16.89
0341 CLEVELAND -12-J                 1017 . 166 . . 0 16.32
0342 CLEVELAND -12-K                  975 . 172 . . 0 17.64
0343 CLEVELAND -12-L                 1080 . 266 . . 0 24.63
0344 CLEVELAND -12-M                 1100 . 524 . . 0 47.64
0345 CLEVELAND -12-N                 1096 . 496 . . 1 45.26
0346 CLEVELAND -12-O                 1179 . 564 . . 0 47.84
0347 CLEVELAND -13-A                 1077 . 537 . . 0 49.86
0348 CLEVELAND -13-B                  938 . 254 . . 0 27.08
0349 CLEVELAND -13-C                  943 . 266 . . 0 28.21
0350 CLEVELAND -13-D                  877 . 239 . . 1 27.25
0351 CLEVELAND -13-E                  942 . 267 . . 0 28.34
0352 CLEVELAND -13-F                  926 . 243 . . 0 26.24
0353 CLEVELAND -13-G                  937 . 317 . . 0 33.83
0354 CLEVELAND -13-H                  940 . 343 . . 0 36.49
0355 CLEVELAND -13-I                  982 . 441 . . 0 44.91
0356 CLEVELAND -13-J                 1012 . 362 . . 0 35.77
0357 CLEVELAND -13-K                  995 . 356 . . 0 35.78
0358 CLEVELAND -13-L                  929 . 304 . . 0 32.72
0359 CLEVELAND -13-M                  972 . 404 . . 0 41.56
0360 CLEVELAND -13-N                 1012 . 455 . . 0 44.96
0361 CLEVELAND -13-O                 1028 . 439 . . 0 42.70
0362 CLEVELAND -13-P                  936 . 358 . . 0 38.25
0363 CLEVELAND -14-A                 1100 . 178 . . 0 16.18
0364 CLEVELAND -14-B                  639 .  72 . . 0 11.27
0365 CLEVELAND -14-C                 1055 . 261 . . 0 24.74
0366 CLEVELAND -14-D                 1010 . 193 . . 0 19.11
0367 CLEVELAND -14-E                 1034 . 196 . . 0 18.96
0368 CLEVELAND -14-F                  992 . 158 . . 0 15.93
0369 CLEVELAND -14-G                 1056 . 176 . . 0 16.67
0370 CLEVELAND -14-H                 1078 . 186 . . 1 17.25
0371 CLEVELAND -14-I                  955 . 136 . . 0 14.24
0372 CLEVELAND -14-J                  977 . 175 . . 0 17.91
0373 CLEVELAND -14-K                 1055 . 235 . . 0 22.27
0374 CLEVELAND -14-L                  912 . 158 . . 0 17.32
0375 CLEVELAND -14-M                  972 . 177 . . 0 18.21
0376 CLEVELAND -14-N                  951 . 149 . . 0 15.67
0377 CLEVELAND -14-O                 1040 . 100 . . 0  9.62
0378 CLEVELAND -14-P                 1005 . 138 . . 0 13.73
0379 CLEVELAND -14-Q                  914 . 150 . . 0 16.41
0380 CLEVELAND -15-A                  516 . 125 . . 0 24.22
0381 CLEVELAND -15-B                 1155 . 143 . . 0 12.38
0382 CLEVELAND -15-C                  930 . 120 . . 0 12.90
0383 CLEVELAND -15-D                 1090 . 128 . . 0 11.74
0384 CLEVELAND -15-E                  732 .  92 . . 0 12.57
0385 CLEVELAND -15-F                  812 . 106 . . 0 13.05
0386 CLEVELAND -15-G                  618 .  77 . . 0 12.46
0387 CLEVELAND -15-H                  582 .  92 . . 0 15.81
0388 CLEVELAND -15-I                 1037 . 178 . . 0 17.16
0389 CLEVELAND -15-J                  984 . 170 . . 0 17.28
0390 CLEVELAND -15-K                  980 . 147 . . 0 15.00
0391 CLEVELAND -15-L                 1002 . 146 . . 0 14.57
0392 CLEVELAND -15-M                  996 . 217 . . 0 21.79
0393 CLEVELAND -15-N                  911 . 250 . . 0 27.44
0394 CLEVELAND -15-O                  953 . 135 . . 0 14.17
0395 CLEVELAND -15-P                 1033 . 170 . . 0 16.46
0396 CLEVELAND -15-Q                 1002 . 202 . . 0 20.16
0397 CLEVELAND -16-A                 1027 . 344 . . 0 33.50
0398 CLEVELAND -16-B                 1005 . 326 . . 1 32.44
0399 CLEVELAND -16-C                 1066 . 410 . . 0 38.46
0400 CLEVELAND -16-D                 1047 . 206 . . 1 19.68
0401 CLEVELAND -16-E                  954 . 151 . . 0 15.83
0402 CLEVELAND -16-F                 1000 . 173 . . 0 17.30
0403 CLEVELAND -16-G                 1017 . 186 . . 0 18.29
0404 CLEVELAND -16-H                 1071 . 238 . . 0 22.22
0405 CLEVELAND -16-I                 1002 . 173 . . 0 17.27
0406 CLEVELAND -16-J                  912 . 109 . . 0 11.95
0407 CLEVELAND -16-K                  838 . 158 . . 0 18.85
0408 CLEVELAND -16-L                  908 . 167 . . 0 18.39
0409 CLEVELAND -16-M                  892 . 149 . . 0 16.70
0410 CLEVELAND -16-N                  995 . 200 . . 0 20.10
0411 CLEVELAND -16-O                 1069 . 270 . . 0 25.26
0412 CLEVELAND -16-P                  945 . 284 . . 0 30.05
0413 CLEVELAND -17-A                 1093 . 225 . . 0 20.59
0414 CLEVELAND -17-B                 1109 . 337 . . 0 30.39
0415 CLEVELAND -17-C                  943 . 250 . . 0 26.51
0416 CLEVELAND -17-D                 1008 . 241 . . 0 23.91
0417 CLEVELAND -17-E                  961 . 249 . . 0 25.91
0418 CLEVELAND -17-F                 1014 . 287 . . 0 28.30
0419 CLEVELAND -17-G                 1018 . 276 . . 0 27.11
0420 CLEVELAND -17-H                 1124 . 361 . . 0 32.12
0421 CLEVELAND -17-I                  985 . 265 . . 0 26.90
0422 CLEVELAND -17-J                 1074 . 276 . . 0 25.70
0423 CLEVELAND -17-K                 1052 . 236 . . 0 22.43
0424 CLEVELAND -17-L                  981 . 214 . . 1 21.81
0425 CLEVELAND -17-M                  980 . 222 . . 0 22.65
0426 CLEVELAND -17-N                  502 .  85 . . 0 16.93
0427 CLEVELAND -18-A                 1047 . 253 . . 0 24.16
0428 CLEVELAND -18-B                  761 . 243 . . 0 31.93
