NUMBERED KEY CANVASS                              CUYAHOGA COUNTY                                    Official Results
                                                  GENERAL ELECTION
RUN DATE:11/23/09 09:17 AM                        NOVEMBER 3, 2009

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                984,397             03 = BALLOTS CAST - BLANK                       1,005
   02 = BALLOTS CAST - TOTAL                     388,845             04 = VOTER TURNOUT - TOTAL                              39.50
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1040 . 563 . . 0 54.13
0002 BAY VILLAGE -01-B               1002 . 476 . . 0 47.50
0003 BAY VILLAGE -01-C               1131 . 606 . . 1 53.58
0004 BAY VILLAGE -02-A               1067 . 612 . . 0 57.36
0005 BAY VILLAGE -02-B                898 . 474 . . 0 52.78
0006 BAY VILLAGE -02-C               1080 . 595 . . 0 55.09
0007 BAY VILLAGE -03-A               1008 . 626 . . 0 62.10
0008 BAY VILLAGE -03-B                944 . 537 . . 0 56.89
0009 BAY VILLAGE -03-C                916 . 566 . . 0 61.79
0010 BAY VILLAGE -04-A               1104 . 667 . . 0 60.42
0011 BAY VILLAGE -04-B               1087 . 681 . . 0 62.65
0012 BAY VILLAGE -04-C               1123 . 690 . . 0 61.44
0013 BEACHWOOD -00-A                 1029 . 454 . . 0 44.12
0014 BEACHWOOD -00-B                 1004 . 452 . . 0 45.02
0015 BEACHWOOD -00-C                 1027 . 577 . . 0 56.18
0016 BEACHWOOD -00-D                  955 . 564 . . 0 59.06
0017 BEACHWOOD -00-E                 1028 . 477 . . 0 46.40
0018 BEACHWOOD -00-F                 1051 . 561 . . 0 53.38
0019 BEACHWOOD -00-G                 1030 . 522 . . 0 50.68
0020 BEACHWOOD -00-H                  959 . 434 . . 0 45.26
0021 BEACHWOOD -00-I                  850 . 349 . . 0 41.06
0022 BEACHWOOD -00-J                  941 . 392 . . 1 41.66
0023 BEDFORD -01-A                    814 . 385 . . 0 47.30
0024 BEDFORD -01-B                    768 . 320 . . 0 41.67
0025 BEDFORD -02-A                    765 . 314 . . 0 41.05
0026 BEDFORD -02-B                    751 . 345 . . 0 45.94
0027 BEDFORD -03-A                    811 . 272 . . 0 33.54
0028 BEDFORD -03-B                    868 . 368 . . 0 42.40
0029 BEDFORD -04-A                    817 . 274 . . 0 33.54
0030 BEDFORD -04-B                   1100 . 480 . . 0 43.64
0031 BEDFORD -05-A                    774 . 358 . . 0 46.25
0032 BEDFORD -05-B                    524 . 230 . . 0 43.89
0033 BEDFORD -06-A                    727 . 305 . . 0 41.95
0034 BEDFORD -06-B                    677 . 338 . . 0 49.93
0035 BEDFORD HTS -01-A                699 . 257 . . 0 36.77
0036 BEDFORD HTS -01-B                684 . 347 . . 0 50.73
0037 BEDFORD HTS -01-C                593 . 119 . . 0 20.07
0038 BEDFORD HTS -01-D                657 . 158 . . 1 24.05
0039 BEDFORD HTS -02-A               1021 . 337 . . 0 33.01
0040 BEDFORD HTS -02-B                859 . 300 . . 0 34.92
0041 BEDFORD HTS -03-A               1113 . 324 . . 0 29.11
0042 BEDFORD HTS -03-B               1221 . 590 . . 0 48.32
0043 BEDFORD HTS -04-A                934 . 445 . . 0 47.64
0044 BEDFORD HTS -04-B                680 . 303 . . 0 44.56
0045 BENTLEYVILLE -00-A               772 . 394 . . 0 51.04
0046 BEREA -01-A                      791 . 243 . . 0 30.72
0047 BEREA -01-B                      831 . 322 . . 0 38.75
0048 BEREA -01-C                      810 . 266 . . 0 32.84
0049 BEREA -02-A                     1161 . 457 . . 0 39.36
0050 BEREA -02-B                     1187 . 618 . . 0 52.06
0051 BEREA -02-C                      916 . 460 . . 0 50.22
0052 BEREA -03-A                      750 . 375 . . 0 50.00
0053 BEREA -03-B                      984 . 508 . . 0 51.63
0054 BEREA -03-C                      899 . 520 . . 0 57.84
0055 BEREA -04-A                      703 . 207 . . 0 29.45
0056 BEREA -04-B                      887 . 368 . . 1 41.49
0057 BEREA -04-C                      943 . 355 . . 0 37.65
0058 BEREA -05-A                      911 . 361 . . 0 39.63
0059 BEREA -05-B                      677 . 294 . . 0 43.43
0060 BEREA -05-C                      948 . 519 . . 0 54.75
0061 BRATENAHL -00-A                 1222 . 756 . . 0 61.87
0062 BRECKSVILLE -00-A               1084 . 627 . . 0 57.84
0063 BRECKSVILLE -00-B                829 . 543 . . 0 65.50
0064 BRECKSVILLE -00-C                749 . 491 . . 0 65.55
0065 BRECKSVILLE -00-D               1024 . 563 . . 0 54.98
0066 BRECKSVILLE -00-E               1117 . 702 . . 0 62.85
0067 BRECKSVILLE -00-F               1050 . 632 . . 0 60.19
0068 BRECKSVILLE -00-G                853 . 519 . . 0 60.84
0069 BRECKSVILLE -00-H                951 . 559 . . 0 58.78
0070 BRECKSVILLE -00-I               1145 . 684 . . 0 59.74
0071 BRECKSVILLE -00-J               1034 . 511 . . 0 49.42
0072 BRECKSVILLE -00-K               1080 . 670 . . 0 62.04
0073 BROADVIEW HTS -01-A             1070 . 612 . . 0 57.20
0074 BROADVIEW HTS -01-B              827 . 399 . . 0 48.25
0075 BROADVIEW HTS -01-C             1156 . 594 . . 1 51.38
0076 BROADVIEW HTS -02-A             1064 . 639 . . 0 60.06
0077 BROADVIEW HTS -02-B              696 . 412 . . 0 59.20
0078 BROADVIEW HTS -02-C             1111 . 706 . . 0 63.55
0079 BROADVIEW HTS -02-D              805 . 471 . . 0 58.51
0080 BROADVIEW HTS -03-A              863 . 362 . . 0 41.95
0081 BROADVIEW HTS -03-B              714 . 348 . . 0 48.74
0082 BROADVIEW HTS -03-C             1218 . 699 . . 1 57.39
0083 BROADVIEW HTS -03-D              751 . 301 . . 0 40.08
0084 BROADVIEW HTS -04-A             1226 . 672 . . 0 54.81
0085 BROADVIEW HTS -04-B              441 .  92 . . 0 20.86
0086 BROADVIEW HTS -04-C              951 . 423 . . 0 44.48
0087 BROADVIEW HTS -04-D             1009 . 572 . . 0 56.69
0088 BROOK PARK -01-A                1061 . 429 . . 0 40.43
0089 BROOK PARK -01-B                 979 . 445 . . 0 45.45
0090 BROOK PARK -01-C                1148 . 550 . . 0 47.91
0091 BROOK PARK -02-A                 779 . 394 . . 0 50.58
0092 BROOK PARK -02-B                 974 . 453 . . 0 46.51
0093 BROOK PARK -02-C                 977 . 496 . . 0 50.77
0094 BROOK PARK -02-D                 682 . 215 . . 0 31.52
0095 BROOK PARK -03-A                1127 . 536 . . 0 47.56
0096 BROOK PARK -03-B                1180 . 558 . . 0 47.29
0097 BROOK PARK -03-C                1275 . 584 . . 0 45.80
0098 BROOK PARK -04-A                1220 . 613 . . 0 50.25
0099 BROOK PARK -04-B                1229 . 574 . . 0 46.70
0100 BROOK PARK -04-C                1114 . 499 . . 0 44.79
0101 BROOKLYN -00-A                   722 . 265 . . 0 36.70
0102 BROOKLYN -00-B                  1010 . 572 . . 0 56.63
0103 BROOKLYN -00-C                  1008 . 556 . . 0 55.16
0104 BROOKLYN -00-D                  1171 . 487 . . 0 41.59
0105 BROOKLYN -00-E                   970 . 416 . . 0 42.89
0106 BROOKLYN -00-F                  1002 . 422 . . 0 42.12
0107 BROOKLYN -00-G                  1118 . 526 . . 0 47.05
0108 BROOKLYN -00-H                  1073 . 495 . . 0 46.13
0109 BROOKLYN HTS -00-A              1179 . 796 . . 0 67.51
0110 CHAGRIN FALLS -00-A              888 . 486 . . 0 54.73
0111 CHAGRIN FALLS -00-B              935 . 518 . . 0 55.40
0112 CHAGRIN FALLS -00-C              758 . 340 . . 0 44.85
0113 CHAGRIN FALLS -00-D              796 . 455 . . 0 57.16
0114 CHAGRIN FALLS TWP -00-A          116 .  67 . . 0 57.76
0115 CLEVELAND -01-A                  906 . 218 . . 0 24.06
0116 CLEVELAND -01-B                  929 . 243 . . 0 26.16
0117 CLEVELAND -01-C                  922 . 248 . . 1 26.90
0118 CLEVELAND -01-D                  903 . 169 . . 0 18.72
0119 CLEVELAND -01-E                 1056 . 356 . . 0 33.71
0120 CLEVELAND -01-F                 1065 . 388 . . 2 36.43
0121 CLEVELAND -01-G                  877 . 301 . . 0 34.32
0122 CLEVELAND -01-H                 1136 . 392 . . 0 34.51
0123 CLEVELAND -01-I                 1053 . 346 . . 0 32.86
0124 CLEVELAND -01-J                  997 . 377 . . 0 37.81
0125 CLEVELAND -01-K                  878 . 195 . . 0 22.21
0126 CLEVELAND -01-L                 1057 . 500 . . 0 47.30
0127 CLEVELAND -01-M                 1079 . 442 . . 0 40.96
0128 CLEVELAND -01-N                 1085 . 404 . . 0 37.24
0129 CLEVELAND -01-O                  972 . 336 . . 0 34.57
0130 CLEVELAND -01-P                 1117 . 402 . . 0 35.99
0131 CLEVELAND -01-Q                 1115 . 465 . . 0 41.70
0132 CLEVELAND -01-R                 1099 . 371 . . 0 33.76
0133 CLEVELAND -01-S                  919 . 374 . . 0 40.70
0134 CLEVELAND -01-T                 1022 . 359 . . 1 35.13
0135 CLEVELAND -02-A                  591 . 121 . . 0 20.47
0136 CLEVELAND -02-B                  965 . 207 . . 0 21.45
0137 CLEVELAND -02-C                  668 . 122 . . 0 18.26
0138 CLEVELAND -02-D                 1002 . 444 . . 0 44.31
0139 CLEVELAND -02-E                 1003 . 204 . . 0 20.34
0140 CLEVELAND -02-F                 1035 . 248 . . 0 23.96
0141 CLEVELAND -02-G                  896 . 217 . . 0 24.22
0142 CLEVELAND -02-H                  979 . 264 . . 0 26.97
0143 CLEVELAND -02-I                 1024 . 283 . . 0 27.64
0144 CLEVELAND -02-J                 1008 . 245 . . 0 24.31
0145 CLEVELAND -02-K                 1066 . 288 . . 0 27.02
0146 CLEVELAND -02-L                 1001 . 248 . . 0 24.78
0147 CLEVELAND -02-M                 1009 . 230 . . 1 22.79
0148 CLEVELAND -02-N                 1071 . 311 . . 0 29.04
0149 CLEVELAND -02-O                 1008 . 294 . . 0 29.17
0150 CLEVELAND -02-P                  998 . 265 . . 0 26.55
0151 CLEVELAND -02-Q                  986 . 247 . . 0 25.05
0152 CLEVELAND -02-R                  927 . 273 . . 0 29.45
0153 CLEVELAND -02-S                  824 . 206 . . 0 25.00
0154 CLEVELAND -03-A                  930 . 139 . . 0 14.95
0155 CLEVELAND -03-B                  710 . 198 . . 0 27.89
0156 CLEVELAND -03-C                  877 . 210 . . 0 23.95
0157 CLEVELAND -03-D                  733 . 218 . . 0 29.74
0158 CLEVELAND -03-E                  990 . 118 . . 0 11.92
0159 CLEVELAND -03-F                 1064 . 299 . . 0 28.10
0160 CLEVELAND -03-G                  886 . 240 . . 0 27.09
0161 CLEVELAND -03-H                  723 . 155 . . 0 21.44
0162 CLEVELAND -03-I                  881 . 182 . . 0 20.66
0163 CLEVELAND -03-J                  842 . 182 . . 0 21.62
0164 CLEVELAND -03-K                  848 . 127 . . 0 14.98
0165 CLEVELAND -03-L                  853 . 131 . . 0 15.36
0166 CLEVELAND -03-M                  754 .  78 . . 0 10.34
0167 CLEVELAND -03-N                  906 . 270 . . 4 29.80
0168 CLEVELAND -03-O                  979 . 277 . . 0 28.29
0169 CLEVELAND -03-P                  894 . 183 . . 0 20.47
0170 CLEVELAND -03-Q                  904 . 144 . . 0 15.93
0171 CLEVELAND -03-R                  850 . 176 . . 0 20.71
0172 CLEVELAND -03-S                 1065 . 310 . . 0 29.11
0173 CLEVELAND -03-T                 1062 . 339 . . 0 31.92
0174 CLEVELAND -03-U                 1103 . 200 . . 0 18.13
0175 CLEVELAND -03-V                 1404 .  26 . . 0  1.85
0176 CLEVELAND -04-A                  956 . 187 . . 0 19.56
0177 CLEVELAND -04-B                  530 . 211 . . 0 39.81
0178 CLEVELAND -04-C                  990 . 218 . . 0 22.02
0179 CLEVELAND -04-D                 1130 . 299 . . 0 26.46
0180 CLEVELAND -04-E                 1066 . 216 . . 0 20.26
0181 CLEVELAND -04-F                 1080 . 222 . . 0 20.56
0182 CLEVELAND -04-G                 1064 . 198 . . 0 18.61
0183 CLEVELAND -04-H                 1017 . 218 . . 0 21.44
0184 CLEVELAND -04-I                 1001 . 234 . . 0 23.38
0185 CLEVELAND -04-J                  850 . 218 . . 0 25.65
0186 CLEVELAND -04-K                  972 . 267 . . 0 27.47
0187 CLEVELAND -04-L                  869 . 184 . . 0 21.17
0188 CLEVELAND -04-M                  964 . 231 . . 0 23.96
0189 CLEVELAND -04-N                  916 . 228 . . 0 24.89
0190 CLEVELAND -04-O                 1001 . 312 . . 0 31.17
0191 CLEVELAND -04-P                  938 . 154 . . 0 16.42
0192 CLEVELAND -04-Q                 1120 . 495 . . 0 44.20
0193 CLEVELAND -04-R                  916 . 320 . . 0 34.93
0194 CLEVELAND -04-S                 1051 . 331 . . 0 31.49
0195 CLEVELAND -05-A                  981 .  60 . . 0  6.12
0196 CLEVELAND -05-B                  249 .  42 . . 0 16.87
0197 CLEVELAND -05-C                  552 .  82 . . 0 14.86
0198 CLEVELAND -05-D                 1143 . 128 . . 0 11.20
0199 CLEVELAND -05-E                 1170 . 150 . . 0 12.82
0200 CLEVELAND -05-F                  999 . 114 . . 0 11.41
0201 CLEVELAND -05-G                  834 .  96 . . 0 11.51
0202 CLEVELAND -05-H                  839 . 195 . . 0 23.24
0203 CLEVELAND -05-I                  838 . 115 . . 0 13.72
0204 CLEVELAND -05-J                  798 . 134 . . 0 16.79
0205 CLEVELAND -05-K                  952 . 260 . . 0 27.31
0206 CLEVELAND -05-L                 1023 . 147 . . 0 14.37
0207 CLEVELAND -05-M                  962 . 115 . . 0 11.95
0208 CLEVELAND -05-N                  864 . 157 . . 0 18.17
0209 CLEVELAND -05-O                  719 . 115 . . 0 15.99
0210 CLEVELAND -05-P                  968 . 111 . . 0 11.47
0211 CLEVELAND -05-Q                  838 . 225 . . 0 26.85
0212 CLEVELAND -05-R                  857 . 152 . . 0 17.74
0213 CLEVELAND -05-S                  886 . 271 . . 0 30.59
0214 CLEVELAND -05-T                  999 .  81 . . 0  8.11
0215 CLEVELAND -05-U                  289 .  37 . . 0 12.80
0216 CLEVELAND -06-A                 1191 . 288 . . 0 24.18
0217 CLEVELAND -06-B                 1174 . 295 . . 0 25.13
0218 CLEVELAND -06-C                 1122 . 193 . . 0 17.20
0219 CLEVELAND -06-D                 1105 . 302 . . 0 27.33
0220 CLEVELAND -06-E                  998 . 221 . . 0 22.14
0221 CLEVELAND -06-F                  831 . 157 . . 0 18.89
0222 CLEVELAND -06-G                  950 . 217 . . 0 22.84
0223 CLEVELAND -06-H                 1051 . 235 . . 1 22.36
0224 CLEVELAND -06-I                  949 . 264 . . 1 27.82
0225 CLEVELAND -06-J                  923 . 226 . . 0 24.49
0226 CLEVELAND -06-K                  555 . 200 . . 0 36.04
0227 CLEVELAND -06-L                  158 .  26 . . 0 16.46
0228 CLEVELAND -06-M                  908 . 189 . . 0 20.81
0229 CLEVELAND -06-N                  823 .  79 . . 0  9.60
0230 CLEVELAND -06-O                  982 . 173 . . 0 17.62
0231 CLEVELAND -06-P                  953 . 193 . . 0 20.25
0232 CLEVELAND -06-Q                  994 . 224 . . 0 22.54
0233 CLEVELAND -06-R                 1055 . 338 . . 0 32.04
0234 CLEVELAND -06-S                  889 . 162 . . 0 18.22
0235 CLEVELAND -06-T                  296 .  42 . . 0 14.19
0236 CLEVELAND -06-U                  232 .  52 . . 0 22.41
0237 CLEVELAND -06-V                  960 . 246 . . 0 25.63
0238 CLEVELAND -07-A                  938 . 161 . . 0 17.16
0239 CLEVELAND -07-B                  792 . 159 . . 0 20.08
0240 CLEVELAND -07-C                  922 .  93 . . 0 10.09
0241 CLEVELAND -07-D                  455 .  67 . . 0 14.73
0242 CLEVELAND -07-E                  997 . 140 . . 1 14.04
0243 CLEVELAND -07-F                  812 . 156 . . 0 19.21
0244 CLEVELAND -07-G                  919 . 193 . . 0 21.00
0245 CLEVELAND -07-H                  868 . 147 . . 0 16.94
0246 CLEVELAND -07-I                  974 . 203 . . 0 20.84
0247 CLEVELAND -07-J                  291 .  74 . . 0 25.43
0248 CLEVELAND -07-K                  990 . 140 . . 0 14.14
0249 CLEVELAND -07-L                  969 . 206 . . 0 21.26
0250 CLEVELAND -07-M                  954 . 116 . . 0 12.16
0251 CLEVELAND -07-N                 1019 . 199 . . 0 19.53
0252 CLEVELAND -07-O                  984 . 290 . . 1 29.47
0253 CLEVELAND -07-P                  937 . 242 . . 0 25.83
0254 CLEVELAND -07-Q                  979 . 267 . . 0 27.27
0255 CLEVELAND -07-R                 1053 . 236 . . 1 22.41
0256 CLEVELAND -07-S                  902 . 202 . . 0 22.39
0257 CLEVELAND -07-T                  930 . 146 . . 0 15.70
0258 CLEVELAND -07-U                  738 . 161 . . 0 21.82
0259 CLEVELAND -08-A                  955 .  94 . . 0  9.84
0260 CLEVELAND -08-B                 1177 .  92 . . 0  7.82
0261 CLEVELAND -08-C                 1055 . 133 . . 0 12.61
0262 CLEVELAND -08-D                  973 . 227 . . 0 23.33
0263 CLEVELAND -08-E                  953 . 161 . . 0 16.89
0264 CLEVELAND -08-F                 1041 . 219 . . 0 21.04
0265 CLEVELAND -08-G                 1052 . 248 . . 0 23.57
0266 CLEVELAND -08-H                 1085 . 287 . . 0 26.45
0267 CLEVELAND -08-I                  840 . 257 . . 1 30.60
0268 CLEVELAND -08-J                  939 . 190 . . 0 20.23
0269 CLEVELAND -08-K                  948 . 195 . . 0 20.57
0270 CLEVELAND -08-L                  953 . 200 . . 0 20.99
0271 CLEVELAND -08-M                 1023 . 212 . . 0 20.72
0272 CLEVELAND -08-N                  817 . 205 . . 0 25.09
0273 CLEVELAND -08-O                  933 . 204 . . 0 21.86
0274 CLEVELAND -08-P                  854 . 158 . . 0 18.50
0275 CLEVELAND -08-Q                  116 .  30 . . 0 25.86
0276 CLEVELAND -08-R                  282 .  92 . . 0 32.62
0277 CLEVELAND -08-S                  967 . 299 . . 0 30.92
0278 CLEVELAND -08-T                  368 . 122 . . 0 33.15
0279 CLEVELAND -09-A                  717 . 118 . . 0 16.46
0280 CLEVELAND -09-B                  836 . 192 . . 1 22.97
0281 CLEVELAND -09-C                 1114 . 301 . . 0 27.02
0282 CLEVELAND -09-D                  938 . 184 . . 0 19.62
0283 CLEVELAND -09-E                  900 . 286 . . 0 31.78
0284 CLEVELAND -09-F                  968 . 262 . . 0 27.07
0285 CLEVELAND -09-G                  965 . 153 . . 0 15.85
0286 CLEVELAND -09-H                 1051 . 302 . . 0 28.73
0287 CLEVELAND -09-I                  889 . 209 . . 0 23.51
0288 CLEVELAND -09-J                  943 . 246 . . 0 26.09
0289 CLEVELAND -09-K                 1002 . 231 . . 5 23.05
0290 CLEVELAND -09-L                  966 . 177 . . 0 18.32
0291 CLEVELAND -09-M                  928 . 192 . . 0 20.69
0292 CLEVELAND -09-N                  707 . 153 . . 0 21.64
0293 CLEVELAND -09-O                  903 . 162 . . 0 17.94
0294 CLEVELAND -09-P                 1045 .  19 . . 0  1.82
0295 CLEVELAND -09-Q                  542 . . 8 . . 0  1.48
0296 CLEVELAND -10-A                  998 . 212 . . 0 21.24
0297 CLEVELAND -10-B                  946 . 216 . . 0 22.83
0298 CLEVELAND -10-C                  996 . 184 . . 0 18.47
0299 CLEVELAND -10-D                  577 . 108 . . 0 18.72
0300 CLEVELAND -10-E                  864 . 184 . . 0 21.30
0301 CLEVELAND -10-F                  902 . 188 . . 0 20.84
0302 CLEVELAND -10-G                  915 . 196 . . 0 21.42
0303 CLEVELAND -10-H                  903 . 165 . . 0 18.27
0304 CLEVELAND -10-I                  864 . 266 . . 0 30.79
0305 CLEVELAND -10-J                  859 . 198 . . 0 23.05
0306 CLEVELAND -10-K                 1014 . 246 . . 0 24.26
0307 CLEVELAND -10-L                  761 . 164 . . 0 21.55
0308 CLEVELAND -10-M                  869 . 222 . . 0 25.55
0309 CLEVELAND -10-N                  736 . 149 . . 0 20.24
0310 CLEVELAND -10-O                  982 . 188 . . 0 19.14
0311 CLEVELAND -10-P                 1038 . 259 . . 1 24.95
0312 CLEVELAND -10-Q                 1003 . 197 . . 0 19.64
0313 CLEVELAND -10-R                  821 . 234 . . 0 28.50
0314 CLEVELAND -10-S                  787 . 239 . . 1 30.37
0315 CLEVELAND -10-T                  933 . 322 . . 0 34.51
0316 CLEVELAND -11-A                  948 . 448 . . 0 47.26
0317 CLEVELAND -11-B                  963 . 462 . . 0 47.98
0318 CLEVELAND -11-C                  977 . 364 . . 0 37.26
0319 CLEVELAND -11-D                  799 . 213 . . 1 26.66
0320 CLEVELAND -11-E                  952 . 295 . . 0 30.99
0321 CLEVELAND -11-F                  704 . 212 . . 0 30.11
0322 CLEVELAND -11-G                 1037 . 352 . . 0 33.94
0323 CLEVELAND -11-H                 1044 . 344 . . 0 32.95
0324 CLEVELAND -11-I                 1021 . 219 . . 0 21.45
0325 CLEVELAND -11-J                 1096 . 379 . . 0 34.58
0326 CLEVELAND -11-K                 1055 . 341 . . 0 32.32
0327 CLEVELAND -11-L                  914 . 349 . . 0 38.18
0328 CLEVELAND -11-M                 1046 . 212 . . 0 20.27
0329 CLEVELAND -11-N                 1077 . 229 . . 0 21.26
0330 CLEVELAND -11-O                  770 . 205 . . 0 26.62
0331 CLEVELAND -11-P                 1027 . 218 . . 1 21.23
0332 CLEVELAND -12-A                  887 . 109 . . 0 12.29
0333 CLEVELAND -12-B                  874 . 119 . . 0 13.62
0334 CLEVELAND -12-C                  929 . 145 . . 0 15.61
0335 CLEVELAND -12-D                  944 . 135 . . 0 14.30
0336 CLEVELAND -12-E                  962 . 166 . . 0 17.26
0337 CLEVELAND -12-F                  900 . 182 . . 0 20.22
0338 CLEVELAND -12-G                  858 . 137 . . 0 15.97
0339 CLEVELAND -12-H                 1036 . 238 . . 0 22.97
0340 CLEVELAND -12-I                  912 . 166 . . 0 18.20
0341 CLEVELAND -12-J                 1017 . 173 . . 0 17.01
0342 CLEVELAND -12-K                  975 . 182 . . 0 18.67
0343 CLEVELAND -12-L                 1080 . 275 . . 0 25.46
0344 CLEVELAND -12-M                 1100 . 536 . . 0 48.73
0345 CLEVELAND -12-N                 1096 . 510 . . 1 46.53
0346 CLEVELAND -12-O                 1179 . 582 . . 0 49.36
0347 CLEVELAND -13-A                 1077 . 558 . . 0 51.81
0348 CLEVELAND -13-B                  938 . 266 . . 0 28.36
0349 CLEVELAND -13-C                  943 . 275 . . 0 29.16
0350 CLEVELAND -13-D                  877 . 260 . . 1 29.65
0351 CLEVELAND -13-E                  942 . 273 . . 0 28.98
0352 CLEVELAND -13-F                  926 . 254 . . 0 27.43
0353 CLEVELAND -13-G                  937 . 324 . . 0 34.58
0354 CLEVELAND -13-H                  940 . 351 . . 0 37.34
0355 CLEVELAND -13-I                  982 . 447 . . 0 45.52
0356 CLEVELAND -13-J                 1012 . 379 . . 0 37.45
0357 CLEVELAND -13-K                  995 . 371 . . 0 37.29
0358 CLEVELAND -13-L                  929 . 309 . . 0 33.26
0359 CLEVELAND -13-M                  972 . 413 . . 0 42.49
0360 CLEVELAND -13-N                 1012 . 463 . . 0 45.75
0361 CLEVELAND -13-O                 1028 . 446 . . 0 43.39
0362 CLEVELAND -13-P                  936 . 366 . . 0 39.10
0363 CLEVELAND -14-A                 1100 . 190 . . 0 17.27
0364 CLEVELAND -14-B                  639 .  77 . . 0 12.05
0365 CLEVELAND -14-C                 1055 . 269 . . 0 25.50
0366 CLEVELAND -14-D                 1010 . 201 . . 0 19.90
0367 CLEVELAND -14-E                 1034 . 207 . . 0 20.02
0368 CLEVELAND -14-F                  992 . 165 . . 0 16.63
0369 CLEVELAND -14-G                 1056 . 181 . . 0 17.14
0370 CLEVELAND -14-H                 1078 . 196 . . 1 18.18
0371 CLEVELAND -14-I                  955 . 143 . . 0 14.97
0372 CLEVELAND -14-J                  977 . 185 . . 0 18.94
0373 CLEVELAND -14-K                 1055 . 242 . . 0 22.94
0374 CLEVELAND -14-L                  912 . 161 . . 0 17.65
0375 CLEVELAND -14-M                  972 . 181 . . 0 18.62
0376 CLEVELAND -14-N                  951 . 156 . . 0 16.40
0377 CLEVELAND -14-O                 1040 . 106 . . 0 10.19
0378 CLEVELAND -14-P                 1005 . 145 . . 0 14.43
0379 CLEVELAND -14-Q                  914 . 157 . . 0 17.18
0380 CLEVELAND -15-A                  516 . 136 . . 0 26.36
0381 CLEVELAND -15-B                 1155 . 151 . . 0 13.07
0382 CLEVELAND -15-C                  930 . 127 . . 0 13.66
0383 CLEVELAND -15-D                 1090 . 136 . . 0 12.48
0384 CLEVELAND -15-E                  732 .  95 . . 0 12.98
0385 CLEVELAND -15-F                  812 . 111 . . 0 13.67
0386 CLEVELAND -15-G                  618 .  85 . . 0 13.75
0387 CLEVELAND -15-H                  582 . 101 . . 0 17.35
0388 CLEVELAND -15-I                 1037 . 184 . . 0 17.74
0389 CLEVELAND -15-J                  984 . 178 . . 0 18.09
0390 CLEVELAND -15-K                  980 . 161 . . 0 16.43
0391 CLEVELAND -15-L                 1002 . 152 . . 0 15.17
0392 CLEVELAND -15-M                  996 . 235 . . 0 23.59
0393 CLEVELAND -15-N                  911 . 258 . . 0 28.32
0394 CLEVELAND -15-O                  953 . 152 . . 0 15.95
0395 CLEVELAND -15-P                 1033 . 179 . . 0 17.33
0396 CLEVELAND -15-Q                 1002 . 214 . . 0 21.36
0397 CLEVELAND -16-A                 1027 . 359 . . 0 34.96
0398 CLEVELAND -16-B                 1005 . 344 . . 1 34.23
0399 CLEVELAND -16-C                 1066 . 429 . . 0 40.24
0400 CLEVELAND -16-D                 1047 . 219 . . 1 20.92
0401 CLEVELAND -16-E                  954 . 157 . . 0 16.46
0402 CLEVELAND -16-F                 1000 . 179 . . 0 17.90
0403 CLEVELAND -16-G                 1017 . 198 . . 0 19.47
0404 CLEVELAND -16-H                 1071 . 249 . . 0 23.25
0405 CLEVELAND -16-I                 1002 . 176 . . 0 17.56
0406 CLEVELAND -16-J                  912 . 113 . . 0 12.39
0407 CLEVELAND -16-K                  838 . 165 . . 0 19.69
0408 CLEVELAND -16-L                  908 . 170 . . 0 18.72
0409 CLEVELAND -16-M                  892 . 156 . . 0 17.49
0410 CLEVELAND -16-N                  995 . 210 . . 0 21.11
0411 CLEVELAND -16-O                 1069 . 284 . . 0 26.57
0412 CLEVELAND -16-P                  945 . 294 . . 0 31.11
0413 CLEVELAND -17-A                 1093 . 238 . . 0 21.77
0414 CLEVELAND -17-B                 1109 . 351 . . 0 31.65
0415 CLEVELAND -17-C                  943 . 255 . . 0 27.04
0416 CLEVELAND -17-D                 1008 . 252 . . 0 25.00
0417 CLEVELAND -17-E                  961 . 254 . . 0 26.43
0418 CLEVELAND -17-F                 1014 . 295 . . 0 29.09
0419 CLEVELAND -17-G                 1018 . 279 . . 0 27.41
0420 CLEVELAND -17-H                 1124 . 377 . . 0 33.54
0421 CLEVELAND -17-I                  985 . 270 . . 0 27.41
0422 CLEVELAND -17-J                 1074 . 287 . . 0 26.72
0423 CLEVELAND -17-K                 1052 . 246 . . 0 23.38
0424 CLEVELAND -17-L                  981 . 222 . . 1 22.63
0425 CLEVELAND -17-M                  980 . 233 . . 0 23.78
0426 CLEVELAND -17-N                  502 .  88 . . 0 17.53
0427 CLEVELAND -18-A                 1047 . 263 . . 0 25.12
0428 CLEVELAND -18-B                  761 . 251 . . 0 32.98
0429 CLEVELAND -18-C                  872 . 351 . . 0 40.25
0430 CLEVELAND -18-D                  993 . 374 . . 0 37.66
