NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH Unofficial Results
PRIMARY ELECTION
RUN DATE:09/08/09 11:50 PM SEPTEMBER 8, 2009
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 395,215 03 = BALLOTS CAST - BLANK 115
02 = BALLOTS CAST - TOTAL 43,456
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 BROADVIEW HTS -01-A 1065 . 240 . . 0
0002 BROADVIEW HTS -01-B 829 . 67 . . 0
0003 BROADVIEW HTS -01-C 1156 . 179 . . 3
0004 BROADVIEW HTS -02-A 1065 . 240 . . 0
0005 BROADVIEW HTS -02-B 702 . 141 . . 0
0006 BROADVIEW HTS -02-C 1111 . 255 . . 1
0007 BROADVIEW HTS -02-D 803 . 169 . . 0
0008 BROOK PARK -01-A 1065 . 119 . . 0
0009 BROOK PARK -01-B 979 . 145 . . 0
0010 BROOK PARK -01-C 1149 . 200 . . 0
0011 BROOK PARK -03-A 1115 . 148 . . 1
0012 BROOK PARK -03-B 1182 . 154 . . 0
0013 BROOK PARK -03-C 1275 . 210 . . 1
0014 CLEVELAND -01-A 914 . 96 . . 0
0015 CLEVELAND -01-B 937 . 93 . . 0
0016 CLEVELAND -01-C 926 . 101 . . 0
0017 CLEVELAND -01-D 916 . 76 . . 0
0018 CLEVELAND -01-E 1058 . 136 . . 0
0019 CLEVELAND -01-F 1067 . 150 . . 1
0020 CLEVELAND -01-G 877 . 165 . . 0
0021 CLEVELAND -01-H 1146 . 160 . . 0
0022 CLEVELAND -01-I 1071 . 156 . . 0
0023 CLEVELAND -01-J 1006 . 180 . . 1
0024 CLEVELAND -01-K 881 . 71 . . 0
0025 CLEVELAND -01-L 1060 . 251 . . 2
0026 CLEVELAND -01-M 1085 . 191 . . 0
0027 CLEVELAND -01-N 1091 . 177 . . 0
0028 CLEVELAND -01-O 978 . 149 . . 0
0029 CLEVELAND -01-P 1115 . 176 . . 0
0030 CLEVELAND -01-Q 1122 . 206 . . 0
0031 CLEVELAND -01-R 1096 . 165 . . 0
0032 CLEVELAND -01-S 916 . 151 . . 0
0033 CLEVELAND -01-T 1035 . 148 . . 0
0034 CLEVELAND -02-A 589 . 35 . . 1
0035 CLEVELAND -02-B 972 . 97 . . 0
0036 CLEVELAND -02-C 672 . 44 . . 0
0037 CLEVELAND -02-D 1009 . 195 . . 0
0038 CLEVELAND -02-E 1025 . 74 . . 0
0039 CLEVELAND -02-F 1044 . 104 . . 0
0040 CLEVELAND -02-G 909 . 103 . . 0
0041 CLEVELAND -02-H 990 . 122 . . 0
0042 CLEVELAND -02-I 1042 . 137 . . 0
0043 CLEVELAND -02-J 1014 . 111 . . 0
0044 CLEVELAND -02-K 1070 . 126 . . 0
0045 CLEVELAND -02-L 1014 . 134 . . 0
0046 CLEVELAND -02-M 1024 . 103 . . 0
0047 CLEVELAND -02-N 1085 . 136 . . 0
0048 CLEVELAND -02-O 1019 . 122 . . 0
0049 CLEVELAND -02-P 1005 . 95 . . 0
0050 CLEVELAND -02-Q 994 . 105 . . 0
0051 CLEVELAND -02-R 936 . 120 . . 0
0052 CLEVELAND -02-S 827 . 100 . . 0
0053 CLEVELAND -03-A 935 . 59 . . 0
0054 CLEVELAND -03-B 705 . 88 . . 1
0055 CLEVELAND -03-C 888 . 72 . . 0
0056 CLEVELAND -03-D 738 . 88 . . 0
0057 CLEVELAND -03-E 998 . 40 . . 0
0058 CLEVELAND -03-F 1061 . 98 . . 0
0059 CLEVELAND -03-G 881 . 141 . . 0
0060 CLEVELAND -03-H 719 . 38 . . 0
0061 CLEVELAND -03-I 880 . 65 . . 0
0062 CLEVELAND -03-J 840 . 79 . . 0
0063 CLEVELAND -03-K 848 . 43 . . 0
0064 CLEVELAND -03-L 861 . 85 . . 0
0065 CLEVELAND -03-M 750 . 31 . . 0
0066 CLEVELAND -03-N 890 . 59 . . 0
0067 CLEVELAND -03-O 973 . 78 . . 0
0068 CLEVELAND -03-P 893 . 57 . . 0
0069 CLEVELAND -03-Q 909 . 61 . . 0
0070 CLEVELAND -03-R 856 . 70 . . 0
0071 CLEVELAND -03-S 1065 . 115 . . 0
0072 CLEVELAND -03-T 1061 . 136 . . 0
0073 CLEVELAND -03-U 1108 . 35 . . 0
0074 CLEVELAND -03-V 1422 . 10 . . 0
0075 CLEVELAND -04-A 962 . 84 . . 0
0076 CLEVELAND -04-B 536 . 144 . . 0
0077 CLEVELAND -04-C 998 . 106 . . 0
0078 CLEVELAND -04-D 1131 . 145 . . 0
0079 CLEVELAND -04-E 1070 . 93 . . 0
0080 CLEVELAND -04-F 1086 . 117 . . 0
0081 CLEVELAND -04-G 1076 . 106 . . 0
0082 CLEVELAND -04-H 1026 . 103 . . 0
0083 CLEVELAND -04-I 993 . 102 . . 0
0084 CLEVELAND -04-J 852 . 100 . . 0
0085 CLEVELAND -04-K 979 . 136 . . 0
0086 CLEVELAND -04-L 875 . 87 . . 0
0087 CLEVELAND -04-M 966 . 110 . . 0
0088 CLEVELAND -04-N 919 . 127 . . 0
0089 CLEVELAND -04-O 1007 . 159 . . 0
0090 CLEVELAND -04-P 950 . 41 . . 0
0091 CLEVELAND -04-Q 1120 . 225 . . 0
0092 CLEVELAND -04-R 914 . 123 . . 0
0093 CLEVELAND -04-S 1058 . 169 . . 0
0094 CLEVELAND -05-A 987 . 33 . . 0
0095 CLEVELAND -05-B 249 . 11 . . 0
0096 CLEVELAND -05-C 550 . 31 . . 1
0097 CLEVELAND -05-D 1152 . 57 . . 0
0098 CLEVELAND -05-E 1174 . 77 . . 0
0099 CLEVELAND -05-F 1003 . 63 . . 0
0100 CLEVELAND -05-G 831 . 57 . . 0
0101 CLEVELAND -05-H 829 . 91 . . 0
0102 CLEVELAND -05-I 845 . 46 . . 0
0103 CLEVELAND -05-J 800 . 85 . . 0
0104 CLEVELAND -05-K 966 . 153 . . 0
0105 CLEVELAND -05-L 1017 . 87 . . 0
0106 CLEVELAND -05-M 951 . 61 . . 0
0107 CLEVELAND -05-N 870 . 70 . . 0
0108 CLEVELAND -05-O 717 . 63 . . 0
0109 CLEVELAND -05-P 964 . 44 . . 0
0110 CLEVELAND -05-Q 842 . 88 . . 1
0111 CLEVELAND -05-R 860 . 74 . . 0
0112 CLEVELAND -05-S 877 . 153 . . 0
0113 CLEVELAND -05-T 997 . 43 . . 0
0114 CLEVELAND -05-U 291 . 11 . . 0
0115 CLEVELAND -06-A 1206 . 138 . . 0
0116 CLEVELAND -06-B 1183 . 130 . . 0
0117 CLEVELAND -06-C 1129 . 73 . . 0
0118 CLEVELAND -06-D 1106 . 144 . . 0
0119 CLEVELAND -06-E 1010 . 101 . . 0
0120 CLEVELAND -06-F 828 . 77 . . 0
0121 CLEVELAND -06-G 945 . 113 . . 0
0122 CLEVELAND -06-H 1057 . 103 . . 0
0123 CLEVELAND -06-I 953 . 122 . . 3
0124 CLEVELAND -06-J 923 . 115 . . 0
0125 CLEVELAND -06-K 544 . 90 . . 2
0126 CLEVELAND -06-L 159 . 14 . . 0
0127 CLEVELAND -06-M 911 . 80 . . 0
0128 CLEVELAND -06-N 820 . 27 . . 0
0129 CLEVELAND -06-O 978 . 87 . . 0
0130 CLEVELAND -06-P 957 . 83 . . 0
0131 CLEVELAND -06-Q 996 . 104 . . 0
0132 CLEVELAND -06-R 1048 . 157 . . 0
0133 CLEVELAND -06-S 885 . 61 . . 0
0134 CLEVELAND -06-T 296 . 22 . . 0
0135 CLEVELAND -06-U 226 . 20 . . 0
0136 CLEVELAND -06-V 962 . 107 . . 0
0137 CLEVELAND -07-A 943 . 59 . . 0
0138 CLEVELAND -07-B 804 . 54 . . 1
0139 CLEVELAND -07-C 943 . 25 . . 0
0140 CLEVELAND -07-D 457 . 10 . . 0
0141 CLEVELAND -07-E 1002 . 44 . . 1
0142 CLEVELAND -07-F 815 . 67 . . 0
0143 CLEVELAND -07-G 924 . 68 . . 0
0144 CLEVELAND -07-H 883 . 39 . . 0
0145 CLEVELAND -07-I 986 . 87 . . 0
0146 CLEVELAND -07-J 290 . 21 . . 0
0147 CLEVELAND -07-K 1001 . 45 . . 0
0148 CLEVELAND -07-L 983 . 77 . . 1
0149 CLEVELAND -07-M 957 . 59 . . 0
0150 CLEVELAND -07-N 1022 . 69 . . 0
0151 CLEVELAND -07-O 980 . 164 . . 4
0152 CLEVELAND -07-P 940 . 78 . . 0
0153 CLEVELAND -07-Q 975 . 133 . . 0
0154 CLEVELAND -07-R 1053 . 126 . . 3
0155 CLEVELAND -07-S 906 . 84 . . 0
0156 CLEVELAND -07-T 923 . 75 . . 0
0157 CLEVELAND -07-U 742 . 53 . . 1
0158 CLEVELAND -08-A 954 . 31 . . 0
0159 CLEVELAND -08-B 1185 . 39 . . 0
0160 CLEVELAND -08-C 1059 . 45 . . 0
0161 CLEVELAND -08-D 972 . 99 . . 0
0162 CLEVELAND -08-E 957 . 65 . . 1
0163 CLEVELAND -08-F 1048 . 96 . . 0
0164 CLEVELAND -08-G 1057 . 130 . . 0
0165 CLEVELAND -08-H 1095 . 152 . . 0
0166 CLEVELAND -08-I 849 . 146 . . 0
0167 CLEVELAND -08-J 950 . 108 . . 0
0168 CLEVELAND -08-K 954 . 78 . . 0
0169 CLEVELAND -08-L 962 . 97 . . 0
0170 CLEVELAND -08-M 1024 . 115 . . 0
0171 CLEVELAND -08-N 827 . 95 . . 0
0172 CLEVELAND -08-O 938 . 89 . . 0
0173 CLEVELAND -08-P 856 . 87 . . 0
0174 CLEVELAND -08-Q 115 . 14 . . 0
0175 CLEVELAND -08-R 283 . 64 . . 0
0176 CLEVELAND -08-S 969 . 177 . . 0
0177 CLEVELAND -08-T 373 . 56 . . 0
0178 CLEVELAND -09-A 717 . 52 . . 0
0179 CLEVELAND -09-B 837 . 88 . . 0
0180 CLEVELAND -09-C 1122 . 122 . . 0
0181 CLEVELAND -09-D 940 . 71 . . 0
0182 CLEVELAND -09-E 912 . 113 . . 0
0183 CLEVELAND -09-F 977 . 95 . . 1
0184 CLEVELAND -09-G 967 . 67 . . 0
0185 CLEVELAND -09-H 1054 . 120 . . 0
0186 CLEVELAND -09-I 892 . 66 . . 0
0187 CLEVELAND -09-J 953 . 87 . . 0
0188 CLEVELAND -09-K 1010 . 73 . . 0
0189 CLEVELAND -09-L 976 . 66 . . 0
0190 CLEVELAND -09-M 933 . 65 . . 0
0191 CLEVELAND -09-N 705 . 33 . . 0
0192 CLEVELAND -09-O 902 . 95 . . 0
0193 CLEVELAND -09-P 1056 . . 2 . . 0
0194 CLEVELAND -09-Q 557 . . 4 . . 0
0195 CLEVELAND -10-A 1004 . 80 . . 0
0196 CLEVELAND -10-B 962 . 87 . . 0
0197 CLEVELAND -10-C 996 . 86 . . 0
0198 CLEVELAND -10-D 584 . 36 . . 0
0199 CLEVELAND -10-E 862 . 80 . . 0
0200 CLEVELAND -10-F 912 . 98 . . 1
0201 CLEVELAND -10-G 918 . 100 . . 0
0202 CLEVELAND -10-H 903 . 82 . . 0
0203 CLEVELAND -10-I 870 . 126 . . 0
0204 CLEVELAND -10-J 871 . 98 . . 0
0205 CLEVELAND -10-K 1024 . 123 . . 0
0206 CLEVELAND -10-L 767 . 66 . . 0
0207 CLEVELAND -10-M 868 . 94 . . 0
0208 CLEVELAND -10-N 737 . 67 . . 0
0209 CLEVELAND -10-O 987 . 75 . . 0
0210 CLEVELAND -10-P 1042 . 130 . . 0
0211 CLEVELAND -10-Q 1012 . 81 . . 0
0212 CLEVELAND -10-R 809 . 101 . . 0
0213 CLEVELAND -10-S 787 . 123 . . 0
0214 CLEVELAND -10-T 930 . 146 . . 1
0215 CLEVELAND -11-A 955 . 140 . . 1
0216 CLEVELAND -11-B 963 . 164 . . 0
0217 CLEVELAND -11-C 971 . 116 . . 0
0218 CLEVELAND -11-D 800 . 79 . . 0
0219 CLEVELAND -11-E 960 . 106 . . 0
0220 CLEVELAND -11-F 698 . 116 . . 6
0221 CLEVELAND -11-G 1029 . 138 . . 5
0222 CLEVELAND -11-H 1043 . 174 . . 0
0223 CLEVELAND -11-I 1025 . 64 . . 0
0224 CLEVELAND -11-J 1083 . 121 . . 0
0225 CLEVELAND -11-K 1043 . 165 . . 1
0226 CLEVELAND -11-L 908 . 130 . . 0
0227 CLEVELAND -11-M 1042 . 65 . . 0
0228 CLEVELAND -11-N 1071 . 63 . . 1
0229 CLEVELAND -11-O 746 . 55 . . 0
0230 CLEVELAND -11-P 1011 . 67 . . 0
0231 CLEVELAND -12-A 899 . 42 . . 0
0232 CLEVELAND -12-B 876 . 50 . . 0
0233 CLEVELAND -12-C 929 . 49 . . 0
0234 CLEVELAND -12-D 952 . 42 . . 0
0235 CLEVELAND -12-E 967 . 66 . . 0
0236 CLEVELAND -12-F 901 . 64 . . 0
0237 CLEVELAND -12-G 873 . 51 . . 0
0238 CLEVELAND -12-H 1039 . 87 . . 0
0239 CLEVELAND -12-I 904 . 65 . . 0
0240 CLEVELAND -12-J 1020 . 60 . . 0
0241 CLEVELAND -12-K 984 . 56 . . 0
0242 CLEVELAND -12-L 1080 . 61 . . 0
0243 CLEVELAND -12-M 1097 . 188 . . 0
0244 CLEVELAND -12-N 1103 . 185 . . 0
0245 CLEVELAND -12-O 1182 . 222 . . 0
0246 CLEVELAND -13-A 1073 . 210 . . 0
0247 CLEVELAND -13-B 932 . 79 . . 0
0248 CLEVELAND -13-C 945 . 100 . . 0
0249 CLEVELAND -13-D 886 . 102 . . 0
0250 CLEVELAND -13-E 947 . 80 . . 0
0251 CLEVELAND -13-F 924 . 76 . . 0
0252 CLEVELAND -13-G 944 . 119 . . 0
0253 CLEVELAND -13-H 946 . 125 . . 0
0254 CLEVELAND -13-I 985 . 148 . . 0
0255 CLEVELAND -13-J 1023 . 140 . . 0
0256 CLEVELAND -13-K 1010 . 97 . . 0
0257 CLEVELAND -13-L 925 . 117 . . 1
0258 CLEVELAND -13-M 976 . 153 . . 0
0259 CLEVELAND -13-N 1019 . 168 . . 2
0260 CLEVELAND -13-O 1030 . 153 . . 0
0261 CLEVELAND -13-P 942 . 124 . . 0
0262 CLEVELAND -14-A 1097 . 94 . . 1
0263 CLEVELAND -14-B 642 . 42 . . 0
0264 CLEVELAND -14-C 1052 . 143 . . 0
0265 CLEVELAND -14-D 1018 . 135 . . 0
0266 CLEVELAND -14-E 1049 . 109 . . 0
0267 CLEVELAND -14-F 989 . 88 . . 0
0268 CLEVELAND -14-G 1051 . 105 . . 1
0269 CLEVELAND -14-H 1077 . 108 . . 7
0270 CLEVELAND -14-I 944 . 78 . . 0
0271 CLEVELAND -14-J 972 . 109 . . 0
0272 CLEVELAND -14-K 1047 . 136 . . 0
0273 CLEVELAND -14-L 907 . 106 . . 0
0274 CLEVELAND -14-M 971 . 97 . . 0
0275 CLEVELAND -14-N 949 . 75 . . 0
0276 CLEVELAND -14-O 1044 . 49 . . 0
0277 CLEVELAND -14-P 1003 . 85 . . 0
0278 CLEVELAND -14-Q 912 . 78 . . 0
0279 CLEVELAND -15-A 516 . 51 . . 0
0280 CLEVELAND -15-B 1160 . 48 . . 0
0281 CLEVELAND -15-C 942 . 40 . . 0
0282 CLEVELAND -15-D 1092 . 45 . . 0
0283 CLEVELAND -15-E 740 . 34 . . 0
0284 CLEVELAND -15-F 821 . 39 . . 1
0285 CLEVELAND -15-G 619 . 27 . . 0
0286 CLEVELAND -15-H 587 . 30 . . 0
0287 CLEVELAND -15-I 1038 . 61 . . 0
0288 CLEVELAND -15-J 990 . 53 . . 0
0289 CLEVELAND -15-K 981 . 60 . . 1
0290 CLEVELAND -15-L 1010 . 54 . . 0
0291 CLEVELAND -15-M 986 . 126 . . 2
0292 CLEVELAND -15-N 909 . 92 . . 0
0293 CLEVELAND -15-O 941 . 57 . . 0
0294 CLEVELAND -15-P 1031 . 59 . . 0
0295 CLEVELAND -15-Q 1000 . 84 . . 0
0296 CLEVELAND -16-A 1031 . 135 . . 0
0297 CLEVELAND -16-B 1003 . 107 . . 0
0298 CLEVELAND -16-C 1075 . 155 . . 0
0299 CLEVELAND -16-D 1053 . 83 . . 0
0300 CLEVELAND -16-E 959 . 69 . . 2
0301 CLEVELAND -16-F 998 . 48 . . 0
0302 CLEVELAND -16-G 1019 . 64 . . 0
0303 CLEVELAND -16-H 1066 . 91 . . 0
0304 CLEVELAND -16-I 1003 . 66 . . 0
0305 CLEVELAND -16-J 905 . 37 . . 0
0306 CLEVELAND -16-K 841 . 56 . . 0
0307 CLEVELAND -16-L 912 . 67 . . 0
0308 CLEVELAND -16-M 895 . 59 . . 0
0309 CLEVELAND -16-N 991 . 56 . . 0
0310 CLEVELAND -16-O 1074 . 91 . . 0
0311 CLEVELAND -16-P 945 . 116 . . 2
0312 CLEVELAND -17-A 1111 . 99 . . 0
0313 CLEVELAND -17-B 1114 . 140 . . 0
0314 CLEVELAND -17-C 946 . 87 . . 0
0315 CLEVELAND -17-D 1006 . 111 . . 0
0316 CLEVELAND -17-E 961 . 81 . . 0
0317 CLEVELAND -17-F 1018 . 103 . . 0
0318 CLEVELAND -17-G 1019 . 100 . . 0
0319 CLEVELAND -17-H 1127 . 147 . . 1
0320 CLEVELAND -17-I 989 . 101 . . 0
0321 CLEVELAND -17-J 1078 . 88 . . 0
0322 CLEVELAND -17-K 1055 . 57 . . 1
0323 CLEVELAND -17-L 983 . 77 . . 0
0324 CLEVELAND -17-M 992 . 77 . . 0
0325 CLEVELAND -17-N 504 . 31 . . 1
0326 CLEVELAND -18-A 1052 . 130 . . 0
0327 CLEVELAND -18-B 767 . 106 . . 0
0328 CLEVELAND -18-C 873 . 151 . . 0
0329 CLEVELAND -18-D 993 . 182 . . 0
0330 CLEVELAND -18-E 1173 . 167 . . 0
0331 CLEVELAND -18-F 1188 . 162 . . 0
0332 CLEVELAND -18-G 838 . 118 . . 0
0333 CLEVELAND -18-H 929 . 169 . . 0
0334 CLEVELAND -18-I 1064 . 220 . . 3
0335 CLEVELAND -18-J 855 . 176 . . 0
0336 CLEVELAND -18-K 1010 . 187 . . 0
0337 CLEVELAND -18-L 838 . 156 . . 0
0338 CLEVELAND -18-M 855 . 151 . . 0
0339 CLEVELAND -18-N 814 . 118 . . 0
0340 CLEVELAND -18-O 934 . 142 . . 0
0341 CLEVELAND -19-A 853 . 148 . . 0
0342 CLEVELAND -19-B 832 . 133 . . 1
0343 CLEVELAND -19-C 827 . 163 . . 1
0344 CLEVELAND -19-D 856 . 124 . . 0
0345 CLEVELAND -19-E 1064 . 150 . . 0
0346 CLEVELAND -19-F 1094 . 204 . . 3
0347 CLEVELAND -19-G 795 . 136 . . 4
0348 CLEVELAND -19-H 940 . 142 . . 0
0349 CLEVELAND -19-I 1007 . 160 . . 1
0350 CLEVELAND -19-J 1053 . 181 . . 0
0351 CLEVELAND -19-K 956 . 132 . . 0
0352 CLEVELAND -19-L 990 . 139 . . 0
0353 CLEVELAND -19-M 998 . 98 . . 0
0354 CLEVELAND -19-N 882 . 145 . . 2
0355 CLEVELAND -19-O 939 . 159 . . 0
0356 CLEVELAND -19-P 972 . 176 . . 0
0357 CLEVELAND -19-Q 923 . 155 . . 2
0358 CLEVELAND -19-R 947 . 217 . . 2
0359 LAKEWOOD -01-A 928 . 154 . . 1
0360 LAKEWOOD -01-B 980 . 125 . . 1
0361 LAKEWOOD -01-C 925 . 95 . . 0
0362 LAKEWOOD -01-D 965 . 116 . . 1
0363 LAKEWOOD -01-E 889 . 118 . . 0
0364 LAKEWOOD -01-F 884 . 58 . . 0
0365 LAKEWOOD -01-G 963 . 76 . . 0
0366 LAKEWOOD -01-H 862 . 139 . . 0
0367 LAKEWOOD -01-I 1087 . 128 . . 1
0368 LAKEWOOD -01-J 1045 . 177 . . 0
0369 LAKEWOOD -02-A 1025 . 185 . . 0
0370 LAKEWOOD -02-B 883 . 97 . . 1
0371 LAKEWOOD -02-C 1089 . 146 . . 0
0372 LAKEWOOD -02-D 841 . 98 . . 0
0373 LAKEWOOD -02-E 1023 . 138 . . 0
0374 LAKEWOOD -02-F 930 . 147 . . 0
0375 LAKEWOOD -02-G 935 . 129 . . 0
0376 LAKEWOOD -02-H 991 . 113 . . 0
0377 LAKEWOOD -02-I 949 . 128 . . 0
0378 LAKEWOOD -02-J 995 . 155 . . 0
0379 LAKEWOOD -03-A 993 . 238 . . 0
0380 LAKEWOOD -03-B 1059 . 153 . . 0
0381 LAKEWOOD -03-C 847 . 121 . . 2
0382 LAKEWOOD -03-D 1130 . 116 . . 0
0383 LAKEWOOD -03-E 906 . 191 . . 3
0384 LAKEWOOD -03-F 1047 . 171 . . 2
0385 LAKEWOOD -03-G 778 . 93 . . 0
0386 LAKEWOOD -03-H 1023 . 109 . . 0
0387 LAKEWOOD -03-I 923 . 94 . . 0
0388 LAKEWOOD -03-J 883 . 83 . . 1
0389 LAKEWOOD -04-A 977 . 142 . . 1
0390 LAKEWOOD -04-B 919 . 94 . . 0
0391 LAKEWOOD -04-C 863 . 58 . . 1
0392 LAKEWOOD -04-D 978 . 115 . . 2
0393 LAKEWOOD -04-E 868 . 45 . . 0
0394 LAKEWOOD -04-F 1067 . 105 . . 1
0395 LAKEWOOD -04-G 894 . 60 . . 0
0396 LAKEWOOD -04-H 1005 . 103 . . 0
0397 LAKEWOOD -04-I 1125 . 91 . . 1
0398 LAKEWOOD -04-J 739 . 128 . . 0
0399 LAKEWOOD -04-K 884 . 60 . . 1
0400 ROCKY RIVER -01-A 1043 . 113 . . 0
0401 ROCKY RIVER -01-B 1083 . 105 . . 0
0402 ROCKY RIVER -01-C 958 . 97 . . 2
0403 ROCKY RIVER -01-D 1076 . 85 . . 0
0404 ROCKY RIVER -02-A 855 . 58 . . 2
0405 ROCKY RIVER -02-B 1007 . 94 . . 0
0406 ROCKY RIVER -02-C 1227 . 77 . . 0
0407 ROCKY RIVER -02-D 1010 . 102 . . 0
0408 ROCKY RIVER -03-A 996 . 54 . . 0
0409 ROCKY RIVER -03-B 1114 . 82 . . 0
0410 ROCKY RIVER -03-C 857 . 84 . . 0
0411 ROCKY RIVER -03-D 1022 . 57 . . 0
0412 ROCKY RIVER -04-A 877 . 39 . . 0
0413 ROCKY RIVER -04-B 941 . 48 . . 0
0414 ROCKY RIVER -04-C 1028 . 72 . . 0
0415 ROCKY RIVER -04-D 971 . 91 . . 1
0416 SOLON -04-A 747 . 163 . . 0
0417 SOLON -04-B 765 . 247 . . 0
0418 SOLON -04-C 777 . 183 . . 0
0419 SOLON -06-A 1085 . 280 . . 0
0420 SOLON -06-B 1110 . 261 . . 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
BROOK PARK COUNCIL WARD 01
(Vote For Not More Than ) 1
01 = MICHAEL J. LANE 316 68.25 03 = OVER VOTES 1
02 = TOM TROYER 147 31.75 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0008 BROOK PARK -01-A 78 41 0 0
0009 BROOK PARK -01-B 104 41 0 0
0010 BROOK PARK -01-C 134 65 1 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
BROOK PARK COUNCIL WARD 03
(Vote For Not More Than ) 1
01 = BARRY KIRKSEY 344 67.45 03 = OVER VOTES 0
02 = JOHN M. PITUCH 166 32.55 04 = UNDER VOTES 2
------------------------
01 02 03 04
------------------------
0011 BROOK PARK -03-A 91 56 0 1
0012 BROOK PARK -03-B 111 43 0 0
0013 BROOK PARK -03-C 142 67 0 1
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
ROCKY RIVER COUNCIL AT LARGE
(Vote For Not More Than ) 3
01 = ANJANETTE ARABIAN WHITMAN 673 21.37
02 = PHYLLIS A. CLEARY 407 12.92 05 = ROBERTA L. VAN ATTA 512 16.26
03 = DAVID W. FURRY 843 26.77 06 = OVER VOTES 6
04 = JIM SCHIEDA 714 22.67 07 = UNDER VOTES 619
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0400 ROCKY RIVER -01-A 60 14 70 84 40 3 68
0401 ROCKY RIVER -01-B 63 18 65 58 46 0 65
0402 ROCKY RIVER -01-C 52 35 68 52 35 0 49
0403 ROCKY RIVER -01-D 39 27 54 50 35 0 50
0404 ROCKY RIVER -02-A 31 24 32 25 25 0 37
0405 ROCKY RIVER -02-B 55 26 61 51 36 0 53
0406 ROCKY RIVER -02-C 43 29 58 37 33 0 31
0407 ROCKY RIVER -02-D 48 45 70 57 48 0 38
0408 ROCKY RIVER -03-A 33 16 38 38 18 0 19
0409 ROCKY RIVER -03-B 53 26 56 52 30 0 29
0410 ROCKY RIVER -03-C 39 32 57 52 30 0 42
0411 ROCKY RIVER -03-D 42 13 44 26 34 0 12
0412 ROCKY RIVER -04-A 22 14 31 22 15 3 10
0413 ROCKY RIVER -04-B 19 18 31 35 18 0 23
0414 ROCKY RIVER -04-C 39 31 47 35 34 0 30
0415 ROCKY RIVER -04-D 35 39 61 40 35 0 63
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
BROADVIEW HEIGHTS COUNCIL WARD 1
(Vote For Not More Than ) 1
01 = ANTHONY COLANTUONO 59 12.24
02 = BRIAN DEAN 114 23.65 04 = OVER VOTES 1
03 = THOMAS A. PAVLICA 309 64.11 05 = UNDER VOTES 3
------------------------------
01 02 03 04 05
------------------------------
0001 BROADVIEW HTS -01-A 28 33 179 0 0
0002 BROADVIEW HTS -01-B 3 40 24 0 0
0003 BROADVIEW HTS -01-C 28 41 106 1 3
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
BROADVIEW HEIGHTS COUNCIL WARD 2
(Vote For Not More Than ) 1
01 = AL DEIMLING 138 17.21
02 = DAVE L. GAREE 195 24.31 04 = OVER VOTES 2
03 = ROY STEWART 469 58.48 05 = UNDER VOTES 1
------------------------------
01 02 03 04 05
------------------------------
0004 BROADVIEW HTS -02-A 59 48 133 0 0
0005 BROADVIEW HTS -02-B 22 34 85 0 0
0006 BROADVIEW HTS -02-C 42 66 144 2 1
0007 BROADVIEW HTS -02-D 15 47 107 0 0
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
CLEVELAND MAYOR
(Vote For Not More Than ) 1
01 = KIMBERLY F. BROWN 1,462 4.34
