NUMBERED KEY CANVASS CUYAHOGA COUNTY Unofficial Results
GENERAL ELECTION
RUN DATE:11/06/08 09:40 AM NOVEMBER 4, 2008
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 1111,286 05 = BALLOTS CAST - PAGE 2 652,625
02 = BALLOTS CAST - TOTAL 1304,711 06 = VOTER TURNOUT - TOTAL 117.41
03 = BALLOTS CAST - BLANK 23,103 07 = VOTER TURNOUT - BLANK 2.08
04 = BALLOTS CAST - PAGE 1 652,086
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A 755 . 990 . . 9 . 502 . 488 . . . 1.19
0002 BAY VILLAGE -01-B 760 1021 . . 8 . 509 . 512 . . . 1.05
0003 BAY VILLAGE -01-C 675 . 893 . . 8 . 448 . 445 . . . 1.19
0004 BAY VILLAGE -01-D 703 . 955 . . 4 . 478 . 477 . . . . .57
0005 BAY VILLAGE -01-E 720 . 956 . . 2 . 475 . 481 . . . . .28
0006 BAY VILLAGE -02-A 733 1005 . . 5 . 503 . 502 . . . . .68
0007 BAY VILLAGE -02-B 704 . 968 . . 6 . 483 . 485 . . . . .85
0008 BAY VILLAGE -02-C 638 . 837 . . 6 . 419 . 418 . . . . .94
0009 BAY VILLAGE -02-D 666 . 852 . . 7 . 427 . 425 . . . 1.05
0010 BAY VILLAGE -02-E 699 . 991 . . 8 . 495 . 496 . . . 1.14
0011 BAY VILLAGE -03-A 644 . 944 . . 4 . 473 . 471 . . . . .62
0012 BAY VILLAGE -03-B 610 . 896 . . 6 . 449 . 447 . . . . .98
0013 BAY VILLAGE -03-C 671 . 976 . . 4 . 488 . 488 . . . . .60
0014 BAY VILLAGE -03-D 605 . 903 . . 3 . 451 . 452 . . . . .50
0015 BAY VILLAGE -03-E 665 . 938 . . 0 . 468 . 470 . . . . .00
0016 BAY VILLAGE -04-A 608 . 891 . . 7 . 441 . 450 . . . 1.15
0017 BAY VILLAGE -04-B 609 . 846 . . 7 . 425 . 421 . . . 1.15
0018 BAY VILLAGE -04-C 669 1007 . . 7 . 503 . 504 . . . 1.05
0019 BAY VILLAGE -04-D 624 . 887 . . 0 . 442 . 445 . . . . .00
0020 BAY VILLAGE -04-E 563 . 773 . . 1 . 387 . 386 . . . . .18
0021 BAY VILLAGE -04-F 625 . 889 . . 7 . 447 . 442 . . . 1.12
0022 BEACHWOOD -00-A 672 . 921 . 24 . 460 . 461 . . . 3.57
0023 BEACHWOOD -00-B 745 . 994 . 18 . 501 . 493 . . . 2.42
0024 BEACHWOOD -00-C 613 . 802 . . 7 . 402 . 400 . . . 1.14
0025 BEACHWOOD -00-D 679 1018 . 12 . 508 . 510 . . . 1.77
0026 BEACHWOOD -00-E 546 . 484 . 37 . 242 . 242 . . . 6.78
0027 BEACHWOOD -00-F 667 . 937 . 12 . 470 . 467 . . . 1.80
0028 BEACHWOOD -00-G 617 . 811 . 14 . 405 . 406 . . . 2.27
0029 BEACHWOOD -00-H 691 1064 . 13 . 532 . 532 . . . 1.88
0030 BEACHWOOD -00-I 687 . 928 . 13 . 461 . 467 . . . 1.89
0031 BEACHWOOD -00-J 1107 1080 . 54 . 540 . 540 . . . 4.88
0032 BEACHWOOD -00-K 696 . 994 . 11 . 496 . 498 . . . 1.58
0033 BEACHWOOD -00-L 398 . 547 . . 9 . 274 . 273 . . . 2.26
0034 BEACHWOOD -00-M 1475 1567 . 30 . 786 . 781 . . . 2.03
0035 BEACHWOOD -00-N 534 . 762 . 16 . 380 . 382 . . . 3.00
0036 BEACHWOOD -00-O 839 1275 . 20 . 640 . 635 . . . 2.38
0037 BEDFORD -01-A 573 . 728 . 11 . 364 . 364 . . . 1.92
0038 BEDFORD -01-B 1227 1480 . 32 . 743 . 737 . . . 2.61
0039 BEDFORD -02-A 860 1069 . . 8 . 532 . 537 . . . . .93
0040 BEDFORD -02-B 795 1078 . 12 . 538 . 540 . . . 1.51
0041 BEDFORD -03-A 774 . 782 . 11 . 390 . 392 . . . 1.42
0042 BEDFORD -03-B 418 . 479 . . 6 . 239 . 240 . . . 1.44
0043 BEDFORD -03-C 758 . 922 . 11 . 462 . 460 . . . 1.45
0044 BEDFORD -04-A 990 1125 . 26 . 562 . 563 . . . 2.63
0045 BEDFORD -04-B 478 . 655 . . 5 . 328 . 327 . . . 1.05
0046 BEDFORD -04-C 790 . 904 . 15 . 451 . 453 . . . 1.90
0047 BEDFORD -05-A 512 . 656 . . 4 . 327 . 329 . . . . .78
0048 BEDFORD -05-B 377 . 367 . . 0 . 184 . 183 . . . . .00
0049 BEDFORD -05-C 603 . 679 . . 6 . 339 . 340 . . . 1.00
0050 BEDFORD -06-A 824 . 999 . . 8 . 498 . 501 . . . . .97
0051 BEDFORD -06-B 743 . 985 . . 4 . 491 . 494 . . . . .54
0052 BEDFORD HEIGHTS -01-A 620 . 691 . 11 . 345 . 346 . . . 1.77
0053 BEDFORD HEIGHTS -01-B 745 1127 . 12 . 566 . 561 . . . 1.61
0054 BEDFORD HEIGHTS -01-C 157 . 235 . . 5 . 117 . 118 . . . 3.18
0055 BEDFORD HEIGHTS -01-D 1480 1504 . 32 . 755 . 749 . . . 2.16
0056 BEDFORD HEIGHTS -02-A 470 . 628 . 12 . 313 . 315 . . . 2.55
0057 BEDFORD HEIGHTS -02-B 652 . 716 . 21 . 355 . 361 . . . 3.22
0058 BEDFORD HEIGHTS -02-C 986 1198 . 26 . 599 . 599 . . . 2.64
0059 BEDFORD HEIGHTS -03-A 959 1138 . 16 . 566 . 572 . . . 1.67
0060 BEDFORD HEIGHTS -03-B 787 1192 . . 9 . 596 . 596 . . . 1.14
0061 BEDFORD HEIGHTS -03-C 810 1117 . 17 . 559 . 558 . . . 2.10
0062 BEDFORD HEIGHTS -04-A 1016 1420 . 19 . 709 . 711 . . . 1.87
0063 BEDFORD HEIGHTS -04-B 747 1018 . 16 . 509 . 509 . . . 2.14
0064 BEREA -01-A 882 1015 . 17 . 508 . 507 . . . 1.93
0065 BEREA -01-B 686 . 857 . 16 . 428 . 429 . . . 2.33
0066 BEREA -01-C 695 . 898 . 17 . 449 . 449 . . . 2.45
0067 BEREA -01-D 531 . 517 . . 5 . 259 . 258 . . . . .94
0068 BEREA -02-A 813 1062 . . 7 . 532 . 530 . . . . .86
0069 BEREA -02-B 1170 1684 . . 7 . 843 . 841 . . . . .60
0070 BEREA -02-C 535 . 703 . . 4 . 351 . 352 . . . . .75
0071 BEREA -02-D 489 . 688 . . 0 . 346 . 342 . . . . .00
0072 BEREA -02-E 504 . 423 . 10 . 211 . 212 . . . 1.98
0073 BEREA -03-A 816 1151 . . 4 . 575 . 576 . . . . .49
0074 BEREA -03-B 715 1017 . . 5 . 508 . 509 . . . . .70
0075 BEREA -03-C 623 . 939 . . 6 . 471 . 468 . . . . .96
0076 BEREA -03-D 681 . 961 . . 4 . 480 . 481 . . . . .59
0077 BEREA -04-A 825 . 913 . 23 . 454 . 459 . . . 2.79
0078 BEREA -04-B 672 . 878 . . 6 . 436 . 442 . . . . .89
0079 BEREA -04-C 631 . 737 . . 5 . 369 . 368 . . . . .79
0080 BEREA -04-D 726 . 902 . 17 . 451 . 451 . . . 2.34
0081 BEREA -05-A 687 . 792 . . 5 . 395 . 397 . . . . .73
0082 BEREA -05-B 743 . 959 . . 2 . 481 . 478 . . . . .27
0083 BEREA -05-C 672 . 873 . . 4 . 437 . 436 . . . . .60
0084 BEREA -05-D 719 1411 . . 1 . 705 . 706 . . . . .14
0085 BROOKLYN HEIGHTS -00-A 660 1023 . . 3 . 511 . 512 . . . . .45
0086 BROOKLYN HEIGHTS -00-B 563 . 796 . . 2 . 398 . 398 . . . . .36
0087 BENTLEYVILLE -00-A 875 1174 . . 7 . 588 . 586 . . . . .80
0088 BRECKSVILLE -00-A 477 . 515 . . 3 . 256 . 259 . . . . .63
0089 BRECKSVILLE -00-B 839 1127 . . 6 . 563 . 564 . . . . .72
0090 BRECKSVILLE -00-C 542 . 841 . . 3 . 421 . 420 . . . . .55
0091 BRECKSVILLE -00-D 908 1353 . . 6 . 676 . 677 . . . . .66
0092 BRECKSVILLE -00-E 512 . 788 . . 2 . 393 . 395 . . . . .39
0093 BRECKSVILLE -00-F 597 . 851 . . 2 . 425 . 426 . . . . .34
0094 BRECKSVILLE -00-G 839 1228 . . 5 . 615 . 613 . . . . .60
0095 BRECKSVILLE -00-H 620 . 891 . . 5 . 446 . 445 . . . . .81
0096 BRECKSVILLE -00-I 832 1079 . . 1 . 539 . 540 . . . . .12
0097 BRECKSVILLE -00-J 962 1193 . . 5 . 595 . 598 . . . . .52
0098 BRECKSVILLE -00-K 712 . 925 . . 3 . 463 . 462 . . . . .42
0099 BRECKSVILLE -00-L 1270 1901 . 10 . 950 . 951 . . . . .79
0100 BRECKSVILLE -00-M 741 1104 . . 3 . 550 . 554 . . . . .40
0101 BRECKSVILLE -00-N 543 . 803 . . 2 . 402 . 401 . . . . .37
0102 BRECKSVILLE -00-O 791 1160 . . 6 . 580 . 580 . . . . .76
0103 BRECKSVILLE -00-P 775 1134 . . 3 . 567 . 567 . . . . .39
0104 BROADVIEW HEIGHTS -01-A 774 1179 . . 4 . 590 . 589 . . . . .52
0105 BROADVIEW HEIGHTS -01-B 794 1215 . . 4 . 609 . 606 . . . . .50
0106 BROADVIEW HEIGHTS -01-C 999 1199 . 10 . 599 . 600 . . . 1.00
0107 BROADVIEW HEIGHTS -01-D 698 . 983 . . 8 . 491 . 492 . . . 1.15
0108 BROADVIEW HEIGHTS -02-A 651 . 930 . . 4 . 466 . 464 . . . . .61
0109 BROADVIEW HEIGHTS -02-B 768 1095 . . 3 . 548 . 547 . . . . .39
0110 BROADVIEW HEIGHTS -02-C 763 1148 . . 1 . 572 . 576 . . . . .13
0111 BROADVIEW HEIGHTS -02-D 940 1421 . 11 . 713 . 708 . . . 1.17
0112 BROADVIEW HEIGHTS -02-E 807 1210 . . 6 . 603 . 607 . . . . .74
0113 BROADVIEW HEIGHTS -03-A 767 1111 . . 8 . 556 . 555 . . . 1.04
0114 BROADVIEW HEIGHTS -03-B 792 1058 . . 4 . 530 . 528 . . . . .51
0115 BROADVIEW HEIGHTS -03-C 1076 1485 . . 9 . 741 . 744 . . . . .84
0116 BROADVIEW HEIGHTS -03-D 598 . 702 . . 6 . 352 . 350 . . . 1.00
0117 BROADVIEW HEIGHTS -03-E 726 . 636 . . 7 . 318 . 318 . . . . .96
0118 BROADVIEW HEIGHTS -04-A 899 1325 . . 2 . 666 . 659 . . . . .22
0119 BROADVIEW HEIGHTS -04-B 552 . 436 . . 2 . 218 . 218 . . . . .36
0120 BROADVIEW HEIGHTS -04-C 923 1127 . . 6 . 564 . 563 . . . . .65
0121 BROADVIEW HEIGHTS -04-D 752 1104 . . 2 . 553 . 551 . . . . .27
0122 BROADVIEW HEIGHTS -04-E 914 1414 . . 3 . 706 . 708 . . . . .33
0123 BROOKLYN -00-A 825 . 850 . 16 . 426 . 424 . . . 1.94
0124 BROOKLYN -00-B 747 1024 . . 8 . 512 . 512 . . . 1.07
0125 BROOKLYN -00-C 593 . 879 . . 6 . 439 . 440 . . . 1.01
0126 BROOKLYN -00-D 646 . 671 . 12 . 336 . 335 . . . 1.86
0127 BROOKLYN -00-E 809 1008 . . 7 . 504 . 504 . . . . .87
0128 BROOKLYN -00-F 683 . 813 . . 8 . 406 . 407 . . . 1.17
0129 BROOKLYN -00-G 1317 1756 . 11 . 877 . 879 . . . . .84
0130 BROOKLYN -00-H 679 . 864 . . 4 . 431 . 433 . . . . .59
0131 BROOKLYN -00-I 594 . 859 . . 4 . 429 . 430 . . . . .67
0132 BROOKLYN -00-J 572 . 721 . . 6 . 358 . 363 . . . 1.05
0133 BROOKLYN -00-K 563 . 716 . . 2 . 358 . 358 . . . . .36
0134 BROOKLYN -00-L 718 . 925 . . 6 . 463 . 462 . . . . .84
0135 BROOK PARK -01-A 467 . 498 . . 3 . 250 . 248 . . . . .64
0136 BROOK PARK -01-B 764 . 900 . . 9 . 449 . 451 . . . 1.18
0137 BROOK PARK -01-C 690 . 989 . . 3 . 493 . 496 . . . . .43
0138 BROOK PARK -01-D 653 . 813 . . 5 . 409 . 404 . . . . .77
0139 BROOK PARK -01-E 934 1284 . 10 . 643 . 641 . . . 1.07
0140 BROOK PARK -02-A 828 1103 . . 4 . 551 . 552 . . . . .48
0141 BROOK PARK -02-B 746 . 945 . . 9 . 475 . 470 . . . 1.21
0142 BROOK PARK -02-C 699 . 928 . . 8 . 463 . 465 . . . 1.14
0143 BROOK PARK -02-D 770 . 791 . . 8 . 394 . 397 . . . 1.04
0144 BROOK PARK -02-E 638 . 901 . . 3 . 451 . 450 . . . . .47
0145 BROOK PARK -03-A 2 . . 1 . . 0 . . 0 . . 1 . . . . .00
0146 BROOK PARK -03-B 867 1020 . . 5 . 509 . 511 . . . . .58
0147 BROOK PARK -03-C 808 1125 . . 7 . 562 . 563 . . . . .87
0148 BROOK PARK -03-D 810 . 994 . . 5 . 499 . 495 . . . . .62
0149 BROOK PARK -03-E 502 . 688 . . 8 . 342 . 346 . . . 1.59
0150 BROOK PARK -03-F 839 1075 . . 2 . 536 . 539 . . . . .24
0151 BROOK PARK -04-A 650 . 760 . 14 . 378 . 382 . . . 2.15
0152 BROOK PARK -04-B 710 . 967 . 13 . 482 . 485 . . . 1.83
0153 BROOK PARK -04-C 561 . 669 . . 5 . 334 . 335 . . . . .89
0154 BROOK PARK -04-D 651 . 850 . . 4 . 424 . 426 . . . . .61
0155 BROOK PARK -04-E 597 . 745 . . 6 . 372 . 373 . . . 1.01
0156 BROOK PARK -04-F 729 . 953 . . 3 . 475 . 478 . . . . .41
0157 BRATENAHL -00-A 759 1056 . . 7 . 528 . 528 . . . . .92
0158 BRATENAHL -00-B 576 . 786 . . 5 . 392 . 394 . . . . .87
0159 CHAGRIN FALLS -00-A 510 . 639 . . 5 . 320 . 319 . . . . .98
0160 CHAGRIN FALLS -00-B 653 . 852 . . 2 . 425 . 427 . . . . .31
0161 CHAGRIN FALLS -00-C 745 . 805 . 14 . 401 . 404 . . . 1.88
0162 CHAGRIN FALLS -00-D 632 . 831 . . 7 . 416 . 415 . . . 1.11
0163 CHAGRIN FALLS -00-E 665 . 952 . . 2 . 475 . 477 . . . . .30
0164 CHAGRIN FALLS -00-F 701 . 915 . . 4 . 455 . 460 . . . . .57
0165 CHAGRIN FALLS TWP -00-A 130 . 167 . . 1 . 85 . 82 . . . . .77
0166 CLEVELAND -01-A 790 . 936 . 31 . 464 . 472 . . . 3.92
0167 CLEVELAND -01-B 906 . 920 . 29 . 463 . 457 . . . 3.20
0168 CLEVELAND -01-C 801 . 842 . 37 . 419 . 423 . . . 4.62
0169 CLEVELAND -01-D 847 . 929 . 30 . 460 . 469 . . . 3.54
0170 CLEVELAND -01-E 720 . 881 . 18 . 438 . 443 . . . 2.50
0171 CLEVELAND -01-F 831 . 970 . 35 . 485 . 485 . . . 4.21
0172 CLEVELAND -01-G 734 . 945 . 27 . 470 . 475 . . . 3.68
0173 CLEVELAND -01-H 860 1026 . 30 . 513 . 513 . . . 3.49
0174 CLEVELAND -01-I 892 1065 . 36 . 532 . 533 . . . 4.04
0175 CLEVELAND -01-J 819 . 974 . 31 . 483 . 491 . . . 3.79
0176 CLEVELAND -01-K 746 1068 . 15 . 532 . 536 . . . 2.01
0177 CLEVELAND -01-L 702 . 844 . 46 . 421 . 423 . . . 6.55
0178 CLEVELAND -01-M 796 1101 . 42 . 551 . 550 . . . 5.28
0179 CLEVELAND -01-N 850 1138 . 29 . 566 . 572 . . . 3.41
0180 CLEVELAND -01-O 789 1085 . 34 . 545 . 540 . . . 4.31
0181 CLEVELAND -01-P 735 . 933 . 27 . 466 . 467 . . . 3.67
0182 CLEVELAND -01-Q 807 1095 . 27 . 549 . 546 . . . 3.35
0183 CLEVELAND -01-R 790 1077 . 30 . 536 . 541 . . . 3.80
0184 CLEVELAND -01-S 795 1009 . 34 . 500 . 509 . . . 4.28
0185 CLEVELAND -01-T 804 1025 . 29 . 512 . 513 . . . 3.61
0186 CLEVELAND -01-U 747 . 946 . 37 . 474 . 472 . . . 4.95
0187 CLEVELAND -01-V 825 . 947 . 17 . 474 . 473 . . . 2.06
0188 CLEVELAND -01-W 872 1077 . 33 . 540 . 537 . . . 3.78
0189 CLEVELAND -02-A 740 . 599 . 38 . 298 . 301 . . . 5.14
0190 CLEVELAND -02-B 767 . 661 . 20 . 332 . 329 . . . 2.61
0191 CLEVELAND -02-C 982 1026 . 55 . 513 . 513 . . . 5.60
0192 CLEVELAND -02-D 298 . 214 . 10 . 107 . 107 . . . 3.36
0193 CLEVELAND -02-E 1106 1257 . 62 . 627 . 630 . . . 5.61
0194 CLEVELAND -02-F 853 . 618 . 27 . 309 . 309 . . . 3.17
0195 CLEVELAND -02-G 1144 1192 . 46 . 591 . 601 . . . 4.02
0196 CLEVELAND -02-H 1142 1378 . 19 . 685 . 693 . . . 1.66
0197 CLEVELAND -02-I 1009 1022 . 47 . 508 . 514 . . . 4.66
0198 CLEVELAND -02-J 769 . 759 . 22 . 380 . 379 . . . 2.86
0199 CLEVELAND -02-K 697 . 763 . 17 . 387 . 376 . . . 2.44
0200 CLEVELAND -02-L 992 . 982 . 61 . 492 . 490 . . . 6.15
0201 CLEVELAND -02-M 1019 1115 . 37 . 555 . 560 . . . 3.63
0202 CLEVELAND -02-N 358 . 199 . . 4 . 100 . 99 . . . 1.12
0203 CLEVELAND -02-O 1080 1063 . 44 . 531 . 532 . . . 4.07
0204 CLEVELAND -02-P 812 . 701 . 15 . 349 . 352 . . . 1.85
0205 CLEVELAND -02-Q 805 . 794 . 36 . 395 . 399 . . . 4.47
0206 CLEVELAND -02-R 1105 1072 . 47 . 536 . 536 . . . 4.25
0207 CLEVELAND -02-S 1150 1276 . 41 . 634 . 642 . . . 3.57
0208 CLEVELAND -02-T 857 . 806 . 38 . 405 . 401 . . . 4.43
0209 CLEVELAND -03-A 1220 1765 . 54 . 883 . 882 . . . 4.43
0210 CLEVELAND -03-B 1182 1116 . 43 . 557 . 559 . . . 3.64
0211 CLEVELAND -03-C 752 . 660 . 35 . 332 . 328 . . . 4.65
0212 CLEVELAND -03-D 1066 1070 . 45 . 537 . 533 . . . 4.22
0213 CLEVELAND -03-E 888 . 737 . 40 . 369 . 368 . . . 4.50
0214 CLEVELAND -03-F 708 . 699 . 20 . 349 . 350 . . . 2.82
0215 CLEVELAND -03-G 929 1016 . 25 . 509 . 507 . . . 2.69
0216 CLEVELAND -03-H 670 . 572 . 29 . 286 . 286 . . . 4.33
0217 CLEVELAND -03-I 1065 1151 . 41 . 575 . 576 . . . 3.85
0218 CLEVELAND -03-J 709 . 726 . 40 . 363 . 363 . . . 5.64
0219 CLEVELAND -03-K 726 . 726 . 22 . 362 . 364 . . . 3.03
0220 CLEVELAND -03-L 702 . 725 . 20 . 364 . 361 . . . 2.85
0221 CLEVELAND -03-M 768 . 831 . 30 . 415 . 416 . . . 3.91
0222 CLEVELAND -03-N 816 . 927 . 22 . 467 . 460 . . . 2.70
0223 CLEVELAND -03-O 685 . 601 . 25 . 302 . 299 . . . 3.65
0224 CLEVELAND -03-P 1029 1023 . 30 . 510 . 513 . . . 2.92
0225 CLEVELAND -03-Q 929 . 779 . 34 . 385 . 394 . . . 3.66
0226 CLEVELAND -03-R 910 . 843 . 40 . 421 . 422 . . . 4.40
0227 CLEVELAND -03-S 767 . 801 . 33 . 400 . 401 . . . 4.30
0228 CLEVELAND -03-T 906 . 854 . 37 . 425 . 429 . . . 4.08
0229 CLEVELAND -03-U 801 . 959 . 40 . 480 . 479 . . . 4.99
0230 CLEVELAND -04-A 689 . 595 . 36 . 298 . 297 . . . 5.22
0231 CLEVELAND -04-B 638 . 646 . 16 . 321 . 325 . . . 2.51
0232 CLEVELAND -04-C 659 . 659 . 19 . 328 . 331 . . . 2.88
0233 CLEVELAND -04-D 988 1206 . 33 . 603 . 603 . . . 3.34
0234 CLEVELAND -04-E 853 . 704 . 21 . 352 . 352 . . . 2.46
0235 CLEVELAND -04-F 1143 . 927 . 45 . 464 . 463 . . . 3.94
0236 CLEVELAND -04-G 754 1015 . 12 . 508 . 507 . . . 1.59
0237 CLEVELAND -04-H 1043 . 916 . 29 . 457 . 459 . . . 2.78
0238 CLEVELAND -04-I 950 . 945 . 46 . 472 . 473 . . . 4.84
0239 CLEVELAND -04-J 1002 . 945 . 14 . 483 . 462 . . . 1.40
0240 CLEVELAND -04-K 889 . 781 . 34 . 387 . 394 . . . 3.82
0241 CLEVELAND -04-L 838 . 833 . 44 . 414 . 419 . . . 5.25
0242 CLEVELAND -04-M 983 . 978 . 50 . 487 . 491 . . . 5.09
0243 CLEVELAND -04-N 1007 . 930 . 51 . 467 . 463 . . . 5.06
0244 CLEVELAND -04-O 1063 . 922 . 45 . 463 . 459 . . . 4.23
0245 CLEVELAND -04-P 544 . 564 . . 9 . 283 . 281 . . . 1.65
0246 CLEVELAND -04-Q 1027 . 951 . 33 . 476 . 475 . . . 3.21
0247 CLEVELAND -04-R 1032 1051 . 45 . 527 . 524 . . . 4.36
0248 CLEVELAND -04-S 855 . 939 . 10 . 470 . 469 . . . 1.17
0249 CLEVELAND -05-A 1913 1240 . 61 . 616 . 624 . . . 3.19
0250 CLEVELAND -05-B 296 . 198 . . 2 . 98 . 100 . . . . .68
0251 CLEVELAND -05-C 813 . 480 . 28 . 241 . 239 . . . 3.44
0252 CLEVELAND -05-D 1164 . 907 . 45 . 452 . 455 . . . 3.87
0253 CLEVELAND -05-E 1268 . 980 . 63 . 487 . 493 . . . 4.97
0254 CLEVELAND -05-F 1699 1263 . 93 . 629 . 634 . . . 5.47
0255 CLEVELAND -05-G 1547 . 938 . 56 . 467 . 471 . . . 3.62
0256 CLEVELAND -05-H 1092 . 802 . 19 . 400 . 402 . . . 1.74
0257 CLEVELAND -05-I 979 . 888 . 43 . 444 . 444 . . . 4.39
0258 CLEVELAND -05-J 522 . 282 . 20 . 141 . 141 . . . 3.83
0259 CLEVELAND -05-K 1014 . 899 . 54 . 448 . 451 . . . 5.33
0260 CLEVELAND -05-L 1055 1361 . 74 . 680 . 681 . . . 7.01
0261 CLEVELAND -05-M 1424 . 950 . 85 . 474 . 476 . . . 5.97
0262 CLEVELAND -05-N 1043 . 754 . 43 . 379 . 375 . . . 4.12
0263 CLEVELAND -05-O 344 . 221 . 13 . 111 . 110 . . . 3.78
0264 CLEVELAND -05-P 126 . 92 . . 3 . 46 . 46 . . . 2.38
0265 CLEVELAND -05-Q 1238 1009 . 58 . 501 . 508 . . . 4.68
0266 CLEVELAND -05-R 1059 . 976 . 40 . 489 . 487 . . . 3.78
0267 CLEVELAND -05-S 736 . 697 . 23 . 352 . 345 . . . 3.13
0268 CLEVELAND -05-T 1594 1186 . 91 . 590 . 596 . . . 5.71
0269 CLEVELAND -05-U 35 . 33 . . 3 . 17 . 16 . . . 8.57
0270 CLEVELAND -06-A 917 . 695 . 10 . 359 . 336 . . . 1.09
0271 CLEVELAND -06-B 482 . 461 . 16 . 232 . 229 . . . 3.32
0272 CLEVELAND -06-C 629 . 10 . . 2 . . 5 . . 5 . . . . .32
0273 CLEVELAND -06-D 612 . 471 . 33 . 234 . 237 . . . 5.39
0274 CLEVELAND -06-E 21 . 20 . . 0 . 10 . 10 . . . . .00
0275 CLEVELAND -06-F 1138 1131 . 30 . 567 . 564 . . . 2.64
0276 CLEVELAND -06-G 1032 . 904 . 35 . 452 . 452 . . . 3.39
0277 CLEVELAND -06-H 946 . 803 . 28 . 402 . 401 . . . 2.96
0278 CLEVELAND -06-I 888 . 765 . 41 . 384 . 381 . . . 4.62
0279 CLEVELAND -06-J 686 . 531 . 40 . 266 . 265 . . . 5.83
0280 CLEVELAND -06-K 644 . 609 . 22 . 299 . 310 . . . 3.42
0281 CLEVELAND -06-L 870 . 748 . 32 . 375 . 373 . . . 3.68
0282 CLEVELAND -06-M 1015 . 747 . 49 . 370 . 377 . . . 4.83
0283 CLEVELAND -06-N 869 . 752 . 55 . 378 . 374 . . . 6.33
0284 CLEVELAND -06-O 843 . 905 . 19 . 450 . 455 . . . 2.25
0285 CLEVELAND -06-P 1086 . 968 . 42 . 484 . 484 . . . 3.87
0286 CLEVELAND -06-Q 1104 . 930 . 61 . 470 . 460 . . . 5.53
0287 CLEVELAND -06-R 665 . 690 . 20 . 345 . 345 . . . 3.01
0288 CLEVELAND -06-S 1127 1240 . 59 . 621 . 619 . . . 5.24
0289 CLEVELAND -06-T 785 . 655 . 19 . 328 . 327 . . . 2.42
0290 CLEVELAND -06-U 790 . 686 . 24 . 340 . 346 . . . 3.04
0291 CLEVELAND -06-V 637 . 549 . 18 . 272 . 277 . . . 2.83
0292 CLEVELAND -06-W 358 . 281 . . 5 . 140 . 141 . . . 1.40
0293 CLEVELAND -06-X 115 . 83 . 11 . 41 . 42 . . . 9.57
0294 CLEVELAND -07-A 972 . 880 . 52 . 440 . 440 . . . 5.35
0295 CLEVELAND -07-B 859 . 912 . 37 . 454 . 458 . . . 4.31
0296 CLEVELAND -07-C 591 . 363 . 14 . 181 . 182 . . . 2.37
0297 CLEVELAND -07-D 888 . 729 . 40 . 361 . 368 . . . 4.50
0298 CLEVELAND -07-E 1089 . 839 . 80 . 419 . 420 . . . 7.35
0299 CLEVELAND -07-F 830 . 627 . 51 . 315 . 312 . . . 6.14
0300 CLEVELAND -07-G 1207 . 830 . 39 . 418 . 412 . . . 3.23
0301 CLEVELAND -07-H 821 . 616 . . 7 . 325 . 291 . . . . .85
0302 CLEVELAND -07-I 907 . 749 . 35 . 374 . 375 . . . 3.86
0303 CLEVELAND -07-J 1042 . 884 . 51 . 442 . 442 . . . 4.89
0304 CLEVELAND -07-K 319 . 154 . . 4 . 77 . 77 . . . 1.25
0305 CLEVELAND -07-L 648 . 596 . 26 . 296 . 300 . . . 4.01
0306 CLEVELAND -07-M 800 . 620 . 27 . 312 . 308 . . . 3.38
0307 CLEVELAND -07-N 913 . 865 . 30 . 430 . 435 . . . 3.29
0308 CLEVELAND -07-O 825 . 630 . 32 . 313 . 317 . . . 3.88
0309 CLEVELAND -07-P 853 . 793 . 27 . 397 . 396 . . . 3.17
0310 CLEVELAND -07-Q 542 . 357 . 21 . 178 . 179 . . . 3.87
0311 CLEVELAND -07-R 611 . 335 . 13 . 167 . 168 . . . 2.13
0312 CLEVELAND -07-S 764 . 630 . 33 . 313 . 317 . . . 4.32
0313 CLEVELAND -07-T 1197 1051 . 112 . 523 . 528 . . . 9.36
0314 CLEVELAND -07-U 1493 . 955 . 48 . 478 . 477 . . . 3.22
0315 CLEVELAND -07-V 1175 . 543 . 13 . 279 . 264 . . . 1.11
0316 CLEVELAND -07-W 329 . 307 . . 9 . 153 . 154 . . . 2.74
0317 CLEVELAND -07-X 152 . 111 . . 4 . 56 . 55 . . . 2.63
0318 CLEVELAND -08-A 983 . 871 . 39 . 434 . 437 . . . 3.97
0319 CLEVELAND -08-B 1210 1097 . 51 . 549 . 548 . . . 4.21
0320 CLEVELAND -08-C 1143 1090 . 48 . 547 . 543 . . . 4.20
0321 CLEVELAND -08-D 944 . 814 . 45 . 406 . 408 . . . 4.77
0322 CLEVELAND -08-E 791 . 679 . 31 . 337 . 342 . . . 3.92
0323 CLEVELAND -08-F 140 . 117 . . 4 . 59 . 58 . . . 2.86
0324 CLEVELAND -08-G 760 . 610 . 29 . 304 . 306 . . . 3.82
0325 CLEVELAND -08-H 738 . 700 . 43 . 353 . 347 . . . 5.83
0326 CLEVELAND -08-I 693 . 586 . 32 . 295 . 291 . . . 4.62
